Miercoles 24 de Agosto del 2022
5
GLEYBER TORRES(9-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GLEYBER TORRES | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 0 |
| GARCIA 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
1
GARCIA 3(4-6)
Win: BRITO O, RAMSES JAREK (3-0) | Loss: RIVAS, WILSON (0-1)
| GLEYBER TORRES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ACOSTA, VICTOR (2B) | 2 | 0 | 1 | 0 | 1 | .375 | .819 | ||
| QUINTERO, ESNEIDER (PH/2B) | 1 | 0 | 0 | 0 | 0 | .095 | .335 | ||
| 2 GARCIA, CESAR (3B) | 3 | 0 | 1 | 0 | 0 | .545 | .219 | ||
| 3 RODRIGUEZ, BRAYAN (SS) | 3 | 1 | 0 | 0 | 0 | .205 | .612 | ||
| 4 BRICENO, JOSE (CF) | 4 | 2 | 2 | 1 | 1 | .323 | .004 | ||
| 5 PRADA, ISAAC (C/1B) | 3 | 0 | 0 | 0 | 0 | .250 | .786 | ||
| 6 GUILLEN V, RODRIGO MANUEL (LF) | 3 | 1 | 2 | 1 | 0 | .433 | .047 | ||
| 7 CARRENO, MAIFRED (1B/C) | 3 | 1 | 1 | 0 | 0 | .333 | .993 | ||
| 8 FLORES, YAIFRE (DH) | 2 | 0 | 1 | 2 | 0 | .167 | .626 | ||
| 9 MORET, JORGE (RF) | 2 | 0 | 0 | 0 | 0 | .174 | .623 | ||
| RANGEL N, RICARDO Y (RF) | 1 | 0 | 0 | 0 | 0 | .167 | .453 | ||
| 10 BRAZAO, JONATHAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BRITO O, RAMSES JAREK (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CROQUER, YADIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RANGEL N, GREGORI A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUZMAN, GUSTAVO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 5 | 8 | 4 | 2 | .273 | .775 | ||
| GARCIA 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, SEBASTIAN (CF) | 3 | 0 | 0 | 0 | 0 | .240 | .766 | ||
| 2 CORRO, RONALD (2B) | 4 | 0 | 2 | 1 | 0 | .222 | .718 | ||
| 3 SETKA M, JOSE G (LF) | 3 | 0 | 0 | 0 | 2 | .250 | .725 | ||
| MONTIEL, MOISES (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .400 | ||
| 4 TOVAR, JOSMAN (1B) | 3 | 0 | 0 | 0 | 0 | .148 | .392 | ||
| 5 RODRIGUEZ, FRANK (C) | 1 | 0 | 0 | 0 | 1 | .174 | .606 | ||
| ROMERO, ANDREW (C) | 1 | 0 | 0 | 0 | 0 | .063 | .181 | ||
| 6 ZURITA, LUIS (DH) | 3 | 0 | 2 | 0 | 1 | .250 | .733 | ||
| 7 TORO, ANGEL (3B) | 3 | 0 | 0 | 0 | 1 | .125 | .458 | ||
| 8 BETANCOURT, JOAQUIN (RF) | 1 | 1 | 0 | 0 | 0 | .000 | .286 | ||
| SANCHEZ, SEBASTIAN (RF) | 1 | 0 | 0 | 0 | 0 | .227 | .848 | ||
| 9 ESCALONA, ANDRES (SS) | 1 | 0 | 0 | 0 | 1 | .143 | .543 | ||
| 10 RIVAS, WILSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| AMARISTA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MILLAN, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MATHEUS, NICOLAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 1 | 4 | 1 | 6 | .162 | .558 | ||
Team LOB - 6
Team Risp 12 - 4
2B - FLORES,Y
SB - GARCIA,C ; RODRIGUEZ,B ; BRICENO,J (3) ; GUILLEN V,R ; CARRENO,M
CS - MORET,J
HBP - GARCIA,C
Team Risp 12 - 4
2B - FLORES,Y
SB - GARCIA,C ; RODRIGUEZ,B ; BRICENO,J (3) ; GUILLEN V,R ; CARRENO,M
CS - MORET,J
HBP - GARCIA,C
Team DP - 1
Team LOB - 7
Team Risp 7 - 1
E - ESPINOZA,S ; RODRIGUEZ,Fr ; ROMERO,A
2B - CORRO,R ; ZURITA,L
Team LOB - 7
Team Risp 7 - 1
E - ESPINOZA,S ; RODRIGUEZ,Fr ; ROMERO,A
2B - CORRO,R ; ZURITA,L
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAZAO, JONATHAN | 2.0 | 0 | 0 | 0 | 3 | ||||||
| BRITO O, RAMSES JAREK | 2.0 | 2 | 0 | 0 | 3 | ||||||
| CROQUER, YADIEL | 1.0 | 1 | 1 | 1 | 0 | ||||||
| RANGEL N, GREGORI A | 1.0 | 1 | 0 | 0 | 0 | ||||||
| GUZMAN, GUSTAVO A | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 4 | 1 | 1 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVAS, WILSON | 0.2 | 2 | 2 | 2 | 1 | ||||||
| RODRIGUEZ, ALEXANDER | 3.2 | 1 | 0 | 0 | 0 | ||||||
| AMARISTA, ANGEL | 0.0 | 0 | 0 | 0 | 0 | ||||||
| MILLAN, SAMUEL | 1.0 | 3 | 3 | 3 | 0 | ||||||
| MATHEUS, NICOLAS | 1.2 | 2 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 8 | 5 | 5 | 2 |
WP - BRAZAO,J
HBP - AMARISTA,A
inheritr - RODRIGUEZ,Al ; MILLAN,S ; MATHEUS,N (2)
inherits - MATHEUS,N (2)
inheritr - RODRIGUEZ,Al ; MILLAN,S ; MATHEUS,N (2)
inherits - MATHEUS,N (2)
Umpires - HP: CRISTIAN SANCHEZ 1B: LUIS DIAZ 2B: 3B:
Estadio: LA CARLOTA
Hora Inicio: 01:15 PM Duracion: 02:15
Notas:
Weather: CLEAR
AMARISTA,A faced 2 batters in the 5th.
Estadio: LA CARLOTA
Hora Inicio: 01:15 PM Duracion: 02:15
Notas:
Weather: CLEAR
AMARISTA,A faced 2 batters in the 5th.