Miercoles 24 de Agosto del 2022
0
PROSPERO(1-9)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| PROSPERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| FUTURE PROSPECTS | 1 | 1 | 2 | 0 | 0 | 0 | X | 4 | 4 | 1 |
4
FUTURE PROSPECTS(11-0)
Win: CRUZ, ALEX (1-0) | Loss: HERNANDEZ, WILLIAM (0-3) | Save: COA, ENDRICK (1)
| PROSPERO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, DERECK (SS) | 3 | 0 | 0 | 0 | 0 | .107 | .429 | ||
| 2 HERNANDEZ, OSCAR (1B) | 3 | 0 | 0 | 0 | 1 | .231 | .541 | ||
| 3 IRIARTE, MANUEL (C) | 2 | 0 | 1 | 0 | 0 | .323 | .851 | ||
| 4 ROJAS, MANUEL (3B) | 3 | 0 | 1 | 0 | 1 | .241 | .734 | ||
| 5 MERENTES, WILDER (LF) | 3 | 0 | 0 | 0 | 1 | .133 | .321 | ||
| 6 PACHECO, ORLANDO (RF) | 2 | 0 | 0 | 0 | 0 | .037 | .249 | ||
| 7 SUAREZ, CRISTOPHER (CF) | 3 | 0 | 1 | 0 | 1 | .143 | .543 | ||
| 8 CORDOVA, MIGUEL (2B) | 2 | 0 | 0 | 0 | 2 | .000 | .200 | ||
| 9 BETANCOURT L, RONALD A (DH) | 3 | 0 | 0 | 0 | 0 | .083 | .436 | ||
| 10 HERNANDEZ, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MAYORA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LAMAS, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRICENO, JEAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FERNANDEZ, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 0 | 3 | 0 | 6 | .167 | .534 | ||
| FUTURE PROSPECTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CASTRO, HECTOR (SS/RF) | 3 | 1 | 0 | 0 | 0 | .217 | .530 | ||
| MARTINEZ, JHON (PH/RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 2 SOJO, ALAN (3B) | 3 | 0 | 1 | 0 | 1 | .214 | .563 | ||
| 3 SOJO, SANTIAGO (CF) | 1 | 1 | 0 | 0 | 0 | .357 | .893 | ||
| BERMUDEZ, MYLO (PH/LF) | 0 | 0 | 0 | 0 | 0 | .125 | .568 | ||
| 4 VILLALOBOS, ANDRES (DH) | 2 | 1 | 1 | 1 | 0 | .500 | .250 | ||
| 5 MELENDEZ, DIEGO (LF/CF) | 1 | 1 | 1 | 0 | 0 | .280 | .735 | ||
| 6 HIDALGO, LUIS (RF/2B) | 2 | 0 | 0 | 0 | 0 | .263 | .725 | ||
| 7 MARTINEZ, ORIEL (C) | 1 | 0 | 0 | 0 | 1 | .182 | .697 | ||
| TORREALBA, FRANCISCO (PH/1B) | 1 | 0 | 0 | 0 | 1 | .091 | .182 | ||
| 8 ARAQUE, FRANCISCO (1B/C) | 2 | 0 | 1 | 0 | 1 | .357 | .948 | ||
| 9 NARVAEZ, RONAIKER (2B/SS) | 3 | 0 | 0 | 0 | 3 | .067 | .325 | ||
| 10 CRUZ, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| COA, ENDRICK (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 20 | 4 | 4 | 1 | 8 | .282 | .794 | ||
Team DP - 1
Team LOB - 6
Team Risp 7 - 0
E - BLANCO,D ; MAYORA,Jo
Team LOB - 6
Team Risp 7 - 0
E - BLANCO,D ; MAYORA,Jo
Team LOB - 7
Team Risp 13 - 1
E - NARVAEZ,R
2B - VILLALOBOS,
SB - BERMUDEZ,M ; ARAQUE,F (2)
CS - SOJO,Al ; SOJO,S
HBP - MELENDEZ,D
Team Risp 13 - 1
E - NARVAEZ,R
2B - VILLALOBOS,
SB - BERMUDEZ,M ; ARAQUE,F (2)
CS - SOJO,Al ; SOJO,S
HBP - MELENDEZ,D
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, WILLIAM | 2.0 | 1 | 2 | 1 | 2 | ||||||
| MAYORA, JOSE | 2.0 | 3 | 2 | 1 | 2 | ||||||
| LAMAS, JOSE | 0.1 | 0 | 0 | 0 | 0 | ||||||
| BRICENO, JEAN | 0.2 | 0 | 0 | 0 | 1 | ||||||
| FERNANDEZ, ANGEL | 1.0 | 0 | 0 | 0 | 3 | ||||||
| Totales | 6.0 | 4 | 4 | 2 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRUZ, ALEX | 5.0 | 3 | 0 | 0 | 2 | ||||||
| COA, ENDRICK | 2.0 | 0 | 0 | 0 | 4 | ||||||
| Totales | 7.0 | 3 | 0 | 0 | 6 |
WP - HERNANDEZ,Wi (2) ; LAMAS,J
HBP - HERNANDEZ,Wi
BK - HERNANDEZ,Wi
inheritr - BRICENO,Je (2)
HBP - HERNANDEZ,Wi
BK - HERNANDEZ,Wi
inheritr - BRICENO,Je (2)
WP - COA,E
BK - CRUZ,Al
BK - CRUZ,Al
Umpires - HP: PEDRO NINO 1B: MARVIN MACHADO 2B: 3B:
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:20 AM Duracion: 02:23
Notas:
Weather: CLEAR
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:20 AM Duracion: 02:23
Notas:
Weather: CLEAR