Miercoles 24 de Agosto del 2022
0
SANTANA 50(6-5)
| 1 | 2 | 3 | 4 | 5 | 6 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| SANTANA 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| GROWTH IN YESHUA | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 0 |
3
GROWTH IN YESHUA(4-7)
Win: VASQUEZ, WILKER (2-0) | Loss: LINARES, DANIEL JESUS (0-3)
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 JIMENEZ, KIMY (SS) | 3 | 0 | 1 | 0 | 0 | .382 | .870 | ||
| 2 ORRO, DIEGO (RF) | 3 | 0 | 1 | 0 | 0 | .353 | .812 | ||
| 3 FERNANDEZ, EGORY (C) | 3 | 0 | 0 | 0 | 1 | .167 | .467 | ||
| 4 MUJICA, MIGUEL (1B) | 1 | 0 | 0 | 0 | 0 | .217 | .716 | ||
| 5 ESCULPE, HAROLD (3B) | 2 | 0 | 0 | 0 | 0 | .211 | .634 | ||
| FIGUEROA, JUAN (3B) | 0 | 0 | 0 | 0 | 0 | .200 | .473 | ||
| 6 TORO, SAMUEL (DH) | 2 | 0 | 0 | 0 | 0 | .238 | .542 | ||
| 7 MUJICA, SANTIAGO (2B) | 2 | 0 | 0 | 0 | 0 | .000 | .240 | ||
| MILLAN, OSCAR (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .231 | ||
| 8 ANUEL, JUAN (LF) | 1 | 0 | 1 | 0 | 0 | .217 | .606 | ||
| ESPINOZA R, SANTIAGO D (LF) | 1 | 0 | 0 | 0 | 0 | .250 | .750 | ||
| 9 FERNANDEZ, JUAN (CF) | 2 | 0 | 0 | 0 | 1 | .267 | .844 | ||
| 10 LINARES, DANIEL JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAEZ, HEIDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GOMEZ, YOSSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 20 | 0 | 3 | 0 | 2 | .227 | .622 | ||
| GROWTH IN YESHUA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARQUEZ, BRAYAN (3B) | 3 | 0 | 1 | 1 | 1 | .222 | .808 | ||
| 2 BELISARIO, JOSEIBERT (SS) | 2 | 1 | 1 | 0 | 0 | .324 | .952 | ||
| 3 SUAREZ, YOJAN (CF) | 3 | 1 | 2 | 1 | 0 | .238 | .781 | ||
| 4 OCHOA, OSCAR (C) | 3 | 0 | 1 | 1 | 0 | .147 | .491 | ||
| 5 INFANTE, ENYERBE (DH) | 3 | 0 | 0 | 0 | 2 | .095 | .391 | ||
| 6 ALVARADO, SANTIAGO (2B) | 3 | 0 | 1 | 0 | 0 | .143 | .511 | ||
| 7 HERNANDEZ, JEFFERSON (1B) | 1 | 0 | 0 | 0 | 0 | .200 | .756 | ||
| 8 OSUNA, RONIER (LF) | 2 | 0 | 0 | 0 | 0 | .136 | .422 | ||
| 9 GARCIA, SAMUEL (RF) | 1 | 1 | 0 | 0 | 0 | .143 | .487 | ||
| 10 VASQUEZ, WILKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 21 | 3 | 6 | 3 | 3 | .189 | .625 | ||
Team DP - 1
Team LOB - 3
Team Risp 4 - 1
SB - JIMENEZ,K ; ORRO,D ; ANUEL,J
Team LOB - 3
Team Risp 4 - 1
SB - JIMENEZ,K ; ORRO,D ; ANUEL,J
Team LOB - 2
Team Risp 4 - 3
2B - MARQUEZ,B
3B - BELISARIO,J ; SUAREZ,Y
SB - MARQUEZ,B ; BELISARIO,J ; GARCIA,Sa
CS - OSUNA,R
HBP - HERNANDEZ,Je
Team Risp 4 - 3
2B - MARQUEZ,B
3B - BELISARIO,J ; SUAREZ,Y
SB - MARQUEZ,B ; BELISARIO,J ; GARCIA,Sa
CS - OSUNA,R
HBP - HERNANDEZ,Je
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LINARES, DANIEL JESUS | 4.0 | 2 | 1 | 1 | 2 | ||||||
| PAEZ, HEIDER | 0.0 | 0 | 0 | 0 | 0 | ||||||
| GOMEZ, YOSSUE | 2.0 | 4 | 2 | 2 | 1 | ||||||
| Totales | 6.0 | 6 | 3 | 3 | 3 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VASQUEZ, WILKER | 6.0 | 3 | 0 | 0 | 2 | ||||||
| Totales | 6.0 | 3 | 0 | 0 | 2 |
WP - LINARES,D
HBP - GOMEZ,Yo
inheritr - GOMEZ,Yo
HBP - GOMEZ,Yo
inheritr - GOMEZ,Yo
Umpires - HP: RONNIE ACUNA 1B: ANDY MERCADES 2B: 3B:
Estadio: JOSE A. CASANOVA
Hora Inicio: 09:20 AM Duracion: 01:55
Notas:
Weather: CLOUDY
PAEZ,H faced 1 batter in the 5th.
Estadio: JOSE A. CASANOVA
Hora Inicio: 09:20 AM Duracion: 01:55
Notas:
Weather: CLOUDY
PAEZ,H faced 1 batter in the 5th.