Miercoles 24 de Agosto del 2022
3
EBP ACADEMY(1-8)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| EBP ACADEMY | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
| IGOR ESCOBAR | 0 | 0 | 4 | 0 | 0 | 3 | X | 7 | 2 | 0 |
7
IGOR ESCOBAR(4-7)
Win: BERROTERAN, ALEX (2-0) | Loss: VILORIA, VICTOR (0-1)
| EBP ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FLORES, LIU (SS) | 3 | 0 | 0 | 0 | 3 | .095 | .335 | ||
| 2 SANTAELLA, ANGEL (C) | 3 | 0 | 0 | 0 | 1 | .143 | .407 | ||
| 3 RAMIREZ, SEBASTIAN (2B) | 4 | 0 | 1 | 0 | 0 | .192 | .492 | ||
| 4 ESPINOZA, JAVIER (RF) | 2 | 1 | 1 | 0 | 0 | .100 | .408 | ||
| 5 ALVAREZ, SANTIAGO (CF) | 1 | 1 | 0 | 1 | 0 | .125 | .625 | ||
| 6 HORVATH, GABRIEL (1B) | 3 | 0 | 0 | 1 | 0 | .136 | .413 | ||
| 7 MORENO, ALLAN (3B) | 3 | 0 | 0 | 0 | 2 | .250 | .625 | ||
| 8 MIRABAL, ELIEZER (DH) | 2 | 0 | 1 | 0 | 0 | .125 | .488 | ||
| 9 ROMERO, JEREMY (LF) | 2 | 1 | 1 | 1 | 1 | .200 | .583 | ||
| 10 VILORIA, VICTOR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROJAS, JESIER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| URBANEZ, LEIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RAMIREZ, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 3 | 4 | 3 | 7 | .125 | .428 | ||
| IGOR ESCOBAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, SANTIAGO (3B) | 1 | 1 | 0 | 0 | 1 | .100 | .600 | ||
| GARCIA C, YEIBERSON (3B/LF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 2 HERNANDEZ, CARLOS (2B) | 1 | 0 | 0 | 0 | 1 | .250 | .750 | ||
| DUQUE, ALLAN (2B) | 0 | 1 | 0 | 0 | 0 | .000 | .462 | ||
| 3 PEREZ, SANTIAGO JOSE (C) | 2 | 0 | 0 | 0 | 0 | .120 | .549 | ||
| REYES, MANUEL (C) | 1 | 1 | 1 | 0 | 0 | .143 | .594 | ||
| 4 HERNANDEZ, ALLAN (CF) | 0 | 1 | 0 | 0 | 0 | .192 | .613 | ||
| BEDOYA R, ALEJANDRO J (CF/3B) | 2 | 0 | 1 | 1 | 1 | .667 | .417 | ||
| 5 PARRA, ADRIAN (RF) | 1 | 1 | 0 | 0 | 0 | .286 | .730 | ||
| HERNANDEZ, MARCOS (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .500 | ||
| 6 RODRIGUEZ, ANDERSON (LF/P) | 1 | 1 | 0 | 1 | 1 | .200 | .696 | ||
| 7 REYES, DERWIN (1B) | 1 | 0 | 0 | 0 | 0 | .059 | .332 | ||
| RODRIGUEZ, VICTOR (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .500 | ||
| 8 PEREZ, FREDDY (SS) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| VARGAS, YEDISON (PH/SS) | 2 | 0 | 0 | 0 | 2 | .167 | .712 | ||
| 9 MORALES, CARLOS (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .500 | ||
| DIAZ, AXEL (PH/DH) | 1 | 1 | 0 | 0 | 1 | .000 | .300 | ||
| 10 CACERES, ENGELBERT (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, BRAYAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BERROTERAN, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, AARON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARRILLO, NESTOR (P/CF) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 19 | 7 | 2 | 2 | 12 | .147 | .550 | ||
Team LOB - 9
Team Risp 7 - 1
E - URBANEZ,L
PB - SANTAELLA,A (2)
SB - ESPINOZA,Ja
CS - SANTAELLA,A
HBP - SANTAELLA,A ; ESPINOZA,Ja
SF - HORVATH,G
Team Risp 7 - 1
E - URBANEZ,L
PB - SANTAELLA,A (2)
SB - ESPINOZA,Ja
CS - SANTAELLA,A
HBP - SANTAELLA,A ; ESPINOZA,Ja
SF - HORVATH,G
Team DP - 1
Team LOB - 7
Team Risp 6 - 1
3B - REYES,M
HBP - BLANCO,S
Team LOB - 7
Team Risp 6 - 1
3B - REYES,M
HBP - BLANCO,S
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VILORIA, VICTOR | 2.2 | 0 | 3 | 3 | 3 | ||||||
| ROJAS, JESIER | 0.0 | 0 | 1 | 1 | 0 | ||||||
| URBANEZ, LEIKER | 3.0 | 0 | 2 | 2 | 8 | ||||||
| RAMIREZ, CARLOS | 0.1 | 2 | 1 | 1 | 1 | ||||||
| Totales | 6.0 | 2 | 7 | 7 | 12 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CACERES, ENGELBERT | 1.0 | 0 | 2 | 2 | 1 | ||||||
| RODRIGUEZ, BRAYAN | 1.0 | 2 | 0 | 0 | 2 | ||||||
| BERROTERAN, ALEX | 1.0 | 2 | 0 | 0 | 0 | ||||||
| HERNANDEZ, AARON | 0.1 | 0 | 0 | 0 | 0 | ||||||
| RODRIGUEZ, ANDERSON | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 4 | 3 | 3 | 7 |
WP - VILORIA,V ; ROJAS,J (2) ; URBANEZ,L ; RAMIREZ,C (2)
HBP - VILORIA,V
BK - ROJAS,J
inheritr - ROJAS,J ; URBANEZ,L ; RAMIREZ,C (2)
inherits - ROJAS,J ; RAMIREZ,C (2)
HBP - VILORIA,V
BK - ROJAS,J
inheritr - ROJAS,J ; URBANEZ,L ; RAMIREZ,C (2)
inherits - ROJAS,J ; RAMIREZ,C (2)
WP - CACERES,E
HBP - RODRIGUEZ,An ; CACERES,E
BK - CARRILLO,N
inheritr - RODRIGUEZ,An ; RODRIGUEZ,Br ; CARRILLO,N
inherits - RODRIGUEZ,An ; RODRIGUEZ,Br (2)
HBP - RODRIGUEZ,An ; CACERES,E
BK - CARRILLO,N
inheritr - RODRIGUEZ,An ; RODRIGUEZ,Br ; CARRILLO,N
inherits - RODRIGUEZ,An ; RODRIGUEZ,Br (2)
Umpires - HP: HOWARD SALINAS 1B: JOSE BRACHO 2B: 3B:
Estadio: CESAR NIEVES
Hora Inicio: 09:45 AM Duracion: 03:15
Notas:
Weather: CLEAR
CACERES,E faced 2 batters in the 2nd.
ROJAS,J faced 2 batters in the 3rd.
CARRILLO,N faced 2 batters in the 7th.
Estadio: CESAR NIEVES
Hora Inicio: 09:45 AM Duracion: 03:15
Notas:
Weather: CLEAR
CACERES,E faced 2 batters in the 2nd.
ROJAS,J faced 2 batters in the 3rd.
CARRILLO,N faced 2 batters in the 7th.