Viernes 19 de Agosto del 2022
2
IGOR ESCOBAR(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| IGOR ESCOBAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| FUTURE PROSPECTS | 1 | 0 | 0 | 2 | 2 | 0 | X | 5 | 7 | 2 |
5
FUTURE PROSPECTS(11-0)
Win: MARTINEZ, JHON (2-0) | Loss: CARRILLO, NESTOR (0-4) | Save: ROSENDO, ELIEZER (2)
| IGOR ESCOBAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RODRIGUEZ, ANDERSON (DH) | 3 | 1 | 0 | 0 | 1 | .200 | .696 | ||
| 2 BERROTERAN, JACKBER (SS) | 4 | 0 | 0 | 0 | 3 | .222 | .639 | ||
| 3 HERNANDEZ, ALLAN (RF) | 4 | 0 | 1 | 0 | 1 | .192 | .613 | ||
| 4 PEREZ, SANTIAGO JOSE (1B) | 1 | 1 | 0 | 0 | 0 | .120 | .549 | ||
| 5 RADA, RAYNIER (LF) | 2 | 0 | 2 | 1 | 0 | .364 | .871 | ||
| HERNANDEZ, MARCOS (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| 6 PARRA, ADRIAN (CF) | 1 | 0 | 0 | 0 | 0 | .286 | .730 | ||
| VARGAS, YEDISON (PH/CF) | 0 | 0 | 0 | 0 | 0 | .167 | .712 | ||
| 7 REYES, DERWIN (3B) | 3 | 0 | 0 | 0 | 1 | .059 | .332 | ||
| 8 REYES, MANUEL (C) | 2 | 0 | 0 | 0 | 1 | .143 | .594 | ||
| 9 DUQUE, ALLAN (2B) | 2 | 0 | 0 | 0 | 0 | .000 | .462 | ||
| BEDOYA R, ALEJANDRO J (2B) | 0 | 0 | 0 | 1 | 0 | .667 | .417 | ||
| 10 CARRILLO, NESTOR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| DIAZ, AXEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .300 | ||
| Totales | 23 | 2 | 3 | 2 | 7 | .147 | .550 | ||
| FUTURE PROSPECTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MOLINA, ANGELO (3B) | 3 | 0 | 1 | 0 | 0 | .370 | .008 | ||
| CASTRO, HECTOR (3B) | 0 | 0 | 0 | 0 | 0 | .217 | .530 | ||
| 2 SOJO, ALAN (2B) | 2 | 1 | 1 | 0 | 0 | .214 | .563 | ||
| HIDALGO, LUIS (PH/2B) | 1 | 1 | 1 | 0 | 0 | .263 | .725 | ||
| 3 SOJO, SANTIAGO (CF) | 3 | 1 | 1 | 0 | 0 | .357 | .893 | ||
| 4 VILLALOBOS, ANDRES (1B) | 1 | 1 | 1 | 2 | 0 | .500 | .250 | ||
| 5 MELENDEZ, DIEGO (LF) | 2 | 0 | 0 | 0 | 1 | .280 | .735 | ||
| 6 MARTINEZ, ORIEL (C) | 3 | 0 | 0 | 0 | 1 | .182 | .697 | ||
| 7 ARAQUE, FRANCISCO (DH) | 1 | 1 | 0 | 0 | 0 | .357 | .948 | ||
| TORREALBA, FRANCISCO (PH) | 1 | 0 | 0 | 0 | 0 | .091 | .182 | ||
| 8 BERMUDEZ, MYLO (RF) | 3 | 0 | 2 | 2 | 0 | .125 | .568 | ||
| 9 NARVAEZ, RONAIKER (SS) | 3 | 0 | 0 | 0 | 0 | .067 | .325 | ||
| 10 RIVERO, FELIX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, JHON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RENGIFO, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROSENDO, ELIEZER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 5 | 7 | 4 | 2 | .282 | .794 | ||
Team LOB - 7
Team Risp 8 - 1
SB - RODRIGUEZ,An
CS - RADA,R
HBP - PEREZ,Sa
IBB - IGOR ESCOBAR (1)
Team Risp 8 - 1
SB - RODRIGUEZ,An
CS - RADA,R
HBP - PEREZ,Sa
IBB - IGOR ESCOBAR (1)
Team LOB - 4
Team Risp 5 - 1
E - SOJO,Al ; NARVAEZ,R
2B - VILLALOBOS,
3B - BERMUDEZ,M
SB - SOJO,S ; MELENDEZ,D
SF - VILLALOBOS,
Team Risp 5 - 1
E - SOJO,Al ; NARVAEZ,R
2B - VILLALOBOS,
3B - BERMUDEZ,M
SB - SOJO,S ; MELENDEZ,D
SF - VILLALOBOS,
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARRILLO, NESTOR | 4.2 | 7 | 5 | 5 | 2 | ||||||
| DIAZ, AXEL | 1.1 | 0 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 7 | 5 | 5 | 2 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVERO, FELIX | 3.0 | 1 | 1 | 1 | 4 | ||||||
| MARTINEZ, JHON | 2.0 | 1 | 1 | 1 | 0 | ||||||
| RENGIFO, JOHAN | 1.0 | 0 | 0 | 0 | 1 | ||||||
| ROSENDO, ELIEZER | 1.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 3 | 2 | 2 | 7 |
WP - CARRILLO,N ; DIAZ,A
inheritr - DIAZ,A
inherits - DIAZ,A
inheritr - DIAZ,A
inherits - DIAZ,A
WP - MARTINEZ,Jh
HBP - RIVERO,F
inheritr - RENGIFO,J (2)
inherits - RENGIFO,J
HBP - RIVERO,F
inheritr - RENGIFO,J (2)
inherits - RENGIFO,J
Umpires - HP: BRAYAN DELGADO 1B: DANIEL MUDARRA 2B: 3B:
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:28 AM Duracion: 02:21
Notas:
Weather: CLEAR
MARTINEZ,Jh faced 2 batters in the 6th.
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:28 AM Duracion: 02:21
Notas:
Weather: CLEAR
MARTINEZ,Jh faced 2 batters in the 6th.