Viernes 19 de Agosto del 2022
0
GARCIA 3(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GARCIA 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| MAGGY | 1 | 1 | 0 | 1 | 0 | 1 | X | 4 | 9 | 1 |
4
MAGGY(7-4)
Win: GONZALEZ, ISRAEL (1-0) | Loss: VILLAMIZAR, CARLOS (0-3)
| GARCIA 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, SEBASTIAN (CF) | 2 | 0 | 0 | 0 | 0 | .240 | .766 | ||
| 2 CORRO, RONALD (SS) | 1 | 0 | 0 | 0 | 0 | .222 | .718 | ||
| TORO, ANGEL (3B) | 2 | 0 | 0 | 0 | 0 | .125 | .458 | ||
| 3 SETKA M, JOSE G (LF) | 3 | 0 | 1 | 0 | 0 | .250 | .725 | ||
| 4 TOVAR, JOSMAN (1B) | 2 | 0 | 0 | 0 | 0 | .148 | .392 | ||
| DAMAS, DERECK (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .286 | ||
| 5 RODRIGUEZ, FRANK (C) | 1 | 0 | 0 | 0 | 1 | .174 | .606 | ||
| ZURITA, LUIS (PH) | 0 | 0 | 0 | 0 | 0 | .250 | .733 | ||
| 6 SANCHEZ, SEBASTIAN (RF) | 2 | 0 | 1 | 0 | 0 | .227 | .848 | ||
| LEON, FRANKLIN (RF) | 1 | 0 | 0 | 0 | 0 | .125 | .347 | ||
| 7 MONTIEL, MOISES (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .400 | ||
| ROMERO, ANDREW (PH) | 1 | 0 | 0 | 0 | 0 | .063 | .181 | ||
| BETANCOURT, JOAQUIN (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .286 | ||
| 8 ESCALONA, ANDRES (2B) | 2 | 0 | 0 | 0 | 1 | .143 | .543 | ||
| 9 BURGUILLOS S, DAGLINJERT (3B/SS) | 2 | 0 | 0 | 0 | 0 | .095 | .335 | ||
| 10 VILLAMIZAR, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MATHEUS, NICOLAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MILLAN, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 0 | 2 | 0 | 4 | .162 | .558 | ||
| MAGGY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARQUEZ, LEONARDO (SS) | 4 | 1 | 3 | 1 | 0 | .324 | .849 | ||
| 2 RUIZ, DIEGO (2B) | 4 | 0 | 0 | 1 | 0 | .250 | .692 | ||
| 3 ARANGO, JOSE (LF) | 2 | 0 | 0 | 1 | 0 | .150 | .458 | ||
| MENDEZ, WILLIAM (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .385 | ||
| 4 GIMENEZ, NESTOR DANIEL (1B) | 3 | 0 | 1 | 0 | 0 | .379 | .135 | ||
| 5 CARVAJAL, KENDRI (CF) | 3 | 0 | 1 | 0 | 0 | .206 | .613 | ||
| 6 PEREZ, JEAN (C) | 3 | 0 | 0 | 0 | 0 | .171 | .408 | ||
| 7 SOJO, JORGE (3B) | 3 | 2 | 1 | 0 | 1 | .176 | .508 | ||
| 8 ARROYO, SANTIAGO (RF) | 2 | 1 | 2 | 0 | 0 | .269 | .675 | ||
| 9 MATUTE, OMAR (DH) | 3 | 0 | 1 | 0 | 0 | .250 | .500 | ||
| 10 GONZALEZ, ISRAEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 4 | 9 | 3 | 2 | .221 | .643 | ||
Team LOB - 4
Team Risp 1 - 0
E - BURGUILLOS,D (2) ; VILLAMIZAR,C
CS - ESPINOZA,S ; SANCHEZ,S
Team Risp 1 - 0
E - BURGUILLOS,D (2) ; VILLAMIZAR,C
CS - ESPINOZA,S ; SANCHEZ,S
Team LOB - 8
Team Risp 12 - 2
E - RUIZ,D
2B - MARQUEZ,L
SB - GIMENEZ,N
HBP - ARROYO,S
SF - ARANGO,J
Team Risp 12 - 2
E - RUIZ,D
2B - MARQUEZ,L
SB - GIMENEZ,N
HBP - ARROYO,S
SF - ARANGO,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLAMIZAR, CARLOS | 3.1 | 5 | 3 | 2 | 1 | ||||||
| MATHEUS, NICOLAS | 2.0 | 4 | 1 | 1 | 0 | ||||||
| MILLAN, SAMUEL | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 9 | 4 | 3 | 2 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALEZ, ISRAEL | 7.0 | 2 | 0 | 0 | 4 | ||||||
| Totales | 7.0 | 2 | 0 | 0 | 4 |
WP - VILLAMIZAR,C
HBP - MATHEUS,N
BK - VILLAMIZAR,C
inheritr - MATHEUS,N ; MILLAN,S (2)
inherits - MATHEUS,N
HBP - MATHEUS,N
BK - VILLAMIZAR,C
inheritr - MATHEUS,N ; MILLAN,S (2)
inherits - MATHEUS,N
Umpires - HP: LUIS LUCES 1B: ELEOMAR LUCENA 2B: 3B:
Estadio: LA RINCONADA
Hora Inicio: 09:10 AM Duracion: 01:50
Notas:
Weather: CLEAR
Estadio: LA RINCONADA
Hora Inicio: 09:10 AM Duracion: 01:50
Notas:
Weather: CLEAR