Viernes 19 de Agosto del 2022
3
TBA(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 7 |
| GLEYBER TORRES | 2 | 1 | 3 | 0 | 6 | 4 | X | 16 | 13 | 2 |
16
GLEYBER TORRES(9-2)
Win: CORONADO, JOSE (1-0) | Loss: GAVIDEZ, JUAN ANDRES (1-1)
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PATINO, JOSE (SS/3B) | 4 | 0 | 0 | 0 | 2 | .333 | .878 | ||
| 2 HERNANDEZ, VICTOR (2B) | 3 | 1 | 1 | 0 | 0 | .211 | .581 | ||
| 3 MERLO, ENMANUEL (3B/SS) | 1 | 1 | 0 | 0 | 0 | .333 | .029 | ||
| 4 OLIVEIRA, SANTIAGO (CF) | 4 | 1 | 1 | 0 | 0 | .371 | .821 | ||
| 5 MONZON, YORWIN (RF) | 3 | 0 | 0 | 0 | 0 | .258 | .636 | ||
| 6 SOTO, ANGEL (C/1B) | 1 | 0 | 0 | 0 | 0 | .167 | .833 | ||
| 7 DELGADO, ARAN (1B/C) | 3 | 0 | 2 | 0 | 1 | .192 | .669 | ||
| 8 REQUENA C, LEONARDO (LF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| BORJAS, KEVIN (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .286 | ||
| 9 GIMENEZ, CARLOS (DH) | 2 | 0 | 0 | 0 | 1 | .000 | .400 | ||
| 10 GAVIDEZ, JUAN ANDRES (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VILLANUEVA, JHOSWAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAREDES, CRISYER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BEOMONT, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| AMEZQUITA, HAROLD (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, WILKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 3 | 4 | 0 | 7 | .212 | .653 | ||
| GLEYBER TORRES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GARCIA, CESAR (2B) | 5 | 2 | 3 | 1 | 0 | .545 | .219 | ||
| 2 RODRIGUEZ, BRAYAN (SS) | 5 | 3 | 2 | 2 | 0 | .205 | .612 | ||
| 3 BRICENO, JOSE (CF) | 2 | 2 | 0 | 0 | 2 | .323 | .004 | ||
| 4 PRADA, ISAAC (C/LF) | 1 | 2 | 1 | 0 | 0 | .250 | .786 | ||
| 5 GUILLEN V, RODRIGO MANUEL (LF/1B) | 4 | 1 | 2 | 2 | 0 | .433 | .047 | ||
| 6 MACHADO, HENDERSON (1B) | 2 | 0 | 0 | 0 | 2 | .348 | .879 | ||
| CARRENO, MAIFRED (1B/C) | 3 | 1 | 2 | 1 | 0 | .333 | .993 | ||
| 7 MORET, JORGE (DH) | 4 | 1 | 1 | 1 | 0 | .174 | .623 | ||
| 8 ARISTIGUIETA G, BREIZHLANDER S (3B) | 2 | 1 | 1 | 2 | 0 | .296 | .727 | ||
| FLORES, YAIFRE (3B) | 1 | 1 | 0 | 0 | 0 | .167 | .626 | ||
| 9 QUINTERO, ESNEIDER (RF) | 2 | 0 | 0 | 0 | 2 | .095 | .335 | ||
| RANGEL N, RICARDO Y (RF) | 2 | 2 | 1 | 1 | 0 | .167 | .453 | ||
| 10 GUZMAN, GUSTAVO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RANGEL N, GREGORI A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CORONADO, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VAAMONDE, OSCAR MIGUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| INFANTE, WISLER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 33 | 16 | 13 | 10 | 6 | .273 | .775 | ||
Team LOB - 6
Team Risp 6 - 0
E - MERLO,E (3) ; MONZON,Y ; SOTO,An (3)
2B - HERNANDEZ,V ; DELGADO,A
SB - HERNANDEZ,V
CS - MONZON,Y
Team Risp 6 - 0
E - MERLO,E (3) ; MONZON,Y ; SOTO,An (3)
2B - HERNANDEZ,V ; DELGADO,A
SB - HERNANDEZ,V
CS - MONZON,Y
Team LOB - 9
Team Risp 18 - 7
E - GUILLEN V,R ; FLORES,Y
2B - GARCIA,C ; RODRIGUEZ,B ; CARRENO,M ; MORET,J
3B - RODRIGUEZ,B
SB - GARCIA,C ; PRADA,I ; GUILLEN V,R (2)
HBP - BRICENO,J ; PRADA,I (2)
SF - GUILLEN V,R
Team Risp 18 - 7
E - GUILLEN V,R ; FLORES,Y
2B - GARCIA,C ; RODRIGUEZ,B ; CARRENO,M ; MORET,J
3B - RODRIGUEZ,B
SB - GARCIA,C ; PRADA,I ; GUILLEN V,R (2)
HBP - BRICENO,J ; PRADA,I (2)
SF - GUILLEN V,R
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAVIDEZ, JUAN ANDRES | 0.2 | 2 | 2 | 2 | 1 | ||||||
| VILLANUEVA, JHOSWAR | 2.1 | 3 | 4 | 2 | 4 | ||||||
| PAREDES, CRISYER | 1.0 | 2 | 2 | 2 | 0 | ||||||
| BEOMONT, RICARDO | 0.1 | 1 | 3 | 1 | 0 | ||||||
| AMEZQUITA, HAROLD | 1.0 | 4 | 5 | 4 | 1 | ||||||
| HERNANDEZ, WILKER | 0.2 | 1 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 13 | 16 | 11 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUZMAN, GUSTAVO A | 2.0 | 1 | 0 | 0 | 1 | ||||||
| RANGEL N, GREGORI A | 2.0 | 1 | 0 | 0 | 3 | ||||||
| CORONADO, JOSE | 1.0 | 1 | 0 | 0 | 1 | ||||||
| VAAMONDE, OSCAR MIGUEL | 1.0 | 1 | 3 | 1 | 2 | ||||||
| INFANTE, WISLER | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 4 | 3 | 1 | 7 |
WP - GAVIDEZ,J (3) ; PAREDES,C (2) ; BEOMONT,R
HBP - GAVIDEZ,J ; PAREDES,C ; HERNANDEZ,W
inheritr - VILLANUEVA,J ; BEOMONT,R ; AMEZQUITA,H ; HERNANDEZ,W (2)
inherits - BEOMONT,R ; AMEZQUITA,H ; HERNANDEZ,W (2)
HBP - GAVIDEZ,J ; PAREDES,C ; HERNANDEZ,W
inheritr - VILLANUEVA,J ; BEOMONT,R ; AMEZQUITA,H ; HERNANDEZ,W (2)
inherits - BEOMONT,R ; AMEZQUITA,H ; HERNANDEZ,W (2)
WP - VAAMONDE,O
BK - RANGEL N,G
BK - RANGEL N,G
Umpires - HP: CRISTIAN GUANCHEZ 1B: 2B: 3B:
Estadio: LA CARLOTA
Hora Inicio: 01:25 PM Duracion: 02:59
Notas:
Weather: CLEAR
PAREDES,C faced 2 batters in the 5th.
Estadio: LA CARLOTA
Hora Inicio: 01:25 PM Duracion: 02:59
Notas:
Weather: CLEAR
PAREDES,C faced 2 batters in the 5th.