Viernes 19 de Agosto del 2022
14
SANTANA 50(6-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SANTANA 50 | 1 | 6 | 3 | 0 | 3 | 1 | 0 | 14 | 10 | 2 |
| PROSPERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
0
PROSPERO(1-9)
Win: VANDER VELDE, OTTO (1-0) | Loss: MAYORA, JOSE (0-1)
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 JIMENEZ, KIMY (SS) | 6 | 2 | 3 | 1 | 1 | .382 | .870 | ||
| 2 ORRO, DIEGO (2B) | 3 | 1 | 2 | 1 | 0 | .353 | .812 | ||
| MUJICA, SANTIAGO (PH/2B) | 3 | 0 | 0 | 0 | 1 | .000 | .240 | ||
| 3 FERNANDEZ, EGORY (1B/C) | 4 | 2 | 0 | 0 | 1 | .167 | .467 | ||
| 4 MUJICA, MIGUEL (C) | 1 | 2 | 0 | 0 | 0 | .217 | .716 | ||
| GONZALEZ, IBRAHIM (PH/1B) | 1 | 1 | 0 | 0 | 1 | .250 | .583 | ||
| 5 FERNANDEZ, JUAN (CF) | 1 | 2 | 1 | 1 | 0 | .267 | .844 | ||
| 6 ANUEL, JUAN (RF) | 2 | 1 | 1 | 2 | 1 | .217 | .606 | ||
| 7 TORO, SAMUEL (LF) | 4 | 1 | 2 | 2 | 0 | .238 | .542 | ||
| PARIS, SEBASTIAN (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 ESCULPE, HAROLD (3B) | 4 | 1 | 1 | 0 | 2 | .211 | .634 | ||
| 9 MILLAN, OSCAR (DH) | 2 | 1 | 0 | 1 | 2 | .000 | .231 | ||
| 10 GOMEZ, YOSSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VANDER VELDE, OTTO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAEZ, HEIDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LINARES, DANIEL JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 32 | 14 | 10 | 8 | 10 | .227 | .622 | ||
| PROSPERO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, DERECK (SS) | 1 | 0 | 0 | 0 | 0 | .107 | .429 | ||
| CORDOVA, MIGUEL (SS) | 2 | 0 | 0 | 0 | 2 | .000 | .200 | ||
| 2 FARRAEZ, JEREMY (2B) | 4 | 0 | 1 | 0 | 1 | .280 | .735 | ||
| 3 IRIARTE, MANUEL (1B) | 4 | 0 | 1 | 0 | 0 | .323 | .851 | ||
| 4 ROJAS, MANUEL (3B) | 2 | 0 | 0 | 0 | 1 | .241 | .734 | ||
| 5 HERNANDEZ, OSCAR (C) | 1 | 0 | 0 | 0 | 1 | .231 | .541 | ||
| BETANCOURT L, RONALD A (C) | 2 | 0 | 1 | 0 | 1 | .083 | .436 | ||
| 6 PACHECO, ORLANDO (LF) | 2 | 0 | 0 | 0 | 1 | .037 | .249 | ||
| MERENTES, WILDER (LF) | 1 | 0 | 0 | 0 | 0 | .133 | .321 | ||
| 7 SUAREZ, CRISTOPHER (CF) | 2 | 0 | 0 | 0 | 2 | .143 | .543 | ||
| 8 PEREZ LONGA, ELIAM E (RF) | 2 | 0 | 0 | 0 | 2 | .100 | .457 | ||
| 9 MENDOZA H, LUIS ANGEL (DH) | 1 | 0 | 0 | 0 | 0 | .091 | .503 | ||
| 10 MAYORA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRITO, JEAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LAMAS, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRICENO, JEAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FERNANDEZ, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 0 | 3 | 0 | 11 | .167 | .534 | ||
Team DP - 1
Team LOB - 13
Team Risp 16 - 6
E - PARIS,S ; ESCULPE,H
HBP - MILLAN,O
SF - ANUEL,J
Team LOB - 13
Team Risp 16 - 6
E - PARIS,S ; ESCULPE,H
HBP - MILLAN,O
SF - ANUEL,J
Team DP - 1
Team LOB - 10
Team Risp 6 - 0
E - CORDOVA,M (3) ; ROJAS,M ; PEREZ,E
PB - BETANCOURT,R
HBP - ROJAS,M
Team LOB - 10
Team Risp 6 - 0
E - CORDOVA,M (3) ; ROJAS,M ; PEREZ,E
PB - BETANCOURT,R
HBP - ROJAS,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMEZ, YOSSUE | 3.0 | 1 | 0 | 0 | 6 | ||||||
| VANDER VELDE, OTTO | 2.0 | 0 | 0 | 0 | 1 | ||||||
| PAEZ, HEIDER | 1.0 | 1 | 0 | 0 | 2 | ||||||
| LINARES, DANIEL JESUS | 1.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 3 | 0 | 0 | 11 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYORA, JOSE | 1.0 | 4 | 5 | 5 | 2 | ||||||
| BRITO, JEAN | 0.1 | 2 | 2 | 2 | 0 | ||||||
| HERNANDEZ, WILLIAM | 2.2 | 1 | 3 | 0 | 4 | ||||||
| LAMAS, JOSE | 0.1 | 1 | 3 | 2 | 1 | ||||||
| BRICENO, JEAN | 1.0 | 0 | 1 | 1 | 0 | ||||||
| FERNANDEZ, ANGEL | 1.2 | 2 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 10 | 14 | 10 | 10 |
HBP - GOMEZ,Yo
WP - HERNANDEZ,Wi ; FERNANDEZ,A
HBP - MAYORA,Jo
inheritr - BRITO,J ; HERNANDEZ,Wi ; BRICENO,Je ; FERNANDEZ,A (2)
inherits - BRITO,J ; HERNANDEZ,Wi ; BRICENO,Je ; FERNANDEZ,A
HBP - MAYORA,Jo
inheritr - BRITO,J ; HERNANDEZ,Wi ; BRICENO,Je ; FERNANDEZ,A (2)
inherits - BRITO,J ; HERNANDEZ,Wi ; BRICENO,Je ; FERNANDEZ,A
Umpires - HP: JESUS SANCHEZ 1B: HOWARD SALINAS 2B: 3B:
Estadio: FEDOR FIELD
Hora Inicio: 09:09 AM Duracion: 02:59
Notas:
Weather: CLEAR
MAYORA,Jo faced 4 batters in the 2nd.
Estadio: FEDOR FIELD
Hora Inicio: 09:09 AM Duracion: 02:59
Notas:
Weather: CLEAR
MAYORA,Jo faced 4 batters in the 2nd.