Miercoles 17 de Agosto del 2022
5
FUTURE PROSPECTS(11-0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTURE PROSPECTS | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 0 |
| SANTANA 50 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
3
SANTANA 50(6-5)
Win: COA, ENDRICK (1-0) | Loss: LINARES, DANIEL JESUS (0-3) | Save: CRUZ, ALEX (1)
| FUTURE PROSPECTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HIDALGO, LUIS (2B/LF) | 4 | 0 | 1 | 2 | 0 | .263 | .725 | ||
| 2 MOLINA, ANGELO (SS/1B) | 4 | 0 | 2 | 0 | 0 | .370 | .008 | ||
| NARVAEZ, RONAIKER (PR/2B) | 0 | 1 | 0 | 0 | 0 | .067 | .325 | ||
| 3 VILLALOBOS, ANDRES (1B/C) | 4 | 0 | 0 | 0 | 1 | .500 | .250 | ||
| 4 RUDAS, RYAN (3B/1B) | 4 | 1 | 2 | 1 | 1 | .393 | .129 | ||
| 5 SOJO, SANTIAGO (CF) | 3 | 1 | 1 | 1 | 0 | .357 | .893 | ||
| 6 MARTINEZ, ORIEL (DH) | 2 | 1 | 1 | 0 | 1 | .182 | .697 | ||
| 7 ARAQUE, FRANCISCO (C) | 1 | 0 | 0 | 0 | 1 | .357 | .948 | ||
| SOJO, ALAN (PH/2B) | 1 | 1 | 0 | 0 | 1 | .214 | .563 | ||
| 8 BERMUDEZ, MYLO (RF) | 2 | 0 | 0 | 1 | 1 | .125 | .568 | ||
| 9 MELENDEZ, DIEGO (LF) | 2 | 0 | 1 | 0 | 0 | .280 | .735 | ||
| CASTRO, HECTOR (PR/SS) | 1 | 0 | 0 | 0 | 0 | .217 | .530 | ||
| 10 CABRERA, SANTIAGO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| COA, ENDRICK (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RUIZ, DAINNER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CRUZ, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 5 | 8 | 5 | 6 | .282 | .794 | ||
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ORRO, DIEGO (LF/2B) | 4 | 0 | 0 | 0 | 2 | .353 | .812 | ||
| 2 ANUEL, JUAN (DH) | 3 | 1 | 0 | 0 | 1 | .217 | .606 | ||
| 3 JIMENEZ, KIMY (C) | 3 | 2 | 1 | 0 | 2 | .382 | .870 | ||
| 4 MUJICA, MIGUEL (RF) | 2 | 0 | 1 | 1 | 0 | .217 | .716 | ||
| 5 FERNANDEZ, JUAN (CF) | 2 | 0 | 0 | 1 | 2 | .267 | .844 | ||
| 6 ESCULPE, HAROLD (3B) | 1 | 0 | 0 | 1 | 1 | .211 | .634 | ||
| 7 MUJICA, SANTIAGO (SS) | 3 | 0 | 0 | 0 | 2 | .000 | .240 | ||
| 8 FERNANDEZ, EGORY (1B) | 3 | 0 | 0 | 0 | 2 | .167 | .467 | ||
| 9 MILLAN, OSCAR (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .231 | ||
| TORO, SAMUEL (PH/LF) | 2 | 0 | 1 | 0 | 1 | .238 | .542 | ||
| 10 PARIS, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| LINARES, DANIEL JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GONZALEZ, IBRAHIM (P) | 0 | 0 | 0 | 0 | 0 | .250 | .583 | ||
| Totales | 24 | 3 | 3 | 3 | 13 | .227 | .622 | ||
Team LOB - 6
Team Risp 9 - 3
2B - RUDAS,R ; MARTINEZ,O
SB - NARVAEZ,R ; SOJO,S
HBP - SOJO,S ; SOJO,Al
SF - BERMUDEZ,M
Team Risp 9 - 3
2B - RUDAS,R ; MARTINEZ,O
SB - NARVAEZ,R ; SOJO,S
HBP - SOJO,S ; SOJO,Al
SF - BERMUDEZ,M
Team LOB - 6
Team Risp 2 - 0
E - MUJICA,M
2B - MUJICA,M
HBP - FERNANDEZ,J
IBB - SANTANA 50 (1)
Team Risp 2 - 0
E - MUJICA,M
2B - MUJICA,M
HBP - FERNANDEZ,J
IBB - SANTANA 50 (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CABRERA, SANTIAGO | 2.2 | 2 | 3 | 3 | 6 | ||||||
| COA, ENDRICK | 1.1 | 0 | 0 | 0 | 2 | ||||||
| RUIZ, DAINNER | 1.0 | 0 | 0 | 0 | 1 | ||||||
| CRUZ, ALEX | 2.0 | 1 | 0 | 0 | 4 | ||||||
| Totales | 7.0 | 3 | 3 | 3 | 13 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARIS, SEBASTIAN | 3.0 | 3 | 1 | 1 | 1 | ||||||
| LINARES, DANIEL JESUS | 0.1 | 0 | 3 | 3 | 1 | ||||||
| GONZALEZ, IBRAHIM | 3.2 | 5 | 1 | 1 | 4 | ||||||
| Totales | 7.0 | 8 | 5 | 5 | 6 |
HBP - CABRERA,S
inheritr - COA,E (3)
inherits - COA,E
inheritr - COA,E (3)
inherits - COA,E
HBP - LINARES,D (2)
inheritr - GONZALEZ,Ib (3)
inherits - GONZALEZ,Ib (3)
inheritr - GONZALEZ,Ib (3)
inherits - GONZALEZ,Ib (3)
Umpires - HP: MARVIN MACHADO 1B: RONALD OROZCO 2B: 3B:
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:03 AM Duracion: 02:41
Notas:
Weather: CLEAR
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:03 AM Duracion: 02:41
Notas:
Weather: CLEAR