Miercoles 17 de Agosto del 2022
0
GROWTH IN YESHUA(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GROWTH IN YESHUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| GARCIA 3 | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 3 | 1 |
3
GARCIA 3(4-6)
Win: RODRIGUEZ, ALEXANDER (1-2) | Loss: HERNANDEZ, ARGENIS (0-1)
| GROWTH IN YESHUA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BELISARIO, JOSEIBERT (SS) | 3 | 0 | 1 | 0 | 1 | .324 | .952 | ||
| 2 MARQUEZ, BRAYAN (3B) | 3 | 0 | 0 | 0 | 2 | .222 | .808 | ||
| 3 INFANTE, ENYERBE (DH) | 3 | 0 | 0 | 0 | 1 | .095 | .391 | ||
| 4 OCHOA, OSCAR (C) | 3 | 0 | 0 | 0 | 1 | .147 | .491 | ||
| 5 RENGIFO, ANGEL (2B/1B) | 3 | 0 | 3 | 0 | 0 | .367 | .924 | ||
| VASQUEZ, WILKER (1B) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 6 OSUNA, RONIER (RF/LF) | 2 | 0 | 0 | 0 | 1 | .136 | .422 | ||
| 7 RODRIGUEZ, GABRIEL (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| ALVARADO, SANTIAGO (PH/2B) | 2 | 0 | 0 | 0 | 0 | .143 | .511 | ||
| 8 HERNANDEZ, JEFFERSON (CF) | 2 | 0 | 0 | 0 | 0 | .200 | .756 | ||
| 9 GARCIA, SAMUEL (1B/RF) | 2 | 0 | 1 | 0 | 0 | .143 | .487 | ||
| 10 HERNANDEZ, ARGENIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, ADOLFO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| DIAZ, CRISTOFER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 0 | 5 | 0 | 7 | .189 | .625 | ||
| GARCIA 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, SEBASTIAN (CF) | 2 | 1 | 0 | 0 | 1 | .240 | .766 | ||
| 2 CORRO, RONALD (SS) | 3 | 1 | 1 | 0 | 1 | .222 | .718 | ||
| 3 RODRIGUEZ, FRANK (C) | 1 | 0 | 0 | 0 | 1 | .174 | .606 | ||
| 4 TOVAR, JOSMAN (RF) | 3 | 0 | 1 | 1 | 1 | .148 | .392 | ||
| 5 SANCHEZ, SEBASTIAN (LF) | 2 | 1 | 0 | 0 | 0 | .227 | .848 | ||
| 6 ROMERO, ANDREW (1B) | 3 | 0 | 0 | 0 | 1 | .063 | .181 | ||
| 7 ZURITA, LUIS (DH) | 3 | 0 | 0 | 0 | 2 | .250 | .733 | ||
| 8 ESCALONA, ANDRES (2B) | 2 | 0 | 1 | 0 | 0 | .143 | .543 | ||
| 9 BURGUILLOS S, DAGLINJERT (3B) | 1 | 0 | 0 | 0 | 1 | .095 | .335 | ||
| 10 RODRIGUEZ, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 20 | 3 | 3 | 1 | 8 | .162 | .558 | ||
Team LOB - 4
Team Risp 5 - 1
E - MARQUEZ,B ; RENGIFO,A
SB - BELISARIO,J ; GARCIA,Sa
CS - OSUNA,R ; GARCIA,Sa
SAC - OSUNA,R
Team Risp 5 - 1
E - MARQUEZ,B ; RENGIFO,A
SB - BELISARIO,J ; GARCIA,Sa
CS - OSUNA,R ; GARCIA,Sa
SAC - OSUNA,R
Team LOB - 3
Team Risp 3 - 1
E - CORRO,R
SB - RODRIGUEZ,Fr ; SANCHEZ,S (3) ; ESCALONA,A
CS - SANCHEZ,S
Team Risp 3 - 1
E - CORRO,R
SB - RODRIGUEZ,Fr ; SANCHEZ,S (3) ; ESCALONA,A
CS - SANCHEZ,S
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, ARGENIS | 2.2 | 1 | 3 | 2 | 3 | ||||||
| HERNANDEZ, ADOLFO | 1.0 | 2 | 0 | 0 | 0 | ||||||
| DIAZ, CRISTOFER | 2.1 | 0 | 0 | 0 | 5 | ||||||
| Totales | 6.0 | 3 | 3 | 2 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUEZ, ALEXANDER | 7.0 | 5 | 0 | 0 | 7 | ||||||
| Totales | 7.0 | 5 | 0 | 0 | 7 |
WP - DIAZ,C
BK - HERNANDEZ,Ar
inheritr - HERNANDEZ,Ad ; DIAZ,C
inherits - HERNANDEZ,Ad (2)
BK - HERNANDEZ,Ar
inheritr - HERNANDEZ,Ad ; DIAZ,C
inherits - HERNANDEZ,Ad (2)
Umpires - HP: HOWARD SALINAS 1B: EIDER PEREZ 2B: 3B:
Estadio: JOSE A. CASANOVA
Hora Inicio: 09:42 AM Duracion: 01:47
Notas:
Weather: CLEAR
Estadio: JOSE A. CASANOVA
Hora Inicio: 09:42 AM Duracion: 01:47
Notas:
Weather: CLEAR