Miercoles 17 de Agosto del 2022
4
MAGGY(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| MAGGY | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 |
| TBA | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 2 |
3
TBA(4-7)
Win: ROJAS, CARLOS (6-1) | Loss: LEON, FRANYER (0-2)
| MAGGY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARQUEZ, LEONARDO (SS) | 4 | 1 | 1 | 0 | 0 | .324 | .849 | ||
| 2 RUIZ, DIEGO (2B) | 3 | 0 | 1 | 1 | 1 | .250 | .692 | ||
| 3 SOJO, JORGE (3B) | 4 | 1 | 1 | 0 | 0 | .176 | .508 | ||
| 4 GIMENEZ, NESTOR DANIEL (1B) | 3 | 1 | 1 | 0 | 0 | .379 | .135 | ||
| 5 PEREZ, JEAN (C) | 4 | 0 | 0 | 0 | 2 | .171 | .408 | ||
| 6 CARVAJAL, KENDRI (CF) | 3 | 1 | 1 | 1 | 1 | .206 | .613 | ||
| 7 ARANGO, JOSE (LF) | 2 | 0 | 0 | 0 | 0 | .150 | .458 | ||
| MENDEZ, WILLIAM (LF) | 0 | 0 | 0 | 1 | 0 | .000 | .385 | ||
| 8 ARROYO, SANTIAGO (RF) | 3 | 0 | 0 | 0 | 3 | .269 | .675 | ||
| CAMPOS, ANDY (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .294 | ||
| 9 CONTRERAS, ALAN (DH) | 1 | 0 | 0 | 0 | 1 | .200 | .800 | ||
| 10 HERNANDEZ, MAURICIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ARIAS, RONALD (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROJAS, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 4 | 5 | 3 | 8 | .221 | .643 | ||
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PATINO, JOSE (3B) | 3 | 2 | 2 | 0 | 0 | .333 | .878 | ||
| 2 HERNANDEZ, VICTOR (2B) | 3 | 0 | 1 | 1 | 0 | .211 | .581 | ||
| 3 OLIVEIRA, SANTIAGO (CF) | 4 | 0 | 2 | 1 | 1 | .371 | .821 | ||
| 4 MERLO, ENMANUEL (SS) | 3 | 1 | 2 | 0 | 0 | .333 | .029 | ||
| 5 DELGADO, ARAN (LF) | 4 | 0 | 0 | 0 | 2 | .192 | .669 | ||
| 6 MONZON, YORWIN (RF) | 3 | 0 | 2 | 1 | 0 | .258 | .636 | ||
| BORJAS, KEVIN (PR/RF) | 1 | 0 | 0 | 0 | 1 | .000 | .286 | ||
| 7 SOTO, ANGEL (C) | 4 | 0 | 1 | 0 | 1 | .167 | .833 | ||
| 8 REQUENA C, LEONARDO (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| TORRES, ALAN (PH/1B) | 2 | 0 | 0 | 0 | 1 | .083 | .350 | ||
| 9 ALFARO, ALEJANDRO (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .238 | ||
| GIMENEZ, CARLOS (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .400 | ||
| 10 VILLANUEVA, JHOSWAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LEON, FRANYER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BEOMONT, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 30 | 3 | 10 | 3 | 9 | .212 | .653 | ||
Team LOB - 10
Team Risp 10 - 1
E - PEREZ,Jea ; MENDEZ,W
2B - MARQUEZ,L ; RUIZ,D ; SOJO,J
HR - CARVAJAL,K
HBP - ARANGO,J
IBB - MAGGY (1)
Team Risp 10 - 1
E - PEREZ,Jea ; MENDEZ,W
2B - MARQUEZ,L ; RUIZ,D ; SOJO,J
HR - CARVAJAL,K
HBP - ARANGO,J
IBB - MAGGY (1)
Team LOB - 10
Team Risp 13 - 2
E - PATINO,J ; DELGADO,A
2B - PATINO,J ; SOTO,An
SB - PATINO,J (2) ; HERNANDEZ,V ; MERLO,E
CS - HERNANDEZ,V
IBB - TBA (1)
Team Risp 13 - 2
E - PATINO,J ; DELGADO,A
2B - PATINO,J ; SOTO,An
SB - PATINO,J (2) ; HERNANDEZ,V ; MERLO,E
CS - HERNANDEZ,V
IBB - TBA (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, MAURICIO | 3.2 | 4 | 1 | 1 | 2 | ||||||
| ARIAS, RONALD | 1.0 | 1 | 1 | 1 | 1 | ||||||
| ROJAS, CARLOS | 2.1 | 5 | 1 | 1 | 6 | ||||||
| Totales | 7.0 | 10 | 3 | 3 | 9 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLANUEVA, JHOSWAR | 3.2 | 3 | 2 | 1 | 6 | ||||||
| LEON, FRANYER | 3.0 | 2 | 2 | 2 | 2 | ||||||
| BEOMONT, RICARDO | 0.1 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 5 | 4 | 3 | 8 |
inheritr - ARIAS,R ; ROJAS,C
WP - VILLANUEVA,J (2) ; LEON,F
HBP - VILLANUEVA,J
inheritr - LEON,F ; BEOMONT,R (3)
HBP - VILLANUEVA,J
inheritr - LEON,F ; BEOMONT,R (3)
Umpires - HP: CRISTIAN GUANCHEZ 1B: ELIEXER LUCENA 2B: 3B:
Estadio: LA RINCONADA
Hora Inicio: 09:12 AM Duracion: 02:45
Notas:
Weather: CLEAR
Estadio: LA RINCONADA
Hora Inicio: 09:12 AM Duracion: 02:45
Notas:
Weather: CLEAR