Miercoles 17 de Agosto del 2022
4
IGOR ESCOBAR(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| IGOR ESCOBAR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 |
| GENOBASEBALL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
3
GENOBASEBALL(6-5)
Win: ESCOBAR, EROS (1-0) | Loss: LEON, RONNY (0-1) | Save: CARRILLO, NESTOR (1)
| IGOR ESCOBAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, SANTIAGO (2B/3B) | 3 | 0 | 0 | 0 | 2 | .100 | .600 | ||
| BEDOYA R, ALEJANDRO J (3B) | 1 | 0 | 1 | 0 | 0 | .667 | .417 | ||
| 2 BERROTERAN, JACKBER (SS) | 2 | 0 | 1 | 0 | 0 | .222 | .639 | ||
| 3 PEREZ, SANTIAGO JOSE (1B) | 3 | 1 | 0 | 0 | 1 | .120 | .549 | ||
| 4 RADA, RAYNIER (DH) | 2 | 1 | 0 | 0 | 2 | .364 | .871 | ||
| GARCIA C, YEIBERSON (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 5 HERNANDEZ, ALLAN (RF) | 3 | 1 | 1 | 0 | 0 | .192 | .613 | ||
| 6 REYES, MANUEL (C) | 1 | 0 | 0 | 0 | 1 | .143 | .594 | ||
| PARRA, ADRIAN (CF) | 2 | 1 | 1 | 1 | 0 | .286 | .730 | ||
| 7 REYES, DERWIN (3B/C) | 2 | 0 | 0 | 1 | 0 | .059 | .332 | ||
| 8 MAYORA, JHOINER (CF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| RODRIGUEZ, ANDERSON (2B) | 2 | 0 | 1 | 0 | 1 | .200 | .696 | ||
| 9 HERNANDEZ, MARCOS (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| VARGAS, YEDISON (LF) | 0 | 0 | 0 | 1 | 0 | .167 | .712 | ||
| MORALES, CARLOS (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .500 | ||
| BOLIVAR E, LUIS E (LF) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 10 RODRIGUEZ, BRAYAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ESCOBAR, EROS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, AARON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BERROTERAN, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARRILLO, NESTOR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 4 | 5 | 3 | 10 | .147 | .550 | ||
| GENOBASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, DAYRON (CF) | 3 | 0 | 0 | 0 | 2 | .143 | .572 | ||
| 2 HERNANDEZ, LUIS (2B) | 3 | 1 | 0 | 0 | 2 | .167 | .724 | ||
| 3 MILLAN, SALOMON (1B) | 3 | 0 | 1 | 2 | 0 | .286 | .045 | ||
| 4 SANCHEZ, LEANDRO (SS) | 2 | 0 | 0 | 0 | 1 | .227 | .679 | ||
| 5 RONDON, MAICOLL (3B) | 3 | 0 | 0 | 0 | 1 | .161 | .483 | ||
| 6 VASQUEZ, MARVIN (C) | 2 | 0 | 0 | 0 | 2 | .000 | .333 | ||
| 7 GARCIA C, AARON E (LF) | 1 | 1 | 1 | 0 | 0 | .091 | .682 | ||
| 8 RODRIGUEZ, SAMUEL (RF) | 1 | 1 | 0 | 0 | 1 | .000 | .421 | ||
| LEAL, CARLOS (PH/RF) | 1 | 0 | 0 | 0 | 0 | .000 | .111 | ||
| 9 AGUILERA, DORIAN (DH) | 2 | 0 | 0 | 0 | 1 | .067 | .243 | ||
| FIGUEROA, SEBASTIAN (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 LEON, RONNY (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUERRERO, WILLIAMS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 3 | 2 | 2 | 11 | .174 | .626 | ||
Team LOB - 6
Team Risp 8 - 1
SB - HERNANDEZ,AL
CS - BEDOYA R,A ; HERNANDEZ,AL
HBP - REYES,D ; HERNANDEZ,M
Team Risp 8 - 1
SB - HERNANDEZ,AL
CS - BEDOYA R,A ; HERNANDEZ,AL
HBP - REYES,D ; HERNANDEZ,M
Team LOB - 6
Team Risp 8 - 1
E - RONDON,M ; GUERRERO,W
2B - MILLAN,Sa ; GARCIA C,A
SB - HERNANDEZ,L ; SANCHEZ,L ; GARCIA C,A ; RODRIGUEZ,Sa
CS - VASQUEZ,M
HBP - HERNANDEZ,L
Team Risp 8 - 1
E - RONDON,M ; GUERRERO,W
2B - MILLAN,Sa ; GARCIA C,A
SB - HERNANDEZ,L ; SANCHEZ,L ; GARCIA C,A ; RODRIGUEZ,Sa
CS - VASQUEZ,M
HBP - HERNANDEZ,L
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUEZ, BRAYAN | 1.0 | 0 | 2 | 2 | 2 | ||||||
| ESCOBAR, EROS | 2.0 | 1 | 1 | 1 | 5 | ||||||
| HERNANDEZ, AARON | 2.0 | 0 | 0 | 0 | 3 | ||||||
| BERROTERAN, ALEX | 0.1 | 1 | 0 | 0 | 0 | ||||||
| CARRILLO, NESTOR | 1.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 2 | 3 | 3 | 11 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON, RONNY | 3.1 | 3 | 4 | 1 | 4 | ||||||
| GUERRERO, WILLIAMS | 3.2 | 2 | 0 | 0 | 6 | ||||||
| Totales | 7.0 | 5 | 4 | 1 | 10 |
WP - RODRIGUEZ,Br (2) ; ESCOBAR,E ; CARRILLO,N
HBP - RODRIGUEZ,Br
inheritr - ESCOBAR,E ; BERROTERAN,A ; CARRILLO,N
inherits - ESCOBAR,E
HBP - RODRIGUEZ,Br
inheritr - ESCOBAR,E ; BERROTERAN,A ; CARRILLO,N
inherits - ESCOBAR,E
WP - GUERRERO,W (2)
HBP - LEON,Ro (2)
inheritr - GUERRERO,W (3)
inherits - GUERRERO,W (2)
HBP - LEON,Ro (2)
inheritr - GUERRERO,W (3)
inherits - GUERRERO,W (2)
Umpires - HP: LUIS LUCES 1B: PAVEL HERNANDEZ 2B: 3B:
Estadio: LAS PIEDRITAS
Hora Inicio: 09:15 AM Duracion: 02:26
Notas:
Weather: CLEAR
RODRIGUEZ,Br faced 1 batter in the 2nd.
HERNANDEZ,A faced 1 batter in the 6th.
Estadio: LAS PIEDRITAS
Hora Inicio: 09:15 AM Duracion: 02:26
Notas:
Weather: CLEAR
RODRIGUEZ,Br faced 1 batter in the 2nd.
HERNANDEZ,A faced 1 batter in the 6th.