Miercoles 17 de Agosto del 2022
3
PROSPERO(1-9)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| PROSPERO | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 4 |
| YANEZ ROLDAN | 0 | 1 | 0 | 1 | 0 | 4 | X | 6 | 5 | 3 |
6
YANEZ ROLDAN(7-4)
Win: ESTEVES, NELSON (1-0) | Loss: BRITO, JEAN (0-1)
| PROSPERO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, DERECK (2B) | 3 | 0 | 0 | 1 | 0 | .107 | .429 | ||
| 2 FARRAEZ, JEREMY (3B) | 3 | 1 | 2 | 0 | 0 | .280 | .735 | ||
| 3 IRIARTE, MANUEL (C) | 3 | 0 | 1 | 0 | 1 | .323 | .851 | ||
| 4 ROJAS, MANUEL (SS) | 4 | 0 | 0 | 0 | 3 | .241 | .734 | ||
| 5 HERNANDEZ, OSCAR (DH) | 4 | 0 | 1 | 1 | 1 | .231 | .541 | ||
| 6 PACHECO, ORLANDO (CF) | 3 | 1 | 0 | 0 | 0 | .037 | .249 | ||
| 7 PEREZ LONGA, ELIAM E (RF) | 1 | 1 | 0 | 0 | 0 | .100 | .457 | ||
| 8 MENDOZA H, LUIS ANGEL (1B) | 3 | 0 | 1 | 0 | 2 | .091 | .503 | ||
| 9 BETANCOURT L, RONALD A (LF) | 2 | 0 | 0 | 0 | 1 | .083 | .436 | ||
| 10 SOLER, LUIS M (P) | 0 | 0 | 0 | 0 | 0 | .000 | .333 | ||
| HERNANDEZ, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRITO, JEAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FERNANDEZ, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 3 | 5 | 2 | 8 | .167 | .534 | ||
| YANEZ ROLDAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, FABIO (2B) | 3 | 0 | 0 | 0 | 1 | .103 | .338 | ||
| 2 GUZMAN, AARON (SS) | 2 | 1 | 0 | 0 | 0 | .231 | .740 | ||
| 3 GUARACO, YENDRI (LF) | 3 | 1 | 0 | 0 | 0 | .313 | .945 | ||
| 4 DIAZ, LUIS (1B) | 2 | 2 | 0 | 0 | 0 | .379 | .008 | ||
| 5 REYES, JAIR (C) | 3 | 1 | 1 | 2 | 0 | .188 | .646 | ||
| 6 NAVAS, CRISTIAN (RF) | 2 | 0 | 0 | 0 | 1 | .296 | .776 | ||
| BURGUILLOS, JOEL (PH/RF) | 0 | 1 | 0 | 0 | 0 | .250 | .857 | ||
| 7 CADIZ, XAVIER (3B) | 3 | 0 | 2 | 2 | 1 | .429 | .247 | ||
| 8 BURGUILLOS, RAYLER (DH) | 3 | 0 | 0 | 0 | 2 | .100 | .582 | ||
| 9 PINTO, YEIMER (CF) | 1 | 0 | 1 | 0 | 0 | .278 | .758 | ||
| BERMUDEZ, ALEXANDER (PH/CF) | 1 | 0 | 1 | 0 | 0 | .250 | .723 | ||
| 10 ARGUINZONES, ENMANUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARABALLO, NEIBER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ESTEVES, NELSON (P) | 0 | 0 | 0 | 0 | 0 | .200 | .400 | ||
| Totales | 23 | 6 | 5 | 4 | 5 | .266 | .784 | ||
Team DP - 1
Team LOB - 9
Team Risp 14 - 2
E - FARRAEZ,J ; IRIARTE,M ; ROJAS,M ; HERNANDEZ,Wi
SB - MENDOZA H,L
Team LOB - 9
Team Risp 14 - 2
E - FARRAEZ,J ; IRIARTE,M ; ROJAS,M ; HERNANDEZ,Wi
SB - MENDOZA H,L
Team LOB - 2
Team Risp 7 - 2
E - HERNANDEZ,F ; GUZMAN,A (2)
2B - BERMUDEZ,A
3B - REYES,JAIR ; CADIZ,X (2)
SB - GUARACO,Y ; DIAZ,L (2)
CS - PINTO,Y
Team Risp 7 - 2
E - HERNANDEZ,F ; GUZMAN,A (2)
2B - BERMUDEZ,A
3B - REYES,JAIR ; CADIZ,X (2)
SB - GUARACO,Y ; DIAZ,L (2)
CS - PINTO,Y
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLER, LUIS M | 3.0 | 2 | 1 | 1 | 1 | ||||||
| HERNANDEZ, WILLIAM | 2.0 | 1 | 1 | 0 | 3 | ||||||
| BRITO, JEAN | 0.1 | 1 | 3 | 3 | 0 | ||||||
| FERNANDEZ, ANGEL | 0.2 | 1 | 1 | 1 | 1 | ||||||
| Totales | 6.0 | 5 | 6 | 5 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARGUINZONES, ENMANUEL | 3.0 | 2 | 1 | 1 | 3 | ||||||
| CARABALLO, NEIBER | 2.0 | 1 | 0 | 0 | 2 | ||||||
| ESTEVES, NELSON | 2.0 | 2 | 2 | 0 | 3 | ||||||
| Totales | 7.0 | 5 | 3 | 1 | 8 |
WP - HERNANDEZ,Wi
inheritr - FERNANDEZ,A
inherits - FERNANDEZ,A
inheritr - FERNANDEZ,A
inherits - FERNANDEZ,A
WP - ARGUINZONES, (2) ; ESTEVES,N (3)
Umpires - HP: ANDRES GALARRAGA 1B: JAIRO SANDOVAL 2B: 3B:
Estadio: BAUDILIO DIAZ
Hora Inicio: 09:20 AM Duracion: 02:35
Notas:
Weather: CLEAR
Estadio: BAUDILIO DIAZ
Hora Inicio: 09:20 AM Duracion: 02:35
Notas:
Weather: CLEAR