Viernes 26 de Agosto del 2022
3
IGOR ESCOBAR(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| IGOR ESCOBAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| SANTANA 50 | 3 | 0 | 0 | 0 | 1 | 2 | X | 6 | 11 | 2 |
6
SANTANA 50(6-5)
Win: GONZALEZ, IBRAHIM (2-0) | Loss: CARRILLO, NESTOR (0-4)
| IGOR ESCOBAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, CARLOS (2B) | 2 | 1 | 0 | 0 | 1 | .250 | .750 | ||
| DUQUE, ALLAN (SS) | 0 | 0 | 0 | 0 | 0 | .000 | .462 | ||
| 2 BLANCO, SANTIAGO (SS) | 1 | 0 | 0 | 0 | 0 | .100 | .600 | ||
| GARCIA C, YEIBERSON (PH/2B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 HERNANDEZ, ALLAN (RF) | 2 | 1 | 0 | 0 | 1 | .192 | .613 | ||
| 4 PEREZ, SANTIAGO JOSE (1B) | 2 | 0 | 0 | 0 | 1 | .120 | .549 | ||
| 5 RODRIGUEZ, ANDERSON (LF/3B) | 3 | 0 | 1 | 1 | 0 | .200 | .696 | ||
| 6 PARRA, ADRIAN (CF) | 2 | 0 | 1 | 0 | 0 | .286 | .730 | ||
| DIAZ, AXEL (PH/CF) | 1 | 0 | 0 | 0 | 1 | .000 | .300 | ||
| 7 REYES, DERWIN (3B/2B) | 2 | 1 | 1 | 0 | 1 | .059 | .332 | ||
| 8 VARGAS, YEDISON (DH) | 2 | 0 | 1 | 0 | 0 | .167 | .712 | ||
| HERNANDEZ, FABIAN (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 REYES, MANUEL (C) | 2 | 0 | 0 | 0 | 1 | .143 | .594 | ||
| 10 BERROTERAN, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARRILLO, NESTOR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 3 | 4 | 1 | 6 | .147 | .550 | ||
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESCULPE, HAROLD (3B) | 3 | 2 | 2 | 0 | 0 | .211 | .634 | ||
| 2 ORRO, DIEGO (2B) | 4 | 0 | 0 | 0 | 1 | .353 | .812 | ||
| 3 JIMENEZ, KIMY (SS) | 4 | 2 | 3 | 1 | 0 | .382 | .870 | ||
| 4 MUJICA, MIGUEL (C) | 4 | 0 | 2 | 1 | 1 | .217 | .716 | ||
| 5 TORO, SAMUEL (RF) | 2 | 1 | 1 | 1 | 1 | .238 | .542 | ||
| 6 FERNANDEZ, EGORY (1B) | 3 | 0 | 2 | 2 | 0 | .167 | .467 | ||
| 7 FERNANDEZ, JUAN (CF) | 1 | 0 | 0 | 0 | 1 | .267 | .844 | ||
| ANUEL, JUAN (CF) | 1 | 0 | 0 | 0 | 0 | .217 | .606 | ||
| 8 MILLAN, OSCAR (DH) | 2 | 0 | 0 | 0 | 0 | .000 | .231 | ||
| MUJICA, SANTIAGO (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .240 | ||
| 9 ESPINOZA R, SANTIAGO D (LF) | 2 | 1 | 1 | 0 | 0 | .250 | .750 | ||
| 10 CHIRINOS, JHONEIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GONZALEZ, IBRAHIM (P) | 0 | 0 | 0 | 0 | 0 | .250 | .583 | ||
| Totales | 27 | 6 | 11 | 5 | 4 | .227 | .622 | ||
Team LOB - 5
Team Risp 4 - 1
E - HERNANDEZ,AL (2) ; BERROTERAN,A
SB - HERNANDEZ,AL
CS - RODRIGUEZ,An (2) ; DIAZ,A
Team Risp 4 - 1
E - HERNANDEZ,AL (2) ; BERROTERAN,A
SB - HERNANDEZ,AL
CS - RODRIGUEZ,An (2) ; DIAZ,A
Team LOB - 6
Team Risp 17 - 7
E - ORRO,D ; GONZALEZ,Ib
SB - ESCULPE,H (2) ; JIMENEZ,K (3) ; MUJICA,M (2) ; TORO,S
HBP - ESPINOZA R,S
Team Risp 17 - 7
E - ORRO,D ; GONZALEZ,Ib
SB - ESCULPE,H (2) ; JIMENEZ,K (3) ; MUJICA,M (2) ; TORO,S
HBP - ESPINOZA R,S
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BERROTERAN, ALEX | 1.0 | 6 | 3 | 3 | 0 | ||||||
| CARRILLO, NESTOR | 5.0 | 5 | 3 | 1 | 4 | ||||||
| Totales | 6.0 | 11 | 6 | 4 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIRINOS, JHONEIKER | 0.1 | 0 | 2 | 1 | 0 | ||||||
| GONZALEZ, IBRAHIM | 6.2 | 4 | 1 | 0 | 6 | ||||||
| Totales | 7.0 | 4 | 3 | 1 | 6 |
WP - CARRILLO,N (3)
HBP - CARRILLO,N
BK - CARRILLO,N
inheritr - CARRILLO,N (2)
HBP - CARRILLO,N
BK - CARRILLO,N
inheritr - CARRILLO,N (2)
WP - CHIRINOS,Jh ; GONZALEZ,Ib (2)
inheritr - GONZALEZ,Ib (2)
inherits - GONZALEZ,Ib (2)
inheritr - GONZALEZ,Ib (2)
inherits - GONZALEZ,Ib (2)
Umpires - HP: PEDRO ACUNA 1B: JEAN CADENAS 2B: 3B:
Estadio: VILLAPOL
Hora Inicio: 11:00 AM Duracion: 02:50
Notas:
Weather: CLEAR
BERROTERAN,A faced 2 batters in the 2nd.
Estadio: VILLAPOL
Hora Inicio: 11:00 AM Duracion: 02:50
Notas:
Weather: CLEAR
BERROTERAN,A faced 2 batters in the 2nd.