Viernes 12 de Agosto del 2022
3
YANEZ ROLDAN(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| YANEZ ROLDAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| FUTURE PROSPECTS | 1 | 0 | 0 | 4 | 3 | 6 | X | 14 | 11 | 4 |
14
FUTURE PROSPECTS(11-0)
Win: ROSENDO, ELIEZER (1-0) | Loss: SIERRA, RALF (0-1)
| YANEZ ROLDAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GUZMAN, AARON (3B) | 3 | 1 | 0 | 0 | 0 | .231 | .740 | ||
| 2 CADIZ, XAVIER (SS) | 2 | 1 | 0 | 0 | 0 | .429 | .247 | ||
| 3 GUARACO, YENDRI (LF) | 3 | 1 | 1 | 0 | 0 | .313 | .945 | ||
| 4 DIAZ, LUIS (C/1B) | 3 | 0 | 1 | 1 | 0 | .379 | .008 | ||
| 5 NAVAS, CRISTIAN (RF) | 3 | 0 | 0 | 1 | 2 | .296 | .776 | ||
| 6 REYES, JAIR (1B/C) | 2 | 0 | 0 | 0 | 0 | .188 | .646 | ||
| 7 HERNANDEZ, FABIO (2B) | 3 | 0 | 0 | 0 | 1 | .103 | .338 | ||
| 8 PINTO, YEIMER (CF) | 3 | 0 | 0 | 0 | 1 | .278 | .758 | ||
| 9 BLANCO, GREYBER (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .188 | ||
| BURGUILLOS, RAYLER (PH) | 0 | 0 | 0 | 0 | 0 | .100 | .582 | ||
| 10 LOPEZ, DILAN (P) | 0 | 0 | 0 | 0 | 0 | .333 | .666 | ||
| SIERRA, RALF (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CASTILLO, ABDIAS E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ESTEVES, NELSON (P) | 0 | 0 | 0 | 0 | 0 | .200 | .400 | ||
| Totales | 23 | 3 | 2 | 2 | 5 | .266 | .784 | ||
| FUTURE PROSPECTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SOJO, ALAN (2B) | 4 | 0 | 1 | 1 | 1 | .214 | .563 | ||
| NARVAEZ, RONAIKER (2B) | 1 | 0 | 0 | 0 | 0 | .067 | .325 | ||
| 2 VILLALOBOS, ANDRES (C) | 3 | 1 | 1 | 1 | 1 | .500 | .250 | ||
| 3 RUDAS, RYAN (3B) | 4 | 2 | 1 | 0 | 2 | .393 | .129 | ||
| 4 MOLINA, ANGELO (LF/1B) | 1 | 3 | 0 | 0 | 0 | .370 | .008 | ||
| 5 SOJO, SANTIAGO (RF) | 3 | 3 | 3 | 1 | 0 | .357 | .893 | ||
| 6 ARAQUE, FRANCISCO (1B) | 1 | 1 | 0 | 0 | 1 | .357 | .948 | ||
| BERMUDEZ, MYLO (LF) | 1 | 1 | 0 | 0 | 0 | .125 | .568 | ||
| 7 MARTINEZ, ORIEL (DH) | 4 | 0 | 0 | 1 | 2 | .182 | .697 | ||
| 8 MELENDEZ, DIEGO (CF) | 3 | 3 | 2 | 3 | 0 | .280 | .735 | ||
| 9 CASTRO, HECTOR (SS) | 4 | 0 | 3 | 4 | 0 | .217 | .530 | ||
| 10 RAMIREZ, ENMANUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RUIZ, DAINNER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROSENDO, ELIEZER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 29 | 14 | 11 | 11 | 7 | .282 | .794 | ||
Team LOB - 4
Team Risp 5 - 1
E - CADIZ,X ; PINTO,Y (2)
HBP - BURGUILLOS,R
Team Risp 5 - 1
E - CADIZ,X ; PINTO,Y (2)
HBP - BURGUILLOS,R
Team LOB - 8
Team Risp 17 - 7
E - SOJO,Al ; ARAQUE,F ; CASTRO,H ; RUIZ,Da
2B - CASTRO,H
SB - RUDAS,R (2) ; MOLINA,A
HBP - VILLALOBOS, ; MOLINA,A ; ARAQUE,F ; BERMUDEZ,M
Team Risp 17 - 7
E - SOJO,Al ; ARAQUE,F ; CASTRO,H ; RUIZ,Da
2B - CASTRO,H
SB - RUDAS,R (2) ; MOLINA,A
HBP - VILLALOBOS, ; MOLINA,A ; ARAQUE,F ; BERMUDEZ,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPEZ, DILAN | 3.1 | 2 | 3 | 3 | 4 | ||||||
| SIERRA, RALF | 1.1 | 5 | 5 | 5 | 3 | ||||||
| CASTILLO, ABDIAS E | 0.1 | 1 | 5 | 5 | 0 | ||||||
| ESTEVES, NELSON | 1.0 | 3 | 1 | 1 | 0 | ||||||
| Totales | 6.0 | 11 | 14 | 14 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAMIREZ, ENMANUEL | 0.1 | 1 | 3 | 1 | 0 | ||||||
| RUIZ, DAINNER | 1.2 | 0 | 0 | 0 | 0 | ||||||
| ROSENDO, ELIEZER | 5.0 | 1 | 0 | 0 | 5 | ||||||
| Totales | 7.0 | 2 | 3 | 1 | 5 |
WP - SIERRA,R ; ESTEVES,N
HBP - SIERRA,R (2) ; CASTILLO,Ab (2)
inheritr - SIERRA,R ; CASTILLO,Ab ; ESTEVES,N (2)
inherits - SIERRA,R ; ESTEVES,N (2)
HBP - SIERRA,R (2) ; CASTILLO,Ab (2)
inheritr - SIERRA,R ; CASTILLO,Ab ; ESTEVES,N (2)
inherits - SIERRA,R ; ESTEVES,N (2)
HBP - ROSENDO,E
inheritr - RUIZ,Da (2)
inheritr - RUIZ,Da (2)
Umpires - HP: RONALD OROZCO 1B: PEDRO NINO 2B: 3B:
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:10 AM Duracion: 02:47
Notas:
Weather: CLEAR
CASTILLO,Ab faced 5 batters in the 6th.
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:10 AM Duracion: 02:47
Notas:
Weather: CLEAR
CASTILLO,Ab faced 5 batters in the 6th.