Miercoles 31 de Agosto del 2022
6
GENOBASEBALL(6-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GENOBASEBALL | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 2 |
| GLEYBER TORRES | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 2 |
3
GLEYBER TORRES(9-2)
Win: FIGUEROA, SEBASTIAN (1-0) | Loss: BRAZAO, JONATHAN (0-1)
| GENOBASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GARCIA, SANTIAGO (SS/2B) | 2 | 2 | 1 | 0 | 0 | .400 | .038 | ||
| 2 HERNANDEZ, LUIS (RF) | 3 | 1 | 0 | 0 | 3 | .167 | .724 | ||
| 3 MILLAN, SALOMON (1B/C) | 4 | 0 | 2 | 1 | 0 | .286 | .045 | ||
| 4 SALAZAR, MOISES (C/1B) | 2 | 1 | 2 | 2 | 0 | .360 | .074 | ||
| 5 RONDON, MAICOLL (2B/SS) | 5 | 0 | 0 | 0 | 1 | .161 | .483 | ||
| 6 SANCHEZ, LEANDRO (3B) | 3 | 1 | 0 | 0 | 0 | .227 | .679 | ||
| 7 VASQUEZ C, ANGEL E (DH) | 3 | 0 | 1 | 0 | 0 | .111 | .435 | ||
| RODRIGUEZ, SAMUEL (PR/DH) | 1 | 0 | 0 | 0 | 1 | .000 | .421 | ||
| 8 HERNANDEZ, DAYRON (CF) | 3 | 0 | 1 | 2 | 1 | .143 | .572 | ||
| 9 INDRIAGO, XAVIER (LF) | 2 | 0 | 0 | 0 | 1 | .059 | .297 | ||
| AGUILERA, DORIAN (LF) | 1 | 0 | 0 | 0 | 1 | .067 | .243 | ||
| GARCIA C, AARON E (PR/LF) | 0 | 1 | 0 | 0 | 0 | .091 | .682 | ||
| 10 LEON, RONNY (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUERRERO, WILLIAMS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VASQUEZ, MARVIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .333 | ||
| ORTIZ, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FIGUEROA, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 29 | 6 | 7 | 5 | 8 | .174 | .626 | ||
| GLEYBER TORRES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ARISTIGUIETA G, BREIZHLANDER S (CF/3B) | 2 | 2 | 0 | 1 | 0 | .296 | .727 | ||
| 2 GARCIA, CESAR (3B/P) | 3 | 0 | 2 | 2 | 0 | .545 | .219 | ||
| BRAZAO, JONATHAN (P) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 RODRIGUEZ, BRAYAN (SS) | 4 | 0 | 1 | 0 | 1 | .205 | .612 | ||
| 4 PRADA, ISAAC (C) | 4 | 0 | 0 | 0 | 0 | .250 | .786 | ||
| 5 CARRENO, MAIFRED (1B) | 3 | 1 | 1 | 0 | 0 | .333 | .993 | ||
| 6 ACOSTA, VICTOR (2B) | 4 | 0 | 0 | 0 | 2 | .375 | .819 | ||
| 7 MORET, JORGE (LF) | 4 | 0 | 0 | 0 | 1 | .174 | .623 | ||
| 8 QUINTERO, ESNEIDER (DH) | 2 | 0 | 0 | 0 | 0 | .095 | .335 | ||
| GUILLEN V, RODRIGO MANUEL (CF) | 0 | 0 | 0 | 0 | 0 | .433 | .047 | ||
| OLIVA A, KENNETH ISAAC (PR/CF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 RANGEL N, RICARDO Y (RF) | 1 | 0 | 0 | 0 | 1 | .167 | .453 | ||
| 10 RANGEL N, GREGORI A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRITO O, RAMSES JAREK (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CORONADO, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUZMAN, GUSTAVO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 3 | 4 | 3 | 5 | .273 | .775 | ||
Team LOB - 13
Team Risp 20 - 4
E - GARCIA,S ; SALAZAR,M
2B - MILLAN,Sa
PB - SALAZAR,M
SB - GARCIA,S ; SALAZAR,M ; SANCHEZ,L
HBP - GARCIA,S ; MILLAN,Sa
SF - SALAZAR,M
SAC - HERNANDEZ,L ; AGUILERA,D
Team Risp 20 - 4
E - GARCIA,S ; SALAZAR,M
2B - MILLAN,Sa
PB - SALAZAR,M
SB - GARCIA,S ; SALAZAR,M ; SANCHEZ,L
HBP - GARCIA,S ; MILLAN,Sa
SF - SALAZAR,M
SAC - HERNANDEZ,L ; AGUILERA,D
Team LOB - 6
Team Risp 16 - 3
E - BRAZAO,J ; PRADA,I
2B - CARRENO,M
SB - ARISTIGUIETA (2) ; GARCIA,C (2)
CS - OLIVA A,K
HBP - ARISTIGUIETA ; CARRENO,M
Team Risp 16 - 3
E - BRAZAO,J ; PRADA,I
2B - CARRENO,M
SB - ARISTIGUIETA (2) ; GARCIA,C (2)
CS - OLIVA A,K
HBP - ARISTIGUIETA ; CARRENO,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON, RONNY | 4.0 | 2 | 1 | 1 | 2 | ||||||
| GUERRERO, WILLIAMS | 1.0 | 2 | 2 | 2 | 1 | ||||||
| VASQUEZ, MARVIN | 0.2 | 0 | 0 | 0 | 2 | ||||||
| ORTIZ, SAMUEL | 0.0 | 0 | 0 | 0 | 0 | ||||||
| FIGUEROA, SEBASTIAN | 2.1 | 0 | 0 | 0 | 0 | ||||||
| Totales | 8.0 | 4 | 3 | 3 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RANGEL N, GREGORI A | 2.0 | 2 | 0 | 0 | 2 | ||||||
| BRITO O, RAMSES JAREK | 1.0 | 1 | 1 | 1 | 1 | ||||||
| CORONADO, JOSE | 1.2 | 1 | 0 | 0 | 2 | ||||||
| GUZMAN, GUSTAVO A | 0.1 | 1 | 0 | 0 | 0 | ||||||
| BRAZAO, JONATHAN | 3.0 | 2 | 5 | 3 | 3 | ||||||
| Totales | 8.0 | 7 | 6 | 4 | 8 |
WP - VASQUEZ,M
HBP - LEON,Ro ; ORTIZ,S
inheritr - VASQUEZ,M ; ORTIZ,S ; FIGUEROA,S (3)
inherits - ORTIZ,S
HBP - LEON,Ro ; ORTIZ,S
inheritr - VASQUEZ,M ; ORTIZ,S ; FIGUEROA,S (3)
inherits - ORTIZ,S
WP - RANGEL N,G
HBP - BRAZAO,J ; BRITO O,R
inheritr - GARCIA,C ; BRAZAO,J ; GUZMAN,G (3)
HBP - BRAZAO,J ; BRITO O,R
inheritr - GARCIA,C ; BRAZAO,J ; GUZMAN,G (3)
Umpires - HP: LUIS LUCES 1B: LUIS TOVAR 2B: 3B:
Estadio: LA CARLOTA
Hora Inicio: 01:05 PM Duracion: 03:10
Notas:
Weather: CLEAR
GUZMAN,G faced 1 batter in the 6th.
GARCIA,C faced 1 batter in the 6th.
GUERRERO,W faced 1 batter in the 6th.
ORTIZ,S faced 2 batters in the 6th.
Estadio: LA CARLOTA
Hora Inicio: 01:05 PM Duracion: 03:10
Notas:
Weather: CLEAR
GUZMAN,G faced 1 batter in the 6th.
GARCIA,C faced 1 batter in the 6th.
GUERRERO,W faced 1 batter in the 6th.
ORTIZ,S faced 2 batters in the 6th.