Viernes 12 de Agosto del 2022
6
TBA(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 4 |
| GROWTH IN YESHUA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
3
GROWTH IN YESHUA(4-7)
Win: HERNANDEZ, WILKER (1-1) | Loss: MACHADO, FERNANDO (0-3)
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, VICTOR (3B) | 4 | 1 | 0 | 0 | 0 | .211 | .581 | ||
| 2 TORRES, ALAN (SS) | 4 | 1 | 1 | 0 | 0 | .083 | .350 | ||
| 3 MILAN, DEINER (LF/1B) | 4 | 2 | 1 | 1 | 0 | .263 | .832 | ||
| 4 OLIVEIRA, SANTIAGO (CF) | 3 | 1 | 3 | 0 | 0 | .371 | .821 | ||
| 5 DELGADO, ARAN (C/1B) | 2 | 1 | 0 | 0 | 0 | .192 | .669 | ||
| 6 MONZON, YORWIN (RF) | 4 | 0 | 2 | 1 | 1 | .258 | .636 | ||
| 7 ALFARO, ALEJANDRO (2B) | 4 | 0 | 0 | 0 | 0 | .000 | .238 | ||
| 8 GIMENEZ, CARLOS (1B/LF) | 0 | 0 | 0 | 0 | 0 | .000 | .400 | ||
| 9 BORJAS, KEVIN (DH) | 2 | 0 | 0 | 0 | 1 | .000 | .286 | ||
| 10 MARTINEZ, NAIRO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PRIMERA, ELAINDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, WILKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 6 | 7 | 2 | 2 | .212 | .653 | ||
| GROWTH IN YESHUA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BELISARIO, JOSEIBERT (SS/1B) | 1 | 1 | 0 | 0 | 1 | .324 | .952 | ||
| GARCIA, SAMUEL (1B) | 2 | 0 | 0 | 0 | 1 | .143 | .487 | ||
| 2 MARQUEZ, BRAYAN (3B/SS) | 2 | 0 | 0 | 0 | 0 | .222 | .808 | ||
| 3 SUAREZ, YOJAN (CF) | 2 | 1 | 0 | 0 | 0 | .238 | .781 | ||
| 4 OCHOA, OSCAR (1B/3B) | 4 | 0 | 1 | 0 | 0 | .147 | .491 | ||
| 5 FIGUEROA A, MANUEL A (DH) | 0 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| RENGIFO, ANGEL (PH/DH) | 3 | 0 | 0 | 0 | 0 | .367 | .924 | ||
| 6 HERNANDEZ, JEFFERSON (LF) | 3 | 0 | 0 | 0 | 0 | .200 | .756 | ||
| 7 RODRIGUEZ, GABRIEL (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| OSUNA, RONIER (PH/RF) | 1 | 0 | 0 | 0 | 1 | .136 | .422 | ||
| 8 VARGAS, ANGEL (C) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| URBINA, GERMAN (C) | 3 | 1 | 0 | 0 | 0 | .000 | .188 | ||
| 9 RENGIFO, REIXON (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .125 | ||
| ALVARADO, SANTIAGO (2B) | 2 | 0 | 1 | 1 | 0 | .143 | .511 | ||
| 10 ROSALES, ORLANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SOTO, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GONZALEZ, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MACHADO, FERNANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VASQUEZ, WILKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 3 | 2 | 1 | 5 | .189 | .625 | ||
Team LOB - 4
Team Risp 10 - 5
E - HERNANDEZ,V (2) ; MILAN,D ; GIMENEZ,C
2B - MILAN,D
SB - HERNANDEZ,V ; MILAN,D ; DELGADO,A
CS - OLIVEIRA,S
IBB - TBA (1)
Team Risp 10 - 5
E - HERNANDEZ,V (2) ; MILAN,D ; GIMENEZ,C
2B - MILAN,D
SB - HERNANDEZ,V ; MILAN,D ; DELGADO,A
CS - OLIVEIRA,S
IBB - TBA (1)
Team LOB - 9
Team Risp 7 - 1
E - SUAREZ,Y ; RENGIFO,R ; MACHADO,F ; VASQUEZ,W
SB - BELISARIO,J (2) ; MARQUEZ,B (2) ; SUAREZ,Y ; URBINA,G
CS - MARQUEZ,B ; SUAREZ,Y
HBP - BELISARIO,J ; OSUNA,R
Team Risp 7 - 1
E - SUAREZ,Y ; RENGIFO,R ; MACHADO,F ; VASQUEZ,W
SB - BELISARIO,J (2) ; MARQUEZ,B (2) ; SUAREZ,Y ; URBINA,G
CS - MARQUEZ,B ; SUAREZ,Y
HBP - BELISARIO,J ; OSUNA,R
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ, NAIRO | 0.2 | 0 | 1 | 1 | 0 | ||||||
| PRIMERA, ELAINDER | 4.1 | 2 | 1 | 0 | 4 | ||||||
| HERNANDEZ, WILKER | 3.0 | 0 | 1 | 0 | 1 | ||||||
| Totales | 8.0 | 2 | 3 | 1 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSALES, ORLANDO | 3.0 | 5 | 2 | 0 | 0 | ||||||
| SOTO, SEBASTIAN | 2.0 | 0 | 0 | 0 | 1 | ||||||
| GONZALEZ, LUIS | 1.2 | 1 | 0 | 0 | 1 | ||||||
| MACHADO, FERNANDO | 0.2 | 1 | 4 | 0 | 0 | ||||||
| VASQUEZ, WILKER | 0.2 | 0 | 0 | 0 | 0 | ||||||
| Totales | 8.0 | 7 | 6 | 0 | 2 |
WP - MARTINEZ,N (2)
HBP - MARTINEZ,N ; HERNANDEZ,W
inheritr - PRIMERA,E (3)
HBP - MARTINEZ,N ; HERNANDEZ,W
inheritr - PRIMERA,E (3)
WP - MACHADO,F (2)
inheritr - SOTO,S ; MACHADO,F ; VASQUEZ,W (2)
inherits - VASQUEZ,W
inheritr - SOTO,S ; MACHADO,F ; VASQUEZ,W (2)
inherits - VASQUEZ,W
Umpires - HP: JUAN TOVAR 1B: GREGORY PADILLA 2B: 3B:
Estadio: JOSE A. CASANOVA
Hora Inicio: 10:45 AM Duracion: 02:40
Notas:
Weather: CLEAR
ROSALES,O faced 1 batter in the 4th.
Estadio: JOSE A. CASANOVA
Hora Inicio: 10:45 AM Duracion: 02:40
Notas:
Weather: CLEAR
ROSALES,O faced 1 batter in the 4th.