Viernes 12 de Agosto del 2022
6
GARCIA 3(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GARCIA 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 5 | 4 |
| PROSPERO | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 3 |
4
PROSPERO(1-9)
Win: MATHEUS, NICOLAS (3-0) | Loss: HERNANDEZ, WILLIAM (0-3)
| GARCIA 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, SEBASTIAN (CF) | 3 | 1 | 2 | 0 | 0 | .240 | .766 | ||
| 2 CORRO, RONALD (3B) | 2 | 1 | 0 | 1 | 0 | .222 | .718 | ||
| 3 SETKA M, JOSE G (LF) | 3 | 1 | 1 | 2 | 2 | .250 | .725 | ||
| 4 TOVAR, JOSMAN (1B) | 4 | 1 | 0 | 0 | 1 | .148 | .392 | ||
| 5 SANCHEZ, SEBASTIAN (RF) | 3 | 0 | 1 | 1 | 1 | .227 | .848 | ||
| LEON, FRANKLIN (RF) | 1 | 0 | 0 | 0 | 1 | .125 | .347 | ||
| 6 RODRIGUEZ, FRANK (C) | 3 | 2 | 1 | 0 | 0 | .174 | .606 | ||
| 7 DAMAS, DERECK (DH) | 2 | 0 | 0 | 0 | 1 | .000 | .286 | ||
| ROMERO, ANDREW (PH/DH) | 1 | 0 | 0 | 0 | 1 | .063 | .181 | ||
| 8 TORO, ANGEL (2B) | 2 | 0 | 0 | 0 | 1 | .125 | .458 | ||
| 9 BURGUILLOS S, DAGLINJERT (SS) | 4 | 0 | 0 | 0 | 2 | .095 | .335 | ||
| 10 VILLAMIZAR, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MATHEUS, NICOLAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 6 | 5 | 4 | 10 | .162 | .558 | ||
| PROSPERO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, DERECK (2B) | 3 | 2 | 1 | 0 | 0 | .107 | .429 | ||
| 2 FARRAEZ, JEREMY (3B) | 3 | 0 | 0 | 0 | 1 | .280 | .735 | ||
| 3 IRIARTE, MANUEL (C) | 4 | 1 | 0 | 0 | 0 | .323 | .851 | ||
| 4 ROJAS, MANUEL (SS) | 3 | 1 | 1 | 0 | 1 | .241 | .734 | ||
| 5 HERNANDEZ, OSCAR (1B) | 3 | 0 | 2 | 0 | 0 | .231 | .541 | ||
| 6 PACHECO, ORLANDO (CF) | 2 | 0 | 0 | 0 | 0 | .037 | .249 | ||
| 7 PEREZ LONGA, ELIAM E (RF) | 3 | 0 | 0 | 0 | 1 | .100 | .457 | ||
| 8 BETANCOURT L, RONALD A (DH) | 2 | 0 | 0 | 0 | 1 | .083 | .436 | ||
| 9 MENDOZA H, LUIS ANGEL (LF) | 3 | 0 | 0 | 0 | 0 | .091 | .503 | ||
| 10 MAYORA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRITO, JEAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LAMAS, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRICENO, JEAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FERNANDEZ, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 4 | 4 | 0 | 4 | .167 | .534 | ||
Team LOB - 11
Team Risp 15 - 2
E - ESPINOZA,S (2) ; CORRO,R (2)
2B - RODRIGUEZ,Fr
3B - SETKA M,J
SB - ESPINOZA,S (2)
HBP - SETKA M,J
Team Risp 15 - 2
E - ESPINOZA,S (2) ; CORRO,R (2)
2B - RODRIGUEZ,Fr
3B - SETKA M,J
SB - ESPINOZA,S (2)
HBP - SETKA M,J
Team DP - 1
Team LOB - 11
Team Risp 11 - 0
E - FARRAEZ,J ; ROJAS,M (2)
2B - BLANCO,D
SB - ROJAS,M ; BETANCOURT,R
CS - PEREZ,E
HBP - FARRAEZ,J ; BETANCOURT,R (2)
Team LOB - 11
Team Risp 11 - 0
E - FARRAEZ,J ; ROJAS,M (2)
2B - BLANCO,D
SB - ROJAS,M ; BETANCOURT,R
CS - PEREZ,E
HBP - FARRAEZ,J ; BETANCOURT,R (2)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLAMIZAR, CARLOS | 3.2 | 3 | 2 | 1 | 2 | ||||||
| MATHEUS, NICOLAS | 3.1 | 1 | 2 | 0 | 2 | ||||||
| Totales | 7.0 | 4 | 4 | 1 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYORA, JOSE | 2.0 | 2 | 1 | 0 | 1 | ||||||
| HERNANDEZ, WILLIAM | 0.0 | 2 | 4 | 3 | 0 | ||||||
| BRITO, JEAN | 2.0 | 1 | 0 | 0 | 3 | ||||||
| LAMAS, JOSE | 0.0 | 0 | 1 | 1 | 0 | ||||||
| BRICENO, JEAN | 1.0 | 0 | 0 | 0 | 2 | ||||||
| FERNANDEZ, ANGEL | 2.0 | 0 | 0 | 0 | 4 | ||||||
| Totales | 7.0 | 5 | 6 | 4 | 10 |
WP - VILLAMIZAR,C ; MATHEUS,N (3)
HBP - VILLAMIZAR,C ; MATHEUS,N (2)
HBP - VILLAMIZAR,C ; MATHEUS,N (2)
WP - HERNANDEZ,Wi
HBP - BRITO,J
BK - MAYORA,Jo
inheritr - BRITO,J ; BRICENO,Je (3)
inherits - BRICENO,Je
HBP - BRITO,J
BK - MAYORA,Jo
inheritr - BRITO,J ; BRICENO,Je (3)
inherits - BRICENO,Je
Umpires - HP: OSWALDO MARTA 1B: JOSE BRACHO 2B: 3B:
Estadio: FEDOR FIELD
Hora Inicio: 09:17 AM Duracion: 03:25
Notas:
Weather: CLEAR
HERNANDEZ,Wi faced 5 batters in the 3rd.
LAMAS,J faced 3 batters in the 5th.
Estadio: FEDOR FIELD
Hora Inicio: 09:17 AM Duracion: 03:25
Notas:
Weather: CLEAR
HERNANDEZ,Wi faced 5 batters in the 3rd.
LAMAS,J faced 3 batters in the 5th.