Miercoles 10 de Agosto del 2022
13
FUTURE PROSPECTS(11-0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTURE PROSPECTS | 1 | 0 | 4 | 5 | 3 | 0 | 0 | 13 | 16 | 0 |
| GARCIA 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
1
GARCIA 3(4-6)
Win: RIVERO, FELIX (1-0) | Loss: VILLAMIZAR, CARLOS (0-3) | Save: MARTINEZ, JHON (1)
| FUTURE PROSPECTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CASTRO, HECTOR (RF) | 2 | 1 | 0 | 1 | 0 | .217 | .530 | ||
| MELENDEZ, DIEGO (PH/LF) | 2 | 0 | 1 | 0 | 0 | .280 | .735 | ||
| 2 VILLALOBOS, ANDRES (C) | 1 | 4 | 1 | 1 | 0 | .500 | .250 | ||
| MARTINEZ, ORIEL (1B) | 1 | 0 | 0 | 0 | 1 | .182 | .697 | ||
| 3 RUDAS, RYAN (3B) | 2 | 1 | 2 | 1 | 0 | .393 | .129 | ||
| BERMUDEZ, MYLO (PR/RF) | 2 | 1 | 0 | 0 | 0 | .125 | .568 | ||
| 4 MOLINA, ANGELO (2B) | 4 | 2 | 3 | 1 | 0 | .370 | .008 | ||
| 5 SOJO, SANTIAGO (CF) | 4 | 3 | 2 | 3 | 0 | .357 | .893 | ||
| 6 ARAQUE, FRANCISCO (DH) | 4 | 0 | 3 | 4 | 1 | .357 | .948 | ||
| SOJO, ALAN (PH) | 1 | 0 | 1 | 0 | 0 | .214 | .563 | ||
| 7 HIDALGO, LUIS (LF/3B) | 4 | 0 | 2 | 0 | 1 | .263 | .725 | ||
| 8 TORREALBA, FRANCISCO (1B/C) | 5 | 0 | 0 | 0 | 3 | .091 | .182 | ||
| 9 NARVAEZ, RONAIKER (SS) | 3 | 1 | 1 | 1 | 2 | .067 | .325 | ||
| 10 CRUZ, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RIVERO, FELIX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, JHON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 35 | 13 | 16 | 12 | 8 | .282 | .794 | ||
| GARCIA 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, SEBASTIAN (CF) | 3 | 0 | 0 | 1 | 0 | .240 | .766 | ||
| 2 CORRO, RONALD (SS) | 3 | 0 | 0 | 0 | 1 | .222 | .718 | ||
| 3 SANCHEZ, SEBASTIAN (LF) | 3 | 0 | 0 | 0 | 2 | .227 | .848 | ||
| 4 TOVAR, JOSMAN (1B) | 3 | 0 | 0 | 0 | 0 | .148 | .392 | ||
| 5 ROMERO, ANDREW (DH) | 3 | 0 | 0 | 0 | 1 | .063 | .181 | ||
| 6 TORO, ANGEL (2B) | 2 | 0 | 0 | 0 | 1 | .125 | .458 | ||
| 7 BETANCOURT, JOAQUIN (RF) | 2 | 0 | 0 | 0 | 2 | .000 | .286 | ||
| 8 RODRIGUEZ, FRANK (C) | 2 | 1 | 1 | 0 | 0 | .174 | .606 | ||
| 9 BURGUILLOS S, DAGLINJERT (3B) | 2 | 0 | 1 | 0 | 1 | .095 | .335 | ||
| 10 VILLAMIZAR, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MILLAN, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| AMARISTA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 1 | 2 | 1 | 8 | .162 | .558 | ||
Team LOB - 10
Team Risp 17 - 9
2B - SOJO,S ; SOJO,Al
3B - RUDAS,R ; NARVAEZ,R
SB - VILLALOBOS, ; RUDAS,R
CS - HIDALGO,L
HBP - RUDAS,R
SF - CASTRO,H
Team Risp 17 - 9
2B - SOJO,S ; SOJO,Al
3B - RUDAS,R ; NARVAEZ,R
SB - VILLALOBOS, ; RUDAS,R
CS - HIDALGO,L
HBP - RUDAS,R
SF - CASTRO,H
Team LOB - 1
Team Risp 3 - 1
E - SANCHEZ,S ; RODRIGUEZ,Fr ; MILLAN,S
Team Risp 3 - 1
E - SANCHEZ,S ; RODRIGUEZ,Fr ; MILLAN,S
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRUZ, ALEX | 2.0 | 0 | 0 | 0 | 1 | ||||||
| RIVERO, FELIX | 3.0 | 0 | 0 | 0 | 5 | ||||||
| MARTINEZ, JHON | 2.0 | 2 | 1 | 1 | 2 | ||||||
| Totales | 7.0 | 2 | 1 | 1 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLAMIZAR, CARLOS | 2.2 | 2 | 4 | 3 | 2 | ||||||
| MILLAN, SAMUEL | 0.1 | 6 | 5 | 4 | 0 | ||||||
| AMARISTA, ANGEL | 0.2 | 2 | 1 | 1 | 1 | ||||||
| RODRIGUEZ, ALEXANDER | 3.1 | 6 | 3 | 3 | 5 | ||||||
| Totales | 7.0 | 16 | 13 | 10 | 8 |
WP - MARTINEZ,Jh
WP - MILLAN,S (2) ; RODRIGUEZ,Al
HBP - VILLAMIZAR,C
BK - MILLAN,S
inheritr - MILLAN,S ; AMARISTA,A ; RODRIGUEZ,Al (3)
inherits - MILLAN,S ; AMARISTA,A
HBP - VILLAMIZAR,C
BK - MILLAN,S
inheritr - MILLAN,S ; AMARISTA,A ; RODRIGUEZ,Al (3)
inherits - MILLAN,S ; AMARISTA,A
Umpires - HP: ALEXANDER ANDARA 1B: RONALD OROZCO 2B: 3B:
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:24 AM Duracion: 01:59
Notas:
Weather: CLEAR
MILLAN,S faced 4 batters in the 4th.
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:24 AM Duracion: 01:59
Notas:
Weather: CLEAR
MILLAN,S faced 4 batters in the 4th.