Miercoles 10 de Agosto del 2022
11
PROSPERO(1-9)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| PROSPERO | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 7 | 1 |
| TBA | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 9 | 2 | 2 |
9
TBA(4-7)
Win: FERNANDEZ, ANGEL (1-0) | Loss: HERNANDEZ, WILKER (1-1)
| PROSPERO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, DERECK (2B) | 4 | 1 | 0 | 0 | 1 | .107 | .429 | ||
| 2 FARRAEZ, JEREMY (3B) | 2 | 3 | 1 | 0 | 0 | .280 | .735 | ||
| 3 IRIARTE, MANUEL (C) | 3 | 3 | 2 | 3 | 0 | .323 | .851 | ||
| 4 ROJAS, MANUEL (SS) | 4 | 2 | 2 | 2 | 1 | .241 | .734 | ||
| 5 HERNANDEZ, OSCAR (1B) | 3 | 1 | 1 | 3 | 0 | .231 | .541 | ||
| 6 BETANCOURT L, RONALD A (DH) | 3 | 0 | 0 | 0 | 1 | .083 | .436 | ||
| 7 PACHECO, ORLANDO (CF) | 3 | 0 | 0 | 1 | 1 | .037 | .249 | ||
| 8 PEREZ LONGA, ELIAM E (RF) | 4 | 0 | 1 | 0 | 3 | .100 | .457 | ||
| 9 MENDOZA H, LUIS ANGEL (LF) | 2 | 1 | 0 | 0 | 0 | .091 | .503 | ||
| 10 SOLER, LUIS M (P) | 0 | 0 | 0 | 0 | 0 | .000 | .333 | ||
| HERNANDEZ, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRITO, JEAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CHACON, RICHARD (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FERNANDEZ, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 11 | 7 | 9 | 7 | .167 | .534 | ||
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PATINO, JOSE (SS) | 2 | 1 | 0 | 1 | 0 | .333 | .878 | ||
| 2 MILAN, DEINER (C) | 2 | 1 | 0 | 0 | 2 | .263 | .832 | ||
| 3 OLIVEIRA, SANTIAGO (CF) | 2 | 2 | 0 | 0 | 2 | .371 | .821 | ||
| 4 MERLO, ENMANUEL (3B) | 3 | 2 | 1 | 2 | 2 | .333 | .029 | ||
| 5 MONZON, YORWIN (RF) | 2 | 1 | 0 | 0 | 0 | .258 | .636 | ||
| 6 DELGADO, ARAN (1B) | 3 | 1 | 1 | 2 | 2 | .192 | .669 | ||
| 7 GIMENEZ, CARLOS (DH) | 3 | 1 | 0 | 0 | 2 | .000 | .400 | ||
| 8 BORJAS, KEVIN (LF) | 3 | 0 | 0 | 1 | 3 | .000 | .286 | ||
| 9 ALFARO, ALEJANDRO (2B) | 2 | 0 | 0 | 1 | 1 | .000 | .238 | ||
| 10 PAREDES, CRISYER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GAVIDEZ, JUAN ANDRES (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VILLANUEVA, JHOSWAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BETANCOURT, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, WILKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PRIMERA, ELAINDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 9 | 2 | 7 | 14 | .212 | .653 | ||
Team LOB - 10
Team Risp 11 - 4
E - ROJAS,M
3B - ROJAS,M
HR - IRIARTE,M
SB - ROJAS,M
HBP - BETANCOURT,R (2)
IBB - PROSPERO (1)
Team Risp 11 - 4
E - ROJAS,M
3B - ROJAS,M
HR - IRIARTE,M
SB - ROJAS,M
HBP - BETANCOURT,R (2)
IBB - PROSPERO (1)
Team LOB - 5
Team Risp 10 - 2
E - ALFARO,A ; PAREDES,C
2B - MERLO,E
SB - PATINO,J ; MILAN,D ; OLIVEIRA,S
CS - MILAN,D ; DELGADO,A
Team Risp 10 - 2
E - ALFARO,A ; PAREDES,C
2B - MERLO,E
SB - PATINO,J ; MILAN,D ; OLIVEIRA,S
CS - MILAN,D ; DELGADO,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLER, LUIS M | 2.0 | 1 | 3 | 3 | 1 | ||||||
| HERNANDEZ, WILLIAM | 1.0 | 1 | 3 | 2 | 3 | ||||||
| BRITO, JEAN | 2.0 | 0 | 0 | 0 | 4 | ||||||
| CHACON, RICHARD | 0.0 | 0 | 3 | 3 | 0 | ||||||
| FERNANDEZ, ANGEL | 2.0 | 0 | 0 | 0 | 6 | ||||||
| Totales | 7.0 | 2 | 9 | 8 | 14 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAREDES, CRISYER | 0.1 | 1 | 4 | 3 | 1 | ||||||
| GAVIDEZ, JUAN ANDRES | 1.1 | 2 | 3 | 3 | 1 | ||||||
| VILLANUEVA, JHOSWAR | 1.0 | 0 | 1 | 1 | 2 | ||||||
| BETANCOURT, RICARDO | 0.2 | 0 | 0 | 0 | 1 | ||||||
| HERNANDEZ, WILKER | 3.1 | 3 | 3 | 3 | 2 | ||||||
| PRIMERA, ELAINDER | 0.1 | 1 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 7 | 11 | 10 | 7 |
WP - HERNANDEZ,Wi (2)
inheritr - FERNANDEZ,A (3)
inherits - FERNANDEZ,A (3)
inheritr - FERNANDEZ,A (3)
inherits - FERNANDEZ,A (3)
WP - PAREDES,C ; BETANCOURT,R ; HERNANDEZ,W
HBP - GAVIDEZ,J ; BETANCOURT,R
inheritr - GAVIDEZ,J ; VILLANUEVA,J ; BETANCOURT,R ; HERNANDEZ,W ; PRIMERA,E (3)
inherits - GAVIDEZ,J ; BETANCOURT,R ; PRIMERA,E (3)
HBP - GAVIDEZ,J ; BETANCOURT,R
inheritr - GAVIDEZ,J ; VILLANUEVA,J ; BETANCOURT,R ; HERNANDEZ,W ; PRIMERA,E (3)
inherits - GAVIDEZ,J ; BETANCOURT,R ; PRIMERA,E (3)
Umpires - HP: PEDRO ACUNA 1B: REINALDO RODRIGUEZ 2B: 3B:
Estadio: FEDOR FIELD
Hora Inicio: 09:25 AM Duracion: 03:20
Notas:
Weather: CLEAR
CHACON,R faced 3 batters in the 6th.
Estadio: FEDOR FIELD
Hora Inicio: 09:25 AM Duracion: 03:20
Notas:
Weather: CLEAR
CHACON,R faced 3 batters in the 6th.