Viernes 26 de Agosto del 2022
4
MAGGY(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| MAGGY | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 0 |
| GENOBASEBALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
0
GENOBASEBALL(6-5)
Win: ROJAS, CARLOS (6-1) | Loss: GUERRERO, WILLIAMS (2-3)
| MAGGY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARQUEZ, LEONARDO (SS) | 3 | 0 | 0 | 1 | 3 | .324 | .849 | ||
| 2 RUIZ, DIEGO (2B) | 4 | 0 | 2 | 0 | 1 | .250 | .692 | ||
| 3 PEREZ, JEAN (C) | 4 | 1 | 1 | 0 | 1 | .171 | .408 | ||
| 4 GIMENEZ, NESTOR DANIEL (1B/LF) | 2 | 2 | 2 | 0 | 0 | .379 | .135 | ||
| 5 CARVAJAL, KENDRI (CF) | 3 | 1 | 1 | 0 | 1 | .206 | .613 | ||
| 6 SOJO, JORGE (3B) | 4 | 0 | 1 | 0 | 0 | .176 | .508 | ||
| 7 ARROYO, SANTIAGO (RF) | 3 | 0 | 0 | 0 | 1 | .269 | .675 | ||
| 8 CAMPOS, ANDY (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .294 | ||
| ESPINOZA, KEIFRAN (1B) | 2 | 0 | 0 | 0 | 0 | .222 | .444 | ||
| 9 ARANGO, JOSE (DH) | 2 | 0 | 0 | 0 | 2 | .150 | .458 | ||
| 10 GONZALEZ, ISRAEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROJAS, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 4 | 7 | 1 | 10 | .221 | .643 | ||
| GENOBASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GARCIA, SANTIAGO (SS) | 1 | 0 | 0 | 0 | 0 | .400 | .038 | ||
| HERNANDEZ, LUIS (SS) | 2 | 0 | 1 | 0 | 1 | .167 | .724 | ||
| 2 HERNANDEZ, DAYRON (CF) | 3 | 0 | 0 | 0 | 1 | .143 | .572 | ||
| 3 SALAZAR, MOISES (C/LF) | 3 | 0 | 0 | 0 | 0 | .360 | .074 | ||
| 4 SANCHEZ, LEANDRO (3B/2B) | 2 | 0 | 1 | 0 | 0 | .227 | .679 | ||
| 5 RONDON, MAICOLL (2B) | 0 | 0 | 0 | 0 | 0 | .161 | .483 | ||
| MILLAN, SALOMON (PH/1B) | 3 | 0 | 0 | 0 | 2 | .286 | .045 | ||
| 6 VASQUEZ C, ANGEL E (1B/LF) | 2 | 0 | 0 | 0 | 0 | .111 | .435 | ||
| GARCIA C, AARON E (PH/LF) | 0 | 0 | 0 | 0 | 0 | .091 | .682 | ||
| 7 INDRIAGO, XAVIER (RF/3B) | 3 | 0 | 0 | 0 | 0 | .059 | .297 | ||
| 8 RODRIGUEZ, SAMUEL (LF/RF) | 3 | 0 | 0 | 0 | 1 | .000 | .421 | ||
| 9 LEAL, CARLOS (DH) | 0 | 0 | 0 | 0 | 0 | .000 | .111 | ||
| COLMENARES, ABDALA (PH/DH) | 1 | 0 | 0 | 0 | 0 | .250 | .750 | ||
| AGUILERA, DORIAN (PH) | 0 | 0 | 0 | 0 | 0 | .067 | .243 | ||
| 10 GUERRERO, WILLIAMS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CONTRERAS, DEIBER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ORTIZ, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LEAL V, RAFAEL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 0 | 2 | 0 | 5 | .174 | .626 | ||
Team DP - 1
Team LOB - 8
Team Risp 8 - 0
3B - GIMENEZ,N ; SOJO,J
HBP - GIMENEZ,N
Team LOB - 8
Team Risp 8 - 0
3B - GIMENEZ,N ; SOJO,J
HBP - GIMENEZ,N
Team LOB - 9
Team Risp 9 - 0
E - MILLAN,Sa ; ORTIZ,S
SB - HERNANDEZ,L ; SANCHEZ,L
HBP - SALAZAR,M
Team Risp 9 - 0
E - MILLAN,Sa ; ORTIZ,S
SB - HERNANDEZ,L ; SANCHEZ,L
HBP - SALAZAR,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALEZ, ISRAEL | 0.1 | 0 | 0 | 0 | 0 | ||||||
| ROJAS, CARLOS | 6.2 | 2 | 0 | 0 | 5 | ||||||
| Totales | 7.0 | 2 | 0 | 0 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUERRERO, WILLIAMS | 5.0 | 6 | 1 | 1 | 8 | ||||||
| CONTRERAS, DEIBER | 0.0 | 1 | 3 | 2 | 0 | ||||||
| ORTIZ, SAMUEL | 0.2 | 0 | 0 | 0 | 0 | ||||||
| LEAL V, RAFAEL A | 1.1 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 7 | 4 | 3 | 10 |
WP - ROJAS,C
HBP - GONZALEZ,I
inheritr - ROJAS,C (2)
HBP - GONZALEZ,I
inheritr - ROJAS,C (2)
WP - CONTRERAS,D ; ORTIZ,S
HBP - LEAL V,R
BK - GUERRERO,W
inheritr - ORTIZ,S ; LEAL V,R (3)
inherits - ORTIZ,S (2)
HBP - LEAL V,R
BK - GUERRERO,W
inheritr - ORTIZ,S ; LEAL V,R (3)
inherits - ORTIZ,S (2)
Umpires - HP: LUIS TOVAR 1B: JOHAN PROCHORON 2B: 3B:
Estadio: LA RINCONADA
Hora Inicio: 09:20 AM Duracion: 02:18
Notas:
Weather: CLEAR
CONTRERAS,D faced 3 batters in the 6th.
Estadio: LA RINCONADA
Hora Inicio: 09:20 AM Duracion: 02:18
Notas:
Weather: CLEAR
CONTRERAS,D faced 3 batters in the 6th.