Miercoles 10 de Agosto del 2022
8
GLEYBER TORRES(9-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GLEYBER TORRES | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 8 | 6 | 0 |
| IGOR ESCOBAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
0
IGOR ESCOBAR(4-7)
Win: BRITO O, RAMSES JAREK (3-0) | Loss: TOVAR, JHOINER (1-1)
| GLEYBER TORRES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FLORES, YAIFRE (2B) | 2 | 0 | 0 | 0 | 1 | .167 | .626 | ||
| QUINTERO, ESNEIDER (2B) | 3 | 1 | 0 | 0 | 0 | .095 | .335 | ||
| 2 RODRIGUEZ, BRAYAN (SS) | 3 | 3 | 1 | 1 | 1 | .205 | .612 | ||
| 3 BRICENO, JOSE (CF) | 4 | 2 | 1 | 2 | 1 | .323 | .004 | ||
| 4 PRADA, ISAAC (1B/C) | 3 | 0 | 1 | 1 | 2 | .250 | .786 | ||
| 5 GUILLEN V, RODRIGO MANUEL (LF) | 4 | 0 | 2 | 1 | 1 | .433 | .047 | ||
| 6 MACHADO, HENDERSON (C/1B) | 3 | 0 | 0 | 0 | 1 | .348 | .879 | ||
| 7 ARISTIGUIETA G, BREIZHLANDER S (3B) | 3 | 1 | 0 | 0 | 2 | .296 | .727 | ||
| 8 MORET, JORGE (DH) | 1 | 0 | 0 | 0 | 0 | .174 | .623 | ||
| RANGEL N, RICARDO Y (PH) | 2 | 0 | 0 | 0 | 1 | .167 | .453 | ||
| 9 OLIVA A, KENNETH ISAAC (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| CARRENO, MAIFRED (C) | 1 | 1 | 1 | 1 | 0 | .333 | .993 | ||
| 10 BRAZAO, JONATHAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BRITO O, RAMSES JAREK (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CORONADO, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CROQUER, YADIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RANGEL N, GREGORI A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 31 | 8 | 6 | 6 | 11 | .273 | .775 | ||
| IGOR ESCOBAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RADA, RAYNIER (3B) | 2 | 0 | 0 | 0 | 2 | .364 | .871 | ||
| VARGAS, YEDISON (2B) | 0 | 0 | 0 | 0 | 0 | .167 | .712 | ||
| 2 BLANCO, SANTIAGO (SS) | 2 | 0 | 0 | 0 | 2 | .100 | .600 | ||
| 3 PEREZ, SANTIAGO JOSE (C/1B) | 3 | 0 | 0 | 0 | 2 | .120 | .549 | ||
| 4 HERNANDEZ, ALLAN (RF) | 2 | 0 | 2 | 0 | 0 | .192 | .613 | ||
| 5 RODRIGUEZ, ANDERSON (2B) | 1 | 0 | 0 | 0 | 1 | .200 | .696 | ||
| ALGARIN, CELIS (C) | 1 | 0 | 0 | 0 | 1 | .000 | .300 | ||
| 6 REYES, MANUEL (DH) | 3 | 0 | 0 | 0 | 3 | .143 | .594 | ||
| 7 VIERA, JADIEL (CF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 8 REYES, DERWIN (1B/3B) | 1 | 0 | 0 | 0 | 1 | .059 | .332 | ||
| 9 DELGADO, ULISES (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .143 | ||
| PARRA, ADRIAN (LF) | 1 | 0 | 0 | 0 | 0 | .286 | .730 | ||
| 10 TOVAR, JHOINER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, BRAYAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, AARON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BERROTERAN, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARRILLO, NESTOR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ESCOBAR, JUAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 19 | 0 | 2 | 0 | 15 | .147 | .550 | ||
Team LOB - 8
Team Risp 17 - 5
2B - BRICENO,J ; CARRENO,M
SB - RODRIGUEZ,B (2) ; BRICENO,J (2) ; PRADA,I ; ARISTIGUIETA ; MORET,J
CS - GUILLEN V,R
HBP - MACHADO,H ; MORET,J ; CARRENO,M
Team Risp 17 - 5
2B - BRICENO,J ; CARRENO,M
SB - RODRIGUEZ,B (2) ; BRICENO,J (2) ; PRADA,I ; ARISTIGUIETA ; MORET,J
CS - GUILLEN V,R
HBP - MACHADO,H ; MORET,J ; CARRENO,M
Team DP - 1
Team LOB - 3
Team Risp 5 - 0
E - BLANCO,S (4) ; VIERA,J
2B - HERNANDEZ,AL
PB - ALGARIN,C
SB - REYES,D
CS - ALGARIN,C
Team LOB - 3
Team Risp 5 - 0
E - BLANCO,S (4) ; VIERA,J
2B - HERNANDEZ,AL
PB - ALGARIN,C
SB - REYES,D
CS - ALGARIN,C
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAZAO, JONATHAN | 2.0 | 0 | 0 | 0 | 4 | ||||||
| BRITO O, RAMSES JAREK | 2.0 | 1 | 0 | 0 | 6 | ||||||
| CORONADO, JOSE | 1.0 | 0 | 0 | 0 | 3 | ||||||
| CROQUER, YADIEL | 1.0 | 0 | 0 | 0 | 0 | ||||||
| RANGEL N, GREGORI A | 1.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 2 | 0 | 0 | 15 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOVAR, JHOINER | 1.0 | 1 | 2 | 1 | 1 | ||||||
| RODRIGUEZ, BRAYAN | 1.0 | 0 | 0 | 0 | 3 | ||||||
| HERNANDEZ, AARON | 1.0 | 1 | 0 | 0 | 2 | ||||||
| BERROTERAN, ALEX | 1.2 | 0 | 2 | 0 | 0 | ||||||
| CARRILLO, NESTOR | 0.2 | 4 | 4 | 3 | 2 | ||||||
| ESCOBAR, JUAN | 1.2 | 0 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 6 | 8 | 4 | 11 |
BK - BRITO O,R
WP - RODRIGUEZ,Br
HBP - RODRIGUEZ,Br ; ESCOBAR,J (2)
BK - BERROTERAN,A
inheritr - CARRILLO,N ; ESCOBAR,J
inherits - CARRILLO,N
HBP - RODRIGUEZ,Br ; ESCOBAR,J (2)
BK - BERROTERAN,A
inheritr - CARRILLO,N ; ESCOBAR,J
inherits - CARRILLO,N
Umpires - HP: HOWARD SALINAS 1B: JOSE BRACHO 2B: 3B:
Estadio: HECTOR BRITO
Hora Inicio: 09:12 AM Duracion: 02:40
Notas:
Weather: CLEAR
Estadio: HECTOR BRITO
Hora Inicio: 09:12 AM Duracion: 02:40
Notas:
Weather: CLEAR