Miercoles 31 de Agosto del 2022
1
SANTANA 50(6-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SANTANA 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| YANEZ ROLDAN | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 8 | 0 |
3
YANEZ ROLDAN(7-4)
Win: CARABALLO, NEIBER (2-0) | Loss: PARIS, SEBASTIAN (0-1) | Save: SIERRA, RALF (1)
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 JIMENEZ, KIMY (SS) | 3 | 1 | 1 | 0 | 1 | .382 | .870 | ||
| 2 MUJICA, MIGUEL (C) | 2 | 0 | 1 | 0 | 0 | .217 | .716 | ||
| 3 ANUEL, JUAN (3B/LF) | 3 | 0 | 0 | 0 | 2 | .217 | .606 | ||
| 4 FERNANDEZ, EGORY (1B) | 3 | 0 | 0 | 1 | 0 | .167 | .467 | ||
| 5 TORO, SAMUEL (RF) | 3 | 0 | 0 | 0 | 1 | .238 | .542 | ||
| 6 ORRO, DIEGO (2B) | 3 | 0 | 1 | 0 | 0 | .353 | .812 | ||
| 7 ESCULPE, HAROLD (DH) | 2 | 0 | 1 | 0 | 0 | .211 | .634 | ||
| 8 ESPINOZA R, SANTIAGO D (LF) | 1 | 0 | 0 | 0 | 1 | .250 | .750 | ||
| MUJICA, SANTIAGO (3B) | 1 | 0 | 0 | 0 | 0 | .000 | .240 | ||
| 9 FERNANDEZ, JUAN (CF) | 2 | 0 | 0 | 0 | 2 | .267 | .844 | ||
| MILLAN, OSCAR (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .231 | ||
| 10 PARIS, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GONZALEZ, IBRAHIM (P) | 0 | 0 | 0 | 0 | 0 | .250 | .583 | ||
| GOMEZ, YOSSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 1 | 4 | 1 | 8 | .227 | .622 | ||
| YANEZ ROLDAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LOVERA, ENQRIQUE (CF) | 3 | 1 | 1 | 0 | 0 | .222 | .583 | ||
| 2 SOTO, FRANYER (DH) | 2 | 0 | 1 | 1 | 1 | .400 | .829 | ||
| 3 GUARACO, YENDRI (LF) | 3 | 0 | 2 | 2 | 0 | .313 | .945 | ||
| 4 DIAZ, LUIS (C) | 3 | 0 | 2 | 0 | 0 | .379 | .008 | ||
| 5 GUZMAN, AARON (3B) | 2 | 0 | 0 | 0 | 1 | .231 | .740 | ||
| 6 BERMUDEZ, ALEXANDER (2B) | 2 | 0 | 0 | 0 | 2 | .250 | .723 | ||
| HERNANDEZ, FABIO (PH/2B) | 1 | 0 | 0 | 0 | 0 | .103 | .338 | ||
| 7 BURGUILLOS, JOEL (RF) | 2 | 0 | 0 | 0 | 1 | .250 | .857 | ||
| PINTO, YEIMER (PH/RF) | 1 | 0 | 0 | 0 | 0 | .278 | .758 | ||
| 8 REYES, JAIR (1B) | 2 | 1 | 0 | 0 | 0 | .188 | .646 | ||
| NAVAS, CRISTIAN (PH/1B) | 1 | 0 | 0 | 0 | 0 | .296 | .776 | ||
| 9 CADIZ, XAVIER (SS) | 3 | 1 | 2 | 0 | 1 | .429 | .247 | ||
| 10 LOPEZ, DILAN (P) | 0 | 0 | 0 | 0 | 0 | .333 | .666 | ||
| CARABALLO, NEIBER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SIERRA, RALF (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 3 | 8 | 3 | 6 | .266 | .784 | ||
Team DP - 1
Team LOB - 8
Team Risp 10 - 0
E - ANUEL,J ; FERNANDEZ,J
2B - ORRO,D
SB - JIMENEZ,K ; MUJICA,M
HBP - ANUEL,J
Team LOB - 8
Team Risp 10 - 0
E - ANUEL,J ; FERNANDEZ,J
2B - ORRO,D
SB - JIMENEZ,K ; MUJICA,M
HBP - ANUEL,J
Team LOB - 6
Team Risp 9 - 2
3B - CADIZ,X
SB - LOVERA,E
CS - SOTO,F
SF - SOTO,F
IBB - YANEZ ROLDAN (1)
Team Risp 9 - 2
3B - CADIZ,X
SB - LOVERA,E
CS - SOTO,F
SF - SOTO,F
IBB - YANEZ ROLDAN (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARIS, SEBASTIAN | 2.0 | 2 | 3 | 2 | 2 | ||||||
| GONZALEZ, IBRAHIM | 3.0 | 6 | 0 | 0 | 3 | ||||||
| GOMEZ, YOSSUE | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 8 | 3 | 2 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPEZ, DILAN | 3.0 | 1 | 1 | 1 | 4 | ||||||
| CARABALLO, NEIBER | 3.0 | 2 | 0 | 0 | 3 | ||||||
| SIERRA, RALF | 1.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 4 | 1 | 1 | 8 |
WP - PARIS,S
inheritr - GONZALEZ,Ib (3)
inherits - GONZALEZ,Ib (3)
inheritr - GONZALEZ,Ib (3)
inherits - GONZALEZ,Ib (3)
WP - LOPEZ,D
HBP - CARABALLO,N
HBP - CARABALLO,N
Umpires - HP: DARWIN PARADA 1B: CRISTIAN GUANCHEZ 2B: 3B:
Estadio: VILLAPOL
Hora Inicio: 02:05 PM Duracion: 02:02
Notas:
Weather: CLEAR
PARIS,S faced 3 batters in the 3rd.
Estadio: VILLAPOL
Hora Inicio: 02:05 PM Duracion: 02:02
Notas:
Weather: CLEAR
PARIS,S faced 3 batters in the 3rd.