Viernes 05 de Agosto del 2022
8
GARCIA 3(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GARCIA 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 10 | 1 |
| SANTANA 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 |
2
SANTANA 50(6-5)
Win: MATHEUS, NICOLAS (3-0) | Loss: CHIRINOS, JHONEIKER (1-1)
| GARCIA 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, SEBASTIAN (CF) | 3 | 2 | 3 | 1 | 0 | .240 | .766 | ||
| 2 CORRO, RONALD (2B) | 3 | 2 | 1 | 2 | 1 | .222 | .718 | ||
| 3 SANCHEZ, SEBASTIAN (RF/LF) | 4 | 1 | 1 | 0 | 2 | .227 | .848 | ||
| 4 TOVAR, JOSMAN (1B) | 4 | 0 | 2 | 3 | 0 | .148 | .392 | ||
| 5 DEPONTE, HECTOR (3B) | 2 | 0 | 0 | 0 | 2 | .125 | .542 | ||
| TORO, ANGEL (PH/3B) | 1 | 0 | 1 | 0 | 0 | .125 | .458 | ||
| 6 LEON, FRANKLIN (LF) | 3 | 0 | 1 | 1 | 0 | .125 | .347 | ||
| DAMAS, DERECK (PH/RF) | 1 | 0 | 0 | 0 | 0 | .000 | .286 | ||
| 7 RODRIGUEZ, FRANK (C) | 4 | 0 | 0 | 0 | 3 | .174 | .606 | ||
| 8 MONTIEL, MOISES (DH) | 0 | 2 | 0 | 0 | 0 | .000 | .400 | ||
| ROMERO, ANDREW (PH) | 1 | 0 | 1 | 0 | 0 | .063 | .181 | ||
| ESCALONA, ANDRES (PH) | 1 | 0 | 0 | 0 | 0 | .143 | .543 | ||
| 9 BURGUILLOS S, DAGLINJERT (SS) | 2 | 1 | 0 | 0 | 0 | .095 | .335 | ||
| 10 RIVAS, WILSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MATHEUS, NICOLAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MILLAN, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 29 | 8 | 10 | 7 | 8 | .162 | .558 | ||
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ORRO, DIEGO (CF) | 3 | 1 | 2 | 0 | 1 | .353 | .812 | ||
| 2 JIMENEZ, KIMY (SS) | 3 | 0 | 1 | 0 | 0 | .382 | .870 | ||
| 3 ANUEL, JUAN (1B/C) | 4 | 0 | 2 | 0 | 0 | .217 | .606 | ||
| 4 MUJICA, MIGUEL (C/1B) | 3 | 0 | 0 | 0 | 0 | .217 | .716 | ||
| 5 ESCULPE, HAROLD (RF) | 1 | 0 | 0 | 0 | 0 | .211 | .634 | ||
| 6 MILLAN, OSCAR (LF) | 2 | 0 | 0 | 0 | 1 | .000 | .231 | ||
| GONZALEZ, IBRAHIM (PH/LF) | 1 | 0 | 1 | 1 | 0 | .250 | .583 | ||
| 7 MUJICA, SANTIAGO (3B) | 3 | 0 | 0 | 0 | 1 | .000 | .240 | ||
| 8 TORO, SAMUEL (DH) | 2 | 0 | 0 | 0 | 2 | .238 | .542 | ||
| 9 FIGUEROA, JUAN (2B) | 3 | 1 | 0 | 0 | 0 | .200 | .473 | ||
| 10 CHIRINOS, JHONEIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LINARES, DANIEL JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GOMEZ, YOSSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VANDER VELDE, OTTO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAEZ, HEIDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 2 | 6 | 1 | 5 | .227 | .622 | ||
Team DP - 1
Team LOB - 7
Team Risp 15 - 6
E - TORO,A
2B - ESPINOZA,S ; SANCHEZ,S ; TOVAR,Jo
CS - ESPINOZA,S
SAC - CORRO,R ; BURGUILLOS,D
Team LOB - 7
Team Risp 15 - 6
E - TORO,A
2B - ESPINOZA,S ; SANCHEZ,S ; TOVAR,Jo
CS - ESPINOZA,S
SAC - CORRO,R ; BURGUILLOS,D
Team DP - 1
Team LOB - 7
Team Risp 6 - 3
E - MUJICA,M ; CHIRINOS,Jh
CS - ORRO,D
HBP - JIMENEZ,K
Team LOB - 7
Team Risp 6 - 3
E - MUJICA,M ; CHIRINOS,Jh
CS - ORRO,D
HBP - JIMENEZ,K
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVAS, WILSON | 1.0 | 0 | 0 | 0 | 1 | ||||||
| MATHEUS, NICOLAS | 5.1 | 5 | 1 | 1 | 4 | ||||||
| MILLAN, SAMUEL | 0.2 | 1 | 1 | 0 | 0 | ||||||
| Totales | 7.0 | 6 | 2 | 1 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIRINOS, JHONEIKER | 1.0 | 3 | 4 | 3 | 2 | ||||||
| LINARES, DANIEL JESUS | 2.2 | 3 | 4 | 4 | 4 | ||||||
| GOMEZ, YOSSUE | 1.1 | 3 | 0 | 0 | 1 | ||||||
| VANDER VELDE, OTTO | 1.0 | 1 | 0 | 0 | 0 | ||||||
| PAEZ, HEIDER | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 10 | 8 | 7 | 8 |
WP - MATHEUS,N
HBP - RIVAS,W
inheritr - MATHEUS,N
HBP - RIVAS,W
inheritr - MATHEUS,N
WP - LINARES,D
inheritr - LINARES,D ; GOMEZ,Yo (3)
inherits - LINARES,D ; GOMEZ,Yo
inheritr - LINARES,D ; GOMEZ,Yo (3)
inherits - LINARES,D ; GOMEZ,Yo
Umpires - HP: ROMMER DIAZ 1B: LUIS TOVAR 2B: 3B:
Estadio: VILLAPOL
Hora Inicio: 09:17 AM Duracion: 02:23
Notas:
Weather: CLEAR
CHIRINOS,Jh faced 1 batter in the 2nd.
RIVAS,W faced 1 batter in the 2nd.
Estadio: VILLAPOL
Hora Inicio: 09:17 AM Duracion: 02:23
Notas:
Weather: CLEAR
CHIRINOS,Jh faced 1 batter in the 2nd.
RIVAS,W faced 1 batter in the 2nd.