Viernes 05 de Agosto del 2022
0
TBA(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| FUTURE PROSPECTS | 2 | 0 | 4 | 2 | 0 | 1 | X | 9 | 9 | 1 |
9
FUTURE PROSPECTS(11-0)
Win: RAMIREZ, ENMANUEL (2-0) | Loss: LEON, FRANYER (0-2)
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PATINO, JOSE (2B/SS) | 3 | 0 | 0 | 0 | 0 | .333 | .878 | ||
| 2 TORRES, ALAN (3B/2B) | 2 | 0 | 0 | 0 | 0 | .083 | .350 | ||
| 3 MILAN, DEINER (C/LF) | 2 | 0 | 0 | 0 | 0 | .263 | .832 | ||
| 4 OLIVEIRA, SANTIAGO (CF) | 3 | 0 | 1 | 0 | 0 | .371 | .821 | ||
| 5 MONZON, YORWIN (RF) | 3 | 0 | 0 | 0 | 3 | .258 | .636 | ||
| 6 MERLO, ENMANUEL (SS/3B) | 2 | 0 | 0 | 0 | 1 | .333 | .029 | ||
| 7 CORONADO, ADRIAN M (LF/C) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 ARMAS, ANTHONY (1B) | 0 | 0 | 0 | 0 | 0 | .286 | .804 | ||
| DELGADO, ARAN (1B) | 1 | 0 | 0 | 0 | 0 | .192 | .669 | ||
| 9 ALFARO, ALEJANDRO (DH) | 1 | 0 | 0 | 0 | 0 | .000 | .238 | ||
| GARCIA, DIEGO (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .200 | ||
| 10 LEON, FRANYER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BEOMONT, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GAVIDEZ, JUAN ANDRES (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| AMEZQUITA, HAROLD (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 21 | 0 | 1 | 0 | 5 | .212 | .653 | ||
| FUTURE PROSPECTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CASTRO, HECTOR (SS) | 3 | 1 | 0 | 0 | 0 | .217 | .530 | ||
| NARVAEZ, RONAIKER (SS) | 1 | 0 | 0 | 0 | 0 | .067 | .325 | ||
| 2 SOJO, SANTIAGO (RF/CF) | 2 | 1 | 1 | 0 | 0 | .357 | .893 | ||
| MARTINEZ, JHON (PH/RF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 VILLALOBOS, ANDRES (C/1B) | 2 | 1 | 1 | 0 | 0 | .500 | .250 | ||
| TORREALBA, FRANCISCO (PH/1B) | 1 | 0 | 0 | 0 | 0 | .091 | .182 | ||
| 4 RUDAS, RYAN (3B/1B) | 3 | 3 | 2 | 1 | 0 | .393 | .129 | ||
| 5 MOLINA, ANGELO (LF/3B) | 3 | 2 | 1 | 1 | 0 | .370 | .008 | ||
| 6 MARTINEZ, ORIEL (1B/C) | 3 | 1 | 0 | 2 | 1 | .182 | .697 | ||
| 7 SOJO, ALAN (2B) | 2 | 0 | 2 | 2 | 0 | .214 | .563 | ||
| HIDALGO, LUIS (2B) | 1 | 0 | 1 | 0 | 0 | .263 | .725 | ||
| 8 ARAQUE, FRANCISCO (DH) | 2 | 0 | 0 | 1 | 1 | .357 | .948 | ||
| 9 MELENDEZ, DIEGO (CF) | 2 | 0 | 1 | 1 | 0 | .280 | .735 | ||
| BERMUDEZ, MYLO (PH/RF) | 1 | 0 | 0 | 0 | 1 | .125 | .568 | ||
| 10 RAMIREZ, ENMANUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CRUZ, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RENGIFO, JOHAN (RF) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 9 | 9 | 8 | 3 | .282 | .794 | ||
Team DP - 2
Team LOB - 5
Team Risp 3 - 0
E - OLIVEIRA,S ; MERLO,E (2)
HBP - ARMAS,A
Team LOB - 5
Team Risp 3 - 0
E - OLIVEIRA,S ; MERLO,E (2)
HBP - ARMAS,A
Team LOB - 8
Team Risp 16 - 5
E - NARVAEZ,R
2B - RUDAS,R ; MOLINA,A
SB - CASTRO,H ; SOJO,Al
CS - SOJO,S
HBP - SOJO,S ; VILLALOBOS, ; MOLINA,A
SF - RUDAS,R
Team Risp 16 - 5
E - NARVAEZ,R
2B - RUDAS,R ; MOLINA,A
SB - CASTRO,H ; SOJO,Al
CS - SOJO,S
HBP - SOJO,S ; VILLALOBOS, ; MOLINA,A
SF - RUDAS,R
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON, FRANYER | 2.0 | 2 | 5 | 3 | 0 | ||||||
| BEOMONT, RICARDO | 1.2 | 5 | 3 | 3 | 1 | ||||||
| GAVIDEZ, JUAN ANDRES | 1.1 | 0 | 0 | 0 | 1 | ||||||
| AMEZQUITA, HAROLD | 1.0 | 2 | 1 | 0 | 1 | ||||||
| Totales | 6.0 | 9 | 9 | 6 | 3 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAMIREZ, ENMANUEL | 4.0 | 0 | 0 | 0 | 2 | ||||||
| CRUZ, ALEX | 2.0 | 1 | 0 | 0 | 3 | ||||||
| MARTINEZ, JHON | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 1 | 0 | 0 | 5 |
WP - LEON,F (2) ; BEOMONT,R
HBP - LEON,F (3)
inheritr - BEOMONT,R ; GAVIDEZ,J
inherits - BEOMONT,R (3)
HBP - LEON,F (3)
inheritr - BEOMONT,R ; GAVIDEZ,J
inherits - BEOMONT,R (3)
WP - CRUZ,Al
HBP - RAMIREZ,E
HBP - RAMIREZ,E
Umpires - HP: AMELIA FLAMERICH 1B: DERWINS MARRERO 2B: 3B:
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:15 AM Duracion: 02:28
Notas:
Weather: CLEAR
LEON,F faced 3 batters in the 3rd.
Estadio: MIGUEL L. GARCIA
Hora Inicio: 09:15 AM Duracion: 02:28
Notas:
Weather: CLEAR
LEON,F faced 3 batters in the 3rd.