Viernes 05 de Agosto del 2022
2
GLEYBER TORRES(9-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GLEYBER TORRES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| MAGGY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
1
MAGGY(7-4)
Win: GASCON, EVINGTON (1-0) | Loss: HERNANDEZ, MAURICIO (0-2) | Save: CROQUER, YADIEL (1)
| GLEYBER TORRES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ARISTIGUIETA G, BREIZHLANDER S (2B) | 3 | 0 | 0 | 0 | 0 | .296 | .727 | ||
| 2 RODRIGUEZ, BRAYAN (SS) | 3 | 0 | 1 | 0 | 0 | .205 | .612 | ||
| 3 BRICENO, JOSE (CF) | 3 | 2 | 3 | 0 | 0 | .323 | .004 | ||
| 4 PRADA, ISAAC (1B/C) | 2 | 0 | 1 | 1 | 0 | .250 | .786 | ||
| 5 GUILLEN V, RODRIGO MANUEL (LF) | 3 | 0 | 1 | 1 | 1 | .433 | .047 | ||
| 6 CARRENO, MAIFRED (DH) | 3 | 0 | 0 | 0 | 0 | .333 | .993 | ||
| 7 MACHADO, HENDERSON (C/1B) | 3 | 0 | 0 | 0 | 2 | .348 | .879 | ||
| 8 QUINTERO, ESNEIDER (3B) | 3 | 0 | 0 | 0 | 1 | .095 | .335 | ||
| 9 RANGEL N, RICARDO Y (RF) | 1 | 0 | 0 | 0 | 0 | .167 | .453 | ||
| OLIVA A, KENNETH ISAAC (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 BURGUESA, KHALIL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RANGEL N, GREGORI A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUZMAN, GUSTAVO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| EL DEIN, WALID CHARM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GASCON, EVINGTON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CROQUER, YADIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 2 | 6 | 2 | 4 | .273 | .775 | ||
| MAGGY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARQUEZ, LEONARDO (SS) | 4 | 0 | 0 | 0 | 1 | .324 | .849 | ||
| 2 ALAYON, JEAN FRANCO (2B) | 2 | 1 | 1 | 0 | 0 | .400 | .067 | ||
| RUIZ, DIEGO (2B) | 1 | 0 | 0 | 0 | 0 | .250 | .692 | ||
| 3 PEREZ, JEAN (C) | 4 | 0 | 1 | 0 | 2 | .171 | .408 | ||
| 4 GIMENEZ, NESTOR DANIEL (1B) | 3 | 0 | 2 | 1 | 1 | .379 | .135 | ||
| 5 SOJO, JORGE (3B) | 4 | 0 | 1 | 0 | 1 | .176 | .508 | ||
| 6 CARVAJAL, KENDRI (CF) | 4 | 0 | 1 | 0 | 1 | .206 | .613 | ||
| 7 ARROYO, SANTIAGO (RF) | 3 | 0 | 1 | 0 | 1 | .269 | .675 | ||
| 8 CAMPOS, ANDY (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .294 | ||
| MENDEZ, WILLIAM (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .385 | ||
| 9 CONTRERAS, ALAN (DH) | 2 | 0 | 0 | 0 | 1 | .200 | .800 | ||
| ARANGO, JOSE (PH) | 1 | 0 | 0 | 0 | 1 | .150 | .458 | ||
| 10 HERNANDEZ, MAURICIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GONZALEZ, ISRAEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 29 | 1 | 7 | 1 | 10 | .221 | .643 | ||
Team LOB - 3
Team Risp 4 - 2
E - RODRIGUEZ,B ; RANGEL N,R
2B - BRICENO,J
SB - BRICENO,J (3)
CS - BRICENO,J
Team Risp 4 - 2
E - RODRIGUEZ,B ; RANGEL N,R
2B - BRICENO,J
SB - BRICENO,J (3)
CS - BRICENO,J
Team LOB - 11
Team Risp 11 - 1
SB - CARVAJAL,K (2) ; ARROYO,S
Team Risp 11 - 1
SB - CARVAJAL,K (2) ; ARROYO,S
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURGUESA, KHALIL | 2.2 | 3 | 0 | 0 | 2 | ||||||
| RANGEL N, GREGORI A | 1.2 | 1 | 1 | 1 | 2 | ||||||
| GUZMAN, GUSTAVO A | 0.2 | 2 | 0 | 0 | 2 | ||||||
| EL DEIN, WALID CHARM | 0.0 | 1 | 0 | 0 | 0 | ||||||
| GASCON, EVINGTON | 1.1 | 0 | 0 | 0 | 3 | ||||||
| CROQUER, YADIEL | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 7 | 1 | 1 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, MAURICIO | 5.0 | 5 | 2 | 2 | 4 | ||||||
| GONZALEZ, ISRAEL | 2.0 | 1 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 6 | 2 | 2 | 4 |
WP - GUZMAN,G
inheritr - RANGEL N,G ; GUZMAN,G ; GASCON,E (2)
inherits - GUZMAN,G
inheritr - RANGEL N,G ; GUZMAN,G ; GASCON,E (2)
inherits - GUZMAN,G
WP - HERNANDEZ,M
Umpires - HP: CRISPIN RANGEL 1B: LUIS LUCES 2B: 3B:
Estadio: LA RINCONADA
Hora Inicio: 09:13 AM Duracion: 02:33
Notas:
Weather: CLEAR
EL DEIN,W faced 2 batters in the 6th.
Estadio: LA RINCONADA
Hora Inicio: 09:13 AM Duracion: 02:33
Notas:
Weather: CLEAR
EL DEIN,W faced 2 batters in the 6th.