Miercoles 03 de Agosto del 2022
3
SANTANA 50(6-5)
| 1 | 2 | 3 | 4 | C | H | E | |
|---|---|---|---|---|---|---|---|
| SANTANA 50 | 1 | 0 | 0 | 2 | 3 | 3 | 1 |
| TBA | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
0
TBA(4-7)
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 JIMENEZ, KIMY (SS) | 2 | 0 | 0 | 0 | 0 | .382 | .870 | ||
| 2 ORRO, DIEGO (RF) | 2 | 1 | 1 | 0 | 0 | .353 | .812 | ||
| 3 AMAYA, DIEGO (LF/CF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 4 MUJICA, MIGUEL (C) | 1 | 1 | 1 | 1 | 0 | .217 | .716 | ||
| 5 ANUEL, JUAN (1B) | 2 | 0 | 1 | 1 | 0 | .217 | .606 | ||
| 6 FIGUEROA, JUAN (2B) | 2 | 0 | 0 | 0 | 1 | .200 | .473 | ||
| 7 MUJICA, SANTIAGO (3B) | 1 | 1 | 0 | 0 | 0 | .000 | .240 | ||
| 8 MILLAN, OSCAR (CF/LF) | 2 | 0 | 0 | 0 | 0 | .000 | .231 | ||
| 9 TORO, SAMUEL (DH) | 2 | 0 | 0 | 0 | 0 | .238 | .542 | ||
| 10 GONZALEZ, IBRAHIM (P) | 0 | 0 | 0 | 0 | 0 | .250 | .583 | ||
| Totales | 16 | 3 | 3 | 2 | 1 | .227 | .622 | ||
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MILAN, DEINER (1B) | 2 | 0 | 1 | 0 | 1 | .263 | .832 | ||
| 2 TORRES, ALAN (2B) | 1 | 0 | 0 | 0 | 0 | .083 | .350 | ||
| 3 PATINO, JOSE (SS) | 2 | 0 | 0 | 0 | 0 | .333 | .878 | ||
| 4 MERLO, ENMANUEL (3B) | 2 | 0 | 0 | 0 | 2 | .333 | .029 | ||
| 5 MONZON, YORWIN (RF) | 2 | 0 | 1 | 0 | 0 | .258 | .636 | ||
| 6 OLIVEIRA, SANTIAGO (CF) | 2 | 0 | 1 | 0 | 0 | .371 | .821 | ||
| 7 DELGADO, ARAN (C) | 1 | 0 | 0 | 0 | 0 | .192 | .669 | ||
| 8 ARMAS, ANTHONY (LF) | 1 | 0 | 0 | 0 | 0 | .286 | .804 | ||
| 9 BORJAS, KEVIN (DH) | 1 | 0 | 0 | 0 | 0 | .000 | .286 | ||
| 10 MARTINEZ, NAIRO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAREDES, CRISYER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 14 | 0 | 3 | 0 | 3 | .212 | .653 | ||
Team LOB - 4
Team Risp 7 - 1
E - JIMENEZ,K
2B - ANUEL,J
SB - JIMENEZ,K ; ORRO,D
CS - ANUEL,J
Team Risp 7 - 1
E - JIMENEZ,K
2B - ANUEL,J
SB - JIMENEZ,K ; ORRO,D
CS - ANUEL,J
Team DP - 1
Team LOB - 3
Team Risp 2 - 0
E - PATINO,J ; MERLO,E ; DELGADO,A
SB - OLIVEIRA,S
Team LOB - 3
Team Risp 2 - 0
E - PATINO,J ; MERLO,E ; DELGADO,A
SB - OLIVEIRA,S
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALEZ, IBRAHIM | 3.2 | 3 | 0 | 0 | 3 | ||||||
| Totales | 3.2 | 3 | 0 | 0 | 3 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ, NAIRO | 3.0 | 2 | 2 | 2 | 0 | ||||||
| PAREDES, CRISYER | 1.0 | 1 | 1 | 0 | 1 | ||||||
| Totales | 4.0 | 3 | 3 | 2 | 1 |
WP - MARTINEZ,N ; PAREDES,C
inheritr - PAREDES,C
inherits - PAREDES,C
inheritr - PAREDES,C
inherits - PAREDES,C
Umpires - HP: EMERSON CORDOVA 1B: JEAN CADENAS 2B: 3B:
Estadio: VILLAPOL
Hora Inicio: 09:27 AM Duracion: FORF-V
Notas:
Weather: CLEAR
MARTINEZ,N faced 1 batter in the 4th.
Estadio: VILLAPOL
Hora Inicio: 09:27 AM Duracion: FORF-V
Notas:
Weather: CLEAR
MARTINEZ,N faced 1 batter in the 4th.