Miercoles 03 de Agosto del 2022
3
GROWTH IN YESHUA(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GROWTH IN YESHUA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
| GLEYBER TORRES | 1 | 1 | 5 | 0 | 0 | 5 | X | 12 | 13 | 4 |
12
GLEYBER TORRES(9-2)
Win: BRITO O, RAMSES JAREK (3-0) | Loss: HERNANDEZ, ADOLFO (0-1)
| GROWTH IN YESHUA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BELISARIO, JOSEIBERT (SS) | 4 | 0 | 1 | 1 | 0 | .324 | .952 | ||
| 2 MARQUEZ, BRAYAN (3B) | 4 | 1 | 1 | 0 | 1 | .222 | .808 | ||
| 3 SUAREZ, YOJAN (CF/C) | 3 | 1 | 1 | 0 | 0 | .238 | .781 | ||
| ALVARADO, SANTIAGO (PH) | 1 | 0 | 0 | 0 | 0 | .143 | .511 | ||
| 4 OCHOA, OSCAR (C) | 2 | 0 | 0 | 0 | 0 | .147 | .491 | ||
| HERNANDEZ, JEFFERSON (1B/LF) | 1 | 0 | 0 | 0 | 0 | .200 | .756 | ||
| 5 RENGIFO, ANGEL (2B/1B) | 3 | 0 | 0 | 0 | 3 | .367 | .924 | ||
| 6 VERGARA B, ANGELO M (DH) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| INFANTE, ENYERBE (PH/DH) | 2 | 0 | 0 | 0 | 2 | .095 | .391 | ||
| 7 URBINA, GERMAN (1B/RF) | 2 | 0 | 0 | 0 | 0 | .000 | .188 | ||
| 8 OSUNA, RONIER (LF) | 2 | 0 | 0 | 0 | 1 | .136 | .422 | ||
| RENGIFO, REIXON (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .125 | ||
| 9 GARCIA, SAMUEL (RF/CF) | 2 | 1 | 0 | 0 | 1 | .143 | .487 | ||
| 10 HERNANDEZ, ADOLFO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PARRA, DAVIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VASQUEZ, WILKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GONZALEZ, DANNY (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GONZALEZ, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MACHADO, FERNANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 3 | 3 | 1 | 8 | .189 | .625 | ||
| GLEYBER TORRES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FLORES, YAIFRE (2B) | 2 | 1 | 0 | 1 | 0 | .167 | .626 | ||
| ACOSTA, VICTOR (2B) | 2 | 1 | 2 | 1 | 0 | .375 | .819 | ||
| 2 RODRIGUEZ, BRAYAN (SS) | 4 | 2 | 2 | 1 | 0 | .205 | .612 | ||
| 3 BRICENO, JOSE (CF) | 4 | 2 | 2 | 2 | 2 | .323 | .004 | ||
| 4 PRADA, ISAAC (C) | 2 | 1 | 1 | 1 | 0 | .250 | .786 | ||
| 5 GUILLEN V, RODRIGO MANUEL (LF) | 3 | 2 | 1 | 1 | 1 | .433 | .047 | ||
| 6 MACHADO, HENDERSON (1B) | 3 | 1 | 2 | 1 | 1 | .348 | .879 | ||
| 7 MORET, JORGE (RF) | 3 | 1 | 1 | 0 | 1 | .174 | .623 | ||
| 8 CARRENO, MAIFRED (DH) | 1 | 1 | 0 | 0 | 0 | .333 | .993 | ||
| 9 QUINTERO, ESNEIDER (3B) | 2 | 0 | 1 | 1 | 0 | .095 | .335 | ||
| ARISTIGUIETA G, BREIZHLANDER S (3B) | 2 | 0 | 1 | 0 | 1 | .296 | .727 | ||
| 10 INFANTE, WISLER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRITO O, RAMSES JAREK (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CROQUER, YADIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CORONADO, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GASCON, EVINGTON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 12 | 13 | 9 | 6 | .273 | .775 | ||
Team LOB - 6
Team Risp 5 - 2
E - OSUNA,R ; VASQUEZ,W
3B - BELISARIO,J
SB - MARQUEZ,B
CS - VERGARA B,A
Team Risp 5 - 2
E - OSUNA,R ; VASQUEZ,W
3B - BELISARIO,J
SB - MARQUEZ,B
CS - VERGARA B,A
Team DP - 1
Team LOB - 6
Team Risp 19 - 7
E - PRADA,I ; MACHADO,H ; ARISTIGUIETA ; CORONADO,J
2B - RODRIGUEZ,B ; BRICENO,J ; PRADA,I
SB - RODRIGUEZ,B (2) ; BRICENO,J ; PRADA,I
CS - CARRENO,M
HBP - CARRENO,M (2)
SF - PRADA,I
Team LOB - 6
Team Risp 19 - 7
E - PRADA,I ; MACHADO,H ; ARISTIGUIETA ; CORONADO,J
2B - RODRIGUEZ,B ; BRICENO,J ; PRADA,I
SB - RODRIGUEZ,B (2) ; BRICENO,J ; PRADA,I
CS - CARRENO,M
HBP - CARRENO,M (2)
SF - PRADA,I
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, ADOLFO | 1.0 | 1 | 2 | 2 | 2 | ||||||
| PARRA, DAVIEL | 2.0 | 2 | 5 | 1 | 2 | ||||||
| VASQUEZ, WILKER | 2.1 | 7 | 4 | 4 | 1 | ||||||
| GONZALEZ, DANNY | 0.0 | 2 | 1 | 1 | 0 | ||||||
| GONZALEZ, LUIS | 0.1 | 1 | 0 | 0 | 1 | ||||||
| MACHADO, FERNANDO | 0.1 | 0 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 13 | 12 | 8 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INFANTE, WISLER | 3.0 | 1 | 0 | 0 | 2 | ||||||
| BRITO O, RAMSES JAREK | 1.0 | 0 | 0 | 0 | 2 | ||||||
| CROQUER, YADIEL | 1.0 | 2 | 3 | 2 | 1 | ||||||
| CORONADO, JOSE | 1.0 | 0 | 0 | 0 | 2 | ||||||
| GASCON, EVINGTON | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 3 | 3 | 2 | 8 |
WP - HERNANDEZ,Ad (2)
HBP - VASQUEZ,W ; GONZALEZ,L
BK - PARRA,D
inheritr - PARRA,D ; GONZALEZ,D ; GONZALEZ,L ; MACHADO,F (3)
inherits - PARRA,D ; GONZALEZ,D ; GONZALEZ,L
HBP - VASQUEZ,W ; GONZALEZ,L
BK - PARRA,D
inheritr - PARRA,D ; GONZALEZ,D ; GONZALEZ,L ; MACHADO,F (3)
inherits - PARRA,D ; GONZALEZ,D ; GONZALEZ,L
Umpires - HP: LUIS LUCES 1B: EIBER PEREZ 2B: 3B:
Estadio: LA CARLOTA
Hora Inicio: 01:10 PM Duracion: 02:35
Notas:
Weather: CLEAR
HERNANDEZ,Ad faced 3 batters in the 2nd.
GONZALEZ,D faced 2 batters in the 6th.
Estadio: LA CARLOTA
Hora Inicio: 01:10 PM Duracion: 02:35
Notas:
Weather: CLEAR
HERNANDEZ,Ad faced 3 batters in the 2nd.
GONZALEZ,D faced 2 batters in the 6th.