Viernes 29 de Julio del 2022
0
EBP ACADEMY(1-8)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| EBP ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SANTANA 50 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 3 | 2 |
3
SANTANA 50(6-5)
Win: GOMEZ, YOSSUE (1-0) | Loss: BASTARDO, JOSE (0-2) | Save: VANDER VELDE, OTTO (1)
| EBP ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ALVAREZ, SANTIAGO (CF) | 3 | 0 | 1 | 0 | 1 | .125 | .625 | ||
| 2 RAMIREZ, SEBASTIAN (2B/3B) | 3 | 0 | 0 | 0 | 2 | .192 | .492 | ||
| 3 HORVATH, GABRIEL (1B/C) | 3 | 0 | 1 | 0 | 0 | .136 | .413 | ||
| 4 ESPINOZA, JAVIER (RF) | 2 | 0 | 0 | 0 | 1 | .100 | .408 | ||
| 5 BOGADO, GABRIEL (3B/SS) | 3 | 0 | 0 | 0 | 0 | .000 | .071 | ||
| 6 MIRABAL, ELIEZER (C/1B) | 2 | 0 | 0 | 0 | 2 | .125 | .488 | ||
| ROMERO, JEREMY (1B) | 1 | 0 | 0 | 0 | 1 | .200 | .583 | ||
| 7 SANTAELLA, ANGEL (LF) | 1 | 0 | 0 | 0 | 1 | .143 | .407 | ||
| MEDEROS, FRANKLIN (LF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 SILVA, YONCLEIDER (DH) | 2 | 0 | 0 | 0 | 0 | .000 | .158 | ||
| 9 FLORES, LIU (SS/2B) | 2 | 0 | 0 | 0 | 1 | .095 | .335 | ||
| 10 BASTARDO, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| URBANEZ, LEIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VILORIA, VICTOR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 0 | 2 | 0 | 9 | .125 | .428 | ||
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ORRO, DIEGO (LF) | 3 | 0 | 1 | 0 | 0 | .353 | .812 | ||
| 2 ANUEL, JUAN (1B) | 2 | 0 | 0 | 0 | 1 | .217 | .606 | ||
| 3 FERNANDEZ, JUAN (CF) | 1 | 1 | 1 | 0 | 0 | .267 | .844 | ||
| 4 MUJICA, MIGUEL (C) | 2 | 0 | 0 | 0 | 0 | .217 | .716 | ||
| 5 JIMENEZ, KIMY (SS) | 2 | 1 | 0 | 0 | 0 | .382 | .870 | ||
| 6 GONZALEZ, IBRAHIM (RF) | 3 | 0 | 0 | 0 | 1 | .250 | .583 | ||
| 7 FIGUEROA, JUAN (2B) | 2 | 0 | 1 | 1 | 1 | .200 | .473 | ||
| 8 MUJICA, SANTIAGO (3B) | 0 | 1 | 0 | 0 | 0 | .000 | .240 | ||
| 9 TORO, SAMUEL (DH) | 2 | 0 | 0 | 0 | 1 | .238 | .542 | ||
| 10 GOMEZ, YOSSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VANDER VELDE, OTTO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 17 | 3 | 3 | 1 | 4 | .227 | .622 | ||
Team LOB - 4
Team Risp 2 - 0
E - MIRABAL,E
2B - HORVATH,G
PB - HORVATH,G
CS - SILVA,Y
HBP - ESPINOZA,Ja
Team Risp 2 - 0
E - MIRABAL,E
2B - HORVATH,G
PB - HORVATH,G
CS - SILVA,Y
HBP - ESPINOZA,Ja
Team LOB - 3
Team Risp 9 - 1
E - JIMENEZ,K (2)
SB - ORRO,D ; FERNANDEZ,J (2) ; JIMENEZ,K
CS - ORRO,D ; ANUEL,J ; FIGUEROA,J
HBP - FIGUEROA,J ; MUJICA,S (2)
Team Risp 9 - 1
E - JIMENEZ,K (2)
SB - ORRO,D ; FERNANDEZ,J (2) ; JIMENEZ,K
CS - ORRO,D ; ANUEL,J ; FIGUEROA,J
HBP - FIGUEROA,J ; MUJICA,S (2)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BASTARDO, JOSE | 3.0 | 1 | 1 | 0 | 1 | ||||||
| URBANEZ, LEIKER | 2.0 | 1 | 1 | 1 | 2 | ||||||
| VILORIA, VICTOR | 1.0 | 1 | 1 | 0 | 1 | ||||||
| Totales | 6.0 | 3 | 3 | 1 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMEZ, YOSSUE | 5.2 | 2 | 0 | 0 | 8 | ||||||
| VANDER VELDE, OTTO | 1.1 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 2 | 0 | 0 | 9 |
WP - BASTARDO,J (2) ; URBANEZ,L (2) ; VILORIA,V
HBP - BASTARDO,J ; URBANEZ,L (2)
HBP - BASTARDO,J ; URBANEZ,L (2)
HBP - GOMEZ,Yo
Umpires - HP: LUIS LUCES 1B: JOHAN PROCHORON 2B: 3B:
Estadio: VILLAPOL
Hora Inicio: 09:15 AM Duracion: 02:10
Notas:
Weather: CLEAR
Estadio: VILLAPOL
Hora Inicio: 09:15 AM Duracion: 02:10
Notas:
Weather: CLEAR