Viernes 29 de Julio del 2022
3
MAGGY(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| MAGGY | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 |
| GROWTH IN YESHUA | 1 | 0 | 3 | 0 | 5 | 0 | X | 9 | 8 | 4 |
9
GROWTH IN YESHUA(4-7)
Win: ROSALES, ORLANDO (1-1) | Loss: HERNANDEZ, NEOMAR (0-1)
| MAGGY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ARROYO, SANTIAGO (RF) | 3 | 0 | 0 | 0 | 0 | .269 | .675 | ||
| MENDEZ, WILLIAM (RF/CF) | 0 | 0 | 0 | 0 | 0 | .000 | .385 | ||
| 2 PEREZ, JEAN (C) | 2 | 0 | 0 | 0 | 0 | .171 | .408 | ||
| MURO, OSMAN A (C) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 3 CARVAJAL, KENDRI (CF) | 2 | 0 | 1 | 0 | 1 | .206 | .613 | ||
| CAMPOS, ANDY (PH/RF) | 1 | 1 | 0 | 0 | 1 | .000 | .294 | ||
| 4 GIMENEZ, NESTOR DANIEL (1B) | 3 | 1 | 1 | 1 | 0 | .379 | .135 | ||
| 5 MARQUEZ, LEONARDO (SS) | 3 | 1 | 0 | 0 | 1 | .324 | .849 | ||
| 6 SOJO, JORGE (3B) | 2 | 0 | 0 | 0 | 0 | .176 | .508 | ||
| 7 RUIZ, DIEGO (2B) | 2 | 0 | 0 | 0 | 0 | .250 | .692 | ||
| 8 ARANGO, JOSE (LF) | 3 | 0 | 1 | 1 | 1 | .150 | .458 | ||
| 9 CONTRERAS, ALAN (DH) | 1 | 0 | 0 | 0 | 0 | .200 | .800 | ||
| 10 HERNANDEZ, NEOMAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARCIA, FELIX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ARIAS, RONALD (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 3 | 3 | 2 | 5 | .221 | .643 | ||
| GROWTH IN YESHUA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BELISARIO, JOSEIBERT (SS) | 4 | 3 | 3 | 0 | 1 | .324 | .952 | ||
| 2 URBINA, GERMAN (3B) | 4 | 0 | 0 | 1 | 0 | .000 | .188 | ||
| 3 SUAREZ, YOJAN (CF) | 3 | 2 | 1 | 2 | 0 | .238 | .781 | ||
| 4 OCHOA, OSCAR (C) | 2 | 2 | 0 | 0 | 0 | .147 | .491 | ||
| 5 RENGIFO, ANGEL (2B) | 2 | 1 | 2 | 0 | 0 | .367 | .924 | ||
| 6 SULBARAN, ELIOT (1B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| HERNANDEZ, JEFFERSON (PH/1B) | 1 | 1 | 1 | 1 | 0 | .200 | .756 | ||
| 7 OSUNA, RONIER (LF) | 2 | 0 | 0 | 1 | 2 | .136 | .422 | ||
| RODRIGUEZ, GABRIEL (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 RENGIFO, REIXON (DH) | 2 | 0 | 0 | 0 | 0 | .000 | .125 | ||
| INFANTE, ENYERBE (PH) | 1 | 0 | 1 | 2 | 0 | .095 | .391 | ||
| 9 GARCIA, SAMUEL (RF) | 3 | 0 | 0 | 0 | 0 | .143 | .487 | ||
| 10 ROSALES, ORLANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SOTO, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, ADOLFO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PARRA, DAVIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MACHADO, FERNANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 9 | 8 | 7 | 3 | .189 | .625 | ||
Team DP - 2
Team LOB - 6
Team Risp 4 - 0
E - MARQUEZ,L (2) ; SOJO,J
3B - GIMENEZ,N
HBP - CONTRERAS,A
Team LOB - 6
Team Risp 4 - 0
E - MARQUEZ,L (2) ; SOJO,J
3B - GIMENEZ,N
HBP - CONTRERAS,A
Team DP - 1
Team LOB - 3
Team Risp 13 - 4
E - BELISARIO,J ; URBINA,G ; OCHOA,O ; RENGIFO,A
2B - BELISARIO,J ; RENGIFO,A
SB - BELISARIO,J (3) ; SUAREZ,Y ; OCHOA,O ; GARCIA,Sa
CS - GARCIA,Sa
SF - OSUNA,R
Team LOB - 3
Team Risp 13 - 4
E - BELISARIO,J ; URBINA,G ; OCHOA,O ; RENGIFO,A
2B - BELISARIO,J ; RENGIFO,A
SB - BELISARIO,J (3) ; SUAREZ,Y ; OCHOA,O ; GARCIA,Sa
CS - GARCIA,Sa
SF - OSUNA,R
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, NEOMAR | 4.1 | 6 | 6 | 4 | 2 | ||||||
| GARCIA, FELIX | 0.0 | 1 | 3 | 3 | 0 | ||||||
| ARIAS, RONALD | 1.2 | 1 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 8 | 9 | 7 | 3 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSALES, ORLANDO | 4.2 | 2 | 0 | 0 | 3 | ||||||
| SOTO, SEBASTIAN | 0.2 | 1 | 3 | 2 | 1 | ||||||
| HERNANDEZ, ADOLFO | 0.0 | 0 | 0 | 0 | 0 | ||||||
| PARRA, DAVIEL | 0.2 | 0 | 0 | 0 | 0 | ||||||
| MACHADO, FERNANDO | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 3 | 3 | 2 | 5 |
WP - GARCIA,F
inheritr - GARCIA,F ; ARIAS,R (3)
inherits - GARCIA,F ; ARIAS,R (3)
inheritr - GARCIA,F ; ARIAS,R (3)
inherits - GARCIA,F ; ARIAS,R (3)
HBP - ROSALES,O
inheritr - SOTO,S ; HERNANDEZ,Ad ; PARRA,D (3)
inherits - PARRA,D
inheritr - SOTO,S ; HERNANDEZ,Ad ; PARRA,D (3)
inherits - PARRA,D
Umpires - HP: JEAN CADENAS 1B: LUIS TOVAR 2B: 3B:
Estadio: JOSE CASANOVA
Hora Inicio: 09:10 AM Duracion: 02:05
Notas:
Weather: CLEAR
GARCIA,F faced 3 batters in the 5th.
HERNANDEZ,Ad faced 2 batters in the 6th.
Estadio: JOSE CASANOVA
Hora Inicio: 09:10 AM Duracion: 02:05
Notas:
Weather: CLEAR
GARCIA,F faced 3 batters in the 5th.
HERNANDEZ,Ad faced 2 batters in the 6th.