Viernes 29 de Julio del 2022
6
TBA(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 5 |
| YANEZ ROLDAN | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 |
5
YANEZ ROLDAN(7-4)
Win: GAVIDEZ, JUAN ANDRES (1-1) | Loss: GUARACO, YENDRI (1-1)
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MILAN, DEINER (C) | 1 | 2 | 0 | 1 | 1 | .263 | .832 | ||
| 2 ALFARO, ALEJANDRO (2B) | 4 | 0 | 0 | 0 | 2 | .000 | .238 | ||
| 3 PATINO, JOSE (SS) | 4 | 0 | 2 | 0 | 1 | .333 | .878 | ||
| 4 MERLO, ENMANUEL (3B) | 2 | 1 | 0 | 0 | 2 | .333 | .029 | ||
| 5 MONZON, YORWIN (RF) | 3 | 1 | 0 | 0 | 2 | .258 | .636 | ||
| 6 OLIVEIRA, SANTIAGO (CF) | 3 | 1 | 1 | 1 | 1 | .371 | .821 | ||
| 7 DELGADO, ARAN (DH) | 1 | 1 | 1 | 1 | 0 | .192 | .669 | ||
| 8 ARMAS, ANTHONY (1B) | 4 | 0 | 2 | 1 | 1 | .286 | .804 | ||
| 9 BORJAS, KEVIN (LF) | 2 | 0 | 0 | 0 | 0 | .000 | .286 | ||
| 10 BEOMONT, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VILLANUEVA, JHOSWAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GAVIDEZ, JUAN ANDRES (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 6 | 6 | 4 | 10 | .212 | .653 | ||
| YANEZ ROLDAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CADIZ, XAVIER (3B) | 3 | 0 | 1 | 1 | 2 | .429 | .247 | ||
| 2 HERNANDEZ, FABIO (SS) | 3 | 1 | 0 | 0 | 0 | .103 | .338 | ||
| 3 DIAZ, LUIS (C) | 3 | 1 | 0 | 0 | 1 | .379 | .008 | ||
| 4 GUARACO, YENDRI (CF/P) | 3 | 0 | 2 | 1 | 1 | .313 | .945 | ||
| 5 NAVAS, CRISTIAN (1B) | 2 | 1 | 0 | 0 | 0 | .296 | .776 | ||
| 6 GUZMAN, AARON (2B) | 1 | 2 | 0 | 0 | 0 | .231 | .740 | ||
| 7 ESTEVES, NELSON (RF/CF) | 3 | 0 | 1 | 0 | 1 | .200 | .400 | ||
| 8 LOPEZ, DILAN (LF) | 3 | 0 | 1 | 1 | 0 | .333 | .666 | ||
| 9 BLANCO, GREYBER (DH/RF) | 3 | 0 | 0 | 0 | 0 | .000 | .188 | ||
| 10 VALDEZ, LUISBERTH (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PERNIA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CEREZOS, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ARGUINZONES, ENMANUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 5 | 5 | 3 | 5 | .266 | .784 | ||
Team LOB - 8
Team Risp 11 - 2
E - PATINO,J (2) ; MERLO,E ; BORJAS,K ; BEOMONT,R
2B - ARMAS,A
SB - PATINO,J ; BORJAS,K
CS - MERLO,E ; DELGADO,A ; BORJAS,K
HBP - MERLO,E
Team Risp 11 - 2
E - PATINO,J (2) ; MERLO,E ; BORJAS,K ; BEOMONT,R
2B - ARMAS,A
SB - PATINO,J ; BORJAS,K
CS - MERLO,E ; DELGADO,A ; BORJAS,K
HBP - MERLO,E
Team DP - 1
Team LOB - 4
Team Risp 11 - 4
E - DIAZ,L
2B - GUARACO,Y
SB - GUARACO,Y ; GUZMAN,A ; BLANCO,G
CS - GUARACO,Y
HBP - DIAZ,L ; NAVAS,C
Team LOB - 4
Team Risp 11 - 4
E - DIAZ,L
2B - GUARACO,Y
SB - GUARACO,Y ; GUZMAN,A ; BLANCO,G
CS - GUARACO,Y
HBP - DIAZ,L ; NAVAS,C
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEOMONT, RICARDO | 1.2 | 2 | 3 | 0 | 0 | ||||||
| VILLANUEVA, JHOSWAR | 1.2 | 2 | 2 | 2 | 3 | ||||||
| GAVIDEZ, JUAN ANDRES | 3.2 | 1 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 5 | 5 | 2 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VALDEZ, LUISBERTH | 0.2 | 1 | 3 | 3 | 2 | ||||||
| PERNIA, ANGEL | 2.1 | 1 | 0 | 0 | 2 | ||||||
| CEREZOS, LUIS | 2.0 | 1 | 1 | 1 | 3 | ||||||
| ARGUINZONES, ENMANUEL | 0.1 | 1 | 1 | 1 | 0 | ||||||
| GUARACO, YENDRI | 1.2 | 2 | 1 | 1 | 3 | ||||||
| Totales | 7.0 | 6 | 6 | 6 | 10 |
WP - VILLANUEVA,J ; GAVIDEZ,J
HBP - VILLANUEVA,J ; GAVIDEZ,J
BK - VILLANUEVA,J
inheritr - VILLANUEVA,J ; GAVIDEZ,J (3)
inherits - VILLANUEVA,J
HBP - VILLANUEVA,J ; GAVIDEZ,J
BK - VILLANUEVA,J
inheritr - VILLANUEVA,J ; GAVIDEZ,J (3)
inherits - VILLANUEVA,J
WP - GUARACO,Y ; VALDEZ,L ; PERNIA,A ; CEREZOS,L ; ARGUINZONES,
HBP - PERNIA,A
BK - VALDEZ,L
inheritr - GUARACO,Y ; PERNIA,A (2)
HBP - PERNIA,A
BK - VALDEZ,L
inheritr - GUARACO,Y ; PERNIA,A (2)
Umpires - HP: ANDY MERCADES 1B: ANDRES GONZALEZ 2B: 3B:
Estadio: BO DIAZ
Hora Inicio: 09:30 AM Duracion: 03:40
Notas:
Weather: CLEAR
Estadio: BO DIAZ
Hora Inicio: 09:30 AM Duracion: 03:40
Notas:
Weather: CLEAR