Miercoles 27 de Julio del 2022
1
GARCIA 3(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GARCIA 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
| TBA | 2 | 0 | 0 | 9 | 1 | 0 | X | 12 | 9 | 0 |
12
TBA(4-7)
Win: PAREDES, CRISYER (2-0) | Loss: RODRIGUEZ, ALEXANDER (1-2) | Save: HERNANDEZ, WILKER (1)
| GARCIA 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, SEBASTIAN (CF) | 2 | 0 | 1 | 0 | 0 | .240 | .766 | ||
| 2 BURGUILLOS S, DAGLINJERT (3B/SS) | 3 | 0 | 1 | 0 | 0 | .095 | .335 | ||
| 3 TOVAR, JOSMAN (1B) | 4 | 1 | 1 | 0 | 1 | .148 | .392 | ||
| 4 SANCHEZ, SEBASTIAN (RF) | 1 | 0 | 0 | 0 | 0 | .227 | .848 | ||
| ZURITA, LUIS (RF/C) | 2 | 0 | 1 | 0 | 0 | .250 | .733 | ||
| 5 ROMERO, ANDREW (DH) | 2 | 0 | 0 | 0 | 0 | .063 | .181 | ||
| MONTIEL, MOISES (PH) | 2 | 0 | 0 | 0 | 1 | .000 | .400 | ||
| 6 RODRIGUEZ, FRANK (C/RF) | 3 | 0 | 2 | 0 | 1 | .174 | .606 | ||
| 7 DAMAS, DERECK (LF) | 1 | 0 | 0 | 1 | 1 | .000 | .286 | ||
| BETANCOURT, JOAQUIN (PH/LF) | 0 | 0 | 0 | 0 | 0 | .000 | .286 | ||
| 8 TORO, ANGEL (SS/3B) | 3 | 0 | 1 | 0 | 1 | .125 | .458 | ||
| 9 ESCALONA, ANDRES (2B) | 0 | 0 | 0 | 0 | 0 | .143 | .543 | ||
| CORRO, RONALD (2B) | 0 | 0 | 0 | 0 | 0 | .222 | .718 | ||
| LEON, FRANKLIN (2B) | 2 | 0 | 0 | 0 | 1 | .125 | .347 | ||
| 10 RODRIGUEZ, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GODOY, STIVENSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MATHEUS, NICOLAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VILLAMIZAR, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| AMARISTA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RIVAS, WILSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 1 | 7 | 1 | 6 | .162 | .558 | ||
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MILAN, DEINER (C) | 2 | 2 | 1 | 1 | 0 | .263 | .832 | ||
| 2 ALFARO, ALEJANDRO (2B) | 2 | 2 | 0 | 0 | 0 | .000 | .238 | ||
| 3 PATINO, JOSE (SS) | 2 | 1 | 1 | 1 | 0 | .333 | .878 | ||
| 4 OLIVEIRA, SANTIAGO (CF) | 4 | 1 | 2 | 2 | 0 | .371 | .821 | ||
| 5 MONZON, YORWIN (RF) | 3 | 2 | 1 | 1 | 1 | .258 | .636 | ||
| 6 MERLO, ENMANUEL (3B) | 3 | 2 | 3 | 2 | 0 | .333 | .029 | ||
| 7 BORJAS, KEVIN (DH) | 2 | 0 | 0 | 0 | 1 | .000 | .286 | ||
| DELGADO, ARAN (PH/DH) | 2 | 0 | 1 | 1 | 0 | .192 | .669 | ||
| 8 ARIAS, ANTHONY (1B) | 2 | 1 | 0 | 0 | 1 | .000 | .500 | ||
| 9 GARCIA, DIEGO (LF) | 3 | 1 | 0 | 1 | 1 | .000 | .200 | ||
| 10 BEOMONT, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAREDES, CRISYER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, WILKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 12 | 9 | 9 | 4 | .212 | .653 | ||
Team DP - 1
Team LOB - 10
Team Risp 11 - 1
E - ESPINOZA,S ; BURGUILLOS,D ; ZURITA,L
2B - RODRIGUEZ,Fr
SB - ESPINOZA,S
CS - ESPINOZA,S ; ESCALONA,A
Team LOB - 10
Team Risp 11 - 1
E - ESPINOZA,S ; BURGUILLOS,D ; ZURITA,L
2B - RODRIGUEZ,Fr
SB - ESPINOZA,S
CS - ESPINOZA,S ; ESCALONA,A
Team DP - 1
Team LOB - 5
Team Risp 10 - 4
2B - MERLO,E ; DELGADO,A
SB - MILAN,D
CS - OLIVEIRA,S
SF - MILAN,D
Team LOB - 5
Team Risp 10 - 4
2B - MERLO,E ; DELGADO,A
SB - MILAN,D
CS - OLIVEIRA,S
SF - MILAN,D
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUEZ, ALEXANDER | 3.1 | 6 | 6 | 5 | 1 | ||||||
| GODOY, STIVENSON | 0.1 | 0 | 2 | 2 | 0 | ||||||
| MATHEUS, NICOLAS | 0.0 | 3 | 3 | 3 | 0 | ||||||
| VILLAMIZAR, CARLOS | 0.2 | 0 | 1 | 1 | 2 | ||||||
| AMARISTA, ANGEL | 0.2 | 0 | 0 | 0 | 1 | ||||||
| RIVAS, WILSON | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 9 | 12 | 11 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEOMONT, RICARDO | 3.2 | 4 | 1 | 1 | 3 | ||||||
| PAREDES, CRISYER | 1.1 | 1 | 0 | 0 | 1 | ||||||
| HERNANDEZ, WILKER | 2.0 | 2 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 7 | 1 | 1 | 6 |
WP - AMARISTA,A (2) ; RIVAS,W
inheritr - GODOY,S ; MATHEUS,N ; VILLAMIZAR,C ; AMARISTA,A ; RIVAS,W
inherits - GODOY,S ; MATHEUS,N ; AMARISTA,A
inheritr - GODOY,S ; MATHEUS,N ; VILLAMIZAR,C ; AMARISTA,A ; RIVAS,W
inherits - GODOY,S ; MATHEUS,N ; AMARISTA,A
WP - BEOMONT,R ; HERNANDEZ,W
inheritr - PAREDES,C (3)
inheritr - PAREDES,C (3)
Umpires - HP: JUAN TOVAR 1B: LUIS LUCES 2B: 3B:
Estadio: VILLAPOL
Hora Inicio: 09:00 AM Duracion: 02:58
Notas:
Weather: CLEAR
MATHEUS,N faced 4 batters in the 4th.
AMARISTA,A faced 1 batter in the 6th.
Estadio: VILLAPOL
Hora Inicio: 09:00 AM Duracion: 02:58
Notas:
Weather: CLEAR
MATHEUS,N faced 4 batters in the 4th.
AMARISTA,A faced 1 batter in the 6th.