Miercoles 27 de Julio del 2022
5
SANTANA 50(6-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SANTANA 50 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 6 | 0 |
| GENOBASEBALL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
2
GENOBASEBALL(6-5)
Win: CHIRINOS, JHONEIKER (1-1) | Loss: GUERRERO, WILLIAMS (2-3) | Save: RUIZ, CALEB (1)
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 DIAZ, DAVID (SS) | 4 | 1 | 1 | 0 | 1 | .111 | .311 | ||
| 2 FERNANDEZ, EGORY (C) | 3 | 2 | 1 | 0 | 1 | .167 | .467 | ||
| 3 JIMENEZ, KIMY (3B) | 2 | 0 | 1 | 0 | 0 | .382 | .870 | ||
| 4 FERNANDEZ, JUAN (CF) | 2 | 1 | 0 | 0 | 2 | .267 | .844 | ||
| 5 MUJICA, MIGUEL (DH) | 2 | 0 | 0 | 1 | 0 | .217 | .716 | ||
| 6 ORRO, DIEGO (LF) | 3 | 1 | 2 | 2 | 0 | .353 | .812 | ||
| 7 ESCULPE, HAROLD (1B) | 3 | 0 | 0 | 0 | 1 | .211 | .634 | ||
| 8 MUJICA, SANTIAGO (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .240 | ||
| 9 FIGUEROA, JUAN (RF) | 0 | 0 | 0 | 0 | 0 | .200 | .473 | ||
| GONZALEZ, IBRAHIM (PH/RF) | 3 | 0 | 1 | 1 | 1 | .250 | .583 | ||
| 10 LINARES, DANIEL JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CHIRINOS, JHONEIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RUIZ, CALEB (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 5 | 6 | 4 | 6 | .227 | .622 | ||
| GENOBASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, DAYRON (CF) | 1 | 1 | 0 | 0 | 1 | .143 | .572 | ||
| 2 GARCIA, SANTIAGO (SS) | 3 | 1 | 2 | 1 | 0 | .400 | .038 | ||
| 3 SANCHEZ, LEANDRO (2B) | 2 | 0 | 0 | 0 | 1 | .227 | .679 | ||
| 4 SALAZAR, MOISES (1B) | 3 | 0 | 0 | 1 | 1 | .360 | .074 | ||
| 5 RONDON, MAICOLL (3B) | 2 | 0 | 1 | 0 | 0 | .161 | .483 | ||
| 6 VASQUEZ C, ANGEL E (C) | 3 | 0 | 1 | 0 | 1 | .111 | .435 | ||
| 7 RODRIGUEZ, SAMUEL (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .421 | ||
| AGUILERA, DORIAN (PH/RF) | 1 | 0 | 0 | 0 | 1 | .067 | .243 | ||
| 8 COLMENARES, ABDALA (LF) | 1 | 0 | 0 | 0 | 0 | .250 | .750 | ||
| LEAL, CARLOS (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .111 | ||
| 9 VILLAVICENCIO, JESUS (DH) | 2 | 0 | 0 | 0 | 0 | .000 | .222 | ||
| 10 VASQUEZ, MARVIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .333 | ||
| GUERRERO, WILLIAMS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LEAL V, RAFAEL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 20 | 2 | 4 | 2 | 6 | .174 | .626 | ||
Team DP - 1
Team LOB - 3
Team Risp 8 - 3
2B - FERNANDEZ,E ; ORRO,D
CS - JIMENEZ,K ; MUJICA,S
SAC - MUJICA,S
Team LOB - 3
Team Risp 8 - 3
2B - FERNANDEZ,E ; ORRO,D
CS - JIMENEZ,K ; MUJICA,S
SAC - MUJICA,S
Team DP - 2
Team LOB - 5
Team Risp 7 - 1
E - SALAZAR,M
3B - GARCIA,S
SB - HERNANDEZ,Da ; GARCIA,S ; SANCHEZ,L
CS - HERNANDEZ,Da ; RONDON,M
HBP - RONDON,M
Team LOB - 5
Team Risp 7 - 1
E - SALAZAR,M
3B - GARCIA,S
SB - HERNANDEZ,Da ; GARCIA,S ; SANCHEZ,L
CS - HERNANDEZ,Da ; RONDON,M
HBP - RONDON,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LINARES, DANIEL JESUS | 2.2 | 2 | 2 | 2 | 4 | ||||||
| CHIRINOS, JHONEIKER | 2.1 | 1 | 0 | 0 | 0 | ||||||
| RUIZ, CALEB | 2.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 4 | 2 | 2 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VASQUEZ, MARVIN | 3.0 | 2 | 1 | 1 | 2 | ||||||
| GUERRERO, WILLIAMS | 3.0 | 4 | 4 | 3 | 2 | ||||||
| LEAL V, RAFAEL A | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 6 | 5 | 4 | 6 |
WP - LINARES,D (2)
HBP - LINARES,D
inheritr - CHIRINOS,Jh
HBP - LINARES,D
inheritr - CHIRINOS,Jh
WP - VASQUEZ,M
inheritr - GUERRERO,W (2)
inheritr - GUERRERO,W (2)
Umpires - HP: JOSE D. PEREZ 1B: CRISTIAN GUANCHEZ 2B: 3B:
Estadio: LAS PIEDRITAS
Hora Inicio: 09:05 AM Duracion: 03:09
Notas:
Weather: CLEAR
VASQUEZ,M faced 2 batters in the 4th.
Estadio: LAS PIEDRITAS
Hora Inicio: 09:05 AM Duracion: 03:09
Notas:
Weather: CLEAR
VASQUEZ,M faced 2 batters in the 4th.