Miercoles 27 de Julio del 2022
19
YANEZ ROLDAN(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| YANEZ ROLDAN | 2 | 0 | 5 | 5 | 0 | 4 | 3 | 19 | 13 | 0 |
| EBP ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0
EBP ACADEMY(1-8)
Win: CARABALLO, NEIBER (2-0) | Loss: LABRADOR, MOISES (0-1) | Save: OSORIO, LUIS (1)
| YANEZ ROLDAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BERMUDEZ, ALEXANDER (LF) | 3 | 3 | 0 | 0 | 1 | .250 | .723 | ||
| 2 CADIZ, XAVIER (SS) | 4 | 1 | 2 | 1 | 1 | .429 | .247 | ||
| 3 DIAZ, LUIS (1B) | 4 | 1 | 1 | 1 | 1 | .379 | .008 | ||
| 4 GUARACO, YENDRI (RF) | 2 | 1 | 0 | 1 | 0 | .313 | .945 | ||
| 5 GONZALEZ, FABIAN (3B) | 4 | 3 | 3 | 2 | 1 | .750 | .083 | ||
| 6 REYES, JAIR (DH) | 1 | 0 | 0 | 1 | 1 | .188 | .646 | ||
| LOPEZ, CESAR (PH/DH) | 2 | 2 | 1 | 2 | 0 | .500 | 1.000 | ||
| 7 NAVAS, CRISTIAN (C) | 4 | 4 | 3 | 2 | 0 | .296 | .776 | ||
| 8 HERNANDEZ, FABIO (2B) | 4 | 2 | 2 | 2 | 0 | .103 | .338 | ||
| 9 PINTO, YEIMER (CF) | 3 | 2 | 1 | 0 | 0 | .278 | .758 | ||
| 10 CASTILLO, ABDIAS E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARABALLO, NEIBER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| OSORIO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 31 | 19 | 13 | 12 | 5 | .266 | .784 | ||
| EBP ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MEDEROS, FRANKLIN (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| HORVATH, GABRIEL (PH/1B) | 2 | 0 | 0 | 0 | 0 | .136 | .413 | ||
| 2 BOGADO, GABRIEL (SS/2B) | 3 | 0 | 0 | 0 | 0 | .000 | .071 | ||
| 3 SILVA, YONCLEIDER (C) | 3 | 0 | 0 | 0 | 0 | .000 | .158 | ||
| 4 ESPINOZA, JAVIER (LF) | 1 | 0 | 0 | 0 | 1 | .100 | .408 | ||
| RAMIREZ, SEBASTIAN (LF) | 1 | 0 | 0 | 0 | 1 | .192 | .492 | ||
| 5 TORREYES, JESUS (1B) | 1 | 0 | 0 | 0 | 1 | .333 | .833 | ||
| ROMERO, JEREMY (RF) | 2 | 0 | 0 | 0 | 0 | .200 | .583 | ||
| 6 FLORES, LIU (2B/SS) | 2 | 0 | 0 | 0 | 0 | .095 | .335 | ||
| 7 MIRABAL, ELIEZER (3B) | 2 | 0 | 0 | 0 | 2 | .125 | .488 | ||
| 8 ALVAREZ, SANTIAGO (CF) | 1 | 0 | 0 | 0 | 0 | .125 | .625 | ||
| 9 SANTAELLA, ANGEL (DH) | 2 | 0 | 0 | 0 | 2 | .143 | .407 | ||
| 10 LABRADOR, MOISES (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROJAS, JESIER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| URBANEZ, LEIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RAMIREZ, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ASCANIO, ANDRINZON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VILORIA, VICTOR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LIENDO, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RIVAS, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 21 | 0 | 0 | 0 | 8 | .125 | .428 | ||
Team LOB - 13
Team Risp 14 - 6
2B - NAVAS,C
3B - GONZALEZ,F
SB - BERMUDEZ,A ; GONZALEZ,F ; NAVAS,C ; HERNANDEZ,F ; PINTO,Y
HBP - BERMUDEZ,A ; GONZALEZ,F ; HERNANDEZ,F
SF - LOPEZ,C
Team Risp 14 - 6
2B - NAVAS,C
3B - GONZALEZ,F
SB - BERMUDEZ,A ; GONZALEZ,F ; NAVAS,C ; HERNANDEZ,F ; PINTO,Y
HBP - BERMUDEZ,A ; GONZALEZ,F ; HERNANDEZ,F
SF - LOPEZ,C
Team LOB - 2
Team Risp -
E - ROMERO,J ; FLORES,L ; RAMIREZ,C
Team Risp -
E - ROMERO,J ; FLORES,L ; RAMIREZ,C
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CASTILLO, ABDIAS E | 2.0 | 0 | 0 | 0 | 3 | ||||||
| CARABALLO, NEIBER | 2.0 | 0 | 0 | 0 | 3 | ||||||
| OSORIO, LUIS | 3.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 0 | 0 | 0 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LABRADOR, MOISES | 0.0 | 0 | 2 | 2 | 0 | ||||||
| ROJAS, JESIER | 2.0 | 0 | 0 | 0 | 1 | ||||||
| URBANEZ, LEIKER | 0.2 | 0 | 4 | 4 | 1 | ||||||
| RAMIREZ, CARLOS | 0.0 | 1 | 1 | 1 | 0 | ||||||
| ASCANIO, ANDRINZON | 1.1 | 4 | 5 | 2 | 1 | ||||||
| VILORIA, VICTOR | 1.2 | 3 | 4 | 4 | 1 | ||||||
| LIENDO, SEBASTIAN | 0.1 | 1 | 0 | 0 | 1 | ||||||
| RIVAS, JOSE | 1.0 | 4 | 3 | 3 | 0 | ||||||
| Totales | 7.0 | 13 | 19 | 16 | 5 |
WP - URBANEZ,L (2) ; RAMIREZ,C (2) ; ASCANIO,A (3) ; VILORIA,V (4) ; RIVAS,J (3)
HBP - URBANEZ,L (2) ; VILORIA,V
BK - URBANEZ,L
inheritr - ROJAS,J ; RAMIREZ,C ; ASCANIO,A ; LIENDO,S (2)
inherits - ROJAS,J ; RAMIREZ,C ; LIENDO,S
HBP - URBANEZ,L (2) ; VILORIA,V
BK - URBANEZ,L
inheritr - ROJAS,J ; RAMIREZ,C ; ASCANIO,A ; LIENDO,S (2)
inherits - ROJAS,J ; RAMIREZ,C ; LIENDO,S
Umpires - HP: ANDRES GONZALEZ 1B: ELIEZER LUCENA 2B: 3B:
Estadio: LA RINCONADA(IND)
Hora Inicio: 09:28 AM Duracion: 03:25
Notas:
Weather: CLEAR
LABRADOR,M faced 3 batters in the 1st.
RAMIREZ,C faced 4 batters in the 3rd.
Estadio: LA RINCONADA(IND)
Hora Inicio: 09:28 AM Duracion: 03:25
Notas:
Weather: CLEAR
LABRADOR,M faced 3 batters in the 1st.
RAMIREZ,C faced 4 batters in the 3rd.