Miercoles 27 de Julio del 2022
3
FUTURE PROSPECTS(11-0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTURE PROSPECTS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| GLEYBER TORRES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
1
GLEYBER TORRES(9-2)
Win: RENGIFO, JOHAN (2-0) | Loss: INFANTE, WISLER (1-1) | Save: ROSENDO, ELIEZER (2)
| FUTURE PROSPECTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SOJO, ALAN (2B) | 3 | 0 | 0 | 0 | 0 | .214 | .563 | ||
| NARVAEZ, RONAIKER (PH/2B) | 1 | 0 | 0 | 0 | 1 | .067 | .325 | ||
| 2 HIDALGO, LUIS (LF) | 1 | 1 | 0 | 0 | 0 | .263 | .725 | ||
| 3 VILLALOBOS, ANDRES (C) | 4 | 1 | 3 | 1 | 0 | .500 | .250 | ||
| 4 RUDAS, RYAN (1B/3B) | 3 | 0 | 0 | 0 | 0 | .393 | .129 | ||
| 5 MOLINA, ANGELO (3B/1B) | 3 | 0 | 1 | 1 | 0 | .370 | .008 | ||
| 6 BERMUDEZ, MYLO (RF) | 2 | 0 | 0 | 0 | 1 | .125 | .568 | ||
| 7 MARTINEZ, ORIEL (DH) | 2 | 0 | 0 | 0 | 1 | .182 | .697 | ||
| 8 MELENDEZ, DIEGO (CF) | 2 | 0 | 0 | 0 | 1 | .280 | .735 | ||
| 9 CASTRO, HECTOR (SS) | 3 | 1 | 0 | 0 | 0 | .217 | .530 | ||
| 10 MENDOZA, BRAYAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PANTOJA, ENRIQUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RENGIFO, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RUIZ, DAINNER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROSENDO, ELIEZER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 3 | 4 | 2 | 4 | .282 | .794 | ||
| GLEYBER TORRES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ARISTIGUIETA G, BREIZHLANDER S (3B) | 4 | 0 | 1 | 0 | 3 | .296 | .727 | ||
| 2 PRADA, ISAAC (C) | 2 | 0 | 1 | 0 | 1 | .250 | .786 | ||
| 3 RODRIGUEZ, BRAYAN (SS) | 3 | 0 | 0 | 0 | 0 | .205 | .612 | ||
| 4 BRICENO, JOSE (CF) | 1 | 0 | 0 | 0 | 0 | .323 | .004 | ||
| 5 GUILLEN V, RODRIGO MANUEL (LF) | 3 | 1 | 1 | 0 | 1 | .433 | .047 | ||
| 6 MACHADO, HENDERSON (1B) | 2 | 0 | 0 | 0 | 0 | .348 | .879 | ||
| GASCON, EVINGTON (PR) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 7 CARRENO, MAIFRED (DH) | 2 | 0 | 0 | 0 | 0 | .333 | .993 | ||
| CARABALLO G, JUAN JOSE (PH) | 0 | 0 | 0 | 0 | 0 | .250 | .821 | ||
| 8 MORET, JORGE (RF) | 2 | 0 | 0 | 0 | 1 | .174 | .623 | ||
| QUINTERO, ESNEIDER (RF) | 1 | 0 | 0 | 0 | 0 | .095 | .335 | ||
| 9 FLORES, YAIFRE (2B) | 3 | 0 | 1 | 1 | 1 | .167 | .626 | ||
| 10 INFANTE, WISLER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUZMAN, GUSTAVO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RANGEL N, GREGORI A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 1 | 4 | 1 | 7 | .273 | .775 | ||
Team DP - 1
Team LOB - 8
Team Risp 9 - 3
SB - HIDALGO,L ; CASTRO,H
CS - HIDALGO,L ; MOLINA,A
HBP - MOLINA,A ; MARTINEZ,O
Team LOB - 8
Team Risp 9 - 3
SB - HIDALGO,L ; CASTRO,H
CS - HIDALGO,L ; MOLINA,A
HBP - MOLINA,A ; MARTINEZ,O
Team DP - 1
Team LOB - 7
Team Risp 9 - 1
E - RODRIGUEZ,B ; MORET,J ; GUZMAN,G
SB - PRADA,I ; BRICENO,J (2)
HBP - MACHADO,H
Team LOB - 7
Team Risp 9 - 1
E - RODRIGUEZ,B ; MORET,J ; GUZMAN,G
SB - PRADA,I ; BRICENO,J (2)
HBP - MACHADO,H
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MENDOZA, BRAYAN | 3.0 | 1 | 0 | 0 | 1 | ||||||
| PANTOJA, ENRIQUE | 1.0 | 0 | 0 | 0 | 1 | ||||||
| RENGIFO, JOHAN | 2.0 | 1 | 0 | 0 | 3 | ||||||
| RUIZ, DAINNER | 0.0 | 1 | 1 | 1 | 0 | ||||||
| ROSENDO, ELIEZER | 1.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 4 | 1 | 1 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INFANTE, WISLER | 2.0 | 2 | 2 | 2 | 1 | ||||||
| GUZMAN, GUSTAVO A | 2.2 | 2 | 1 | 1 | 2 | ||||||
| RANGEL N, GREGORI A | 2.1 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 4 | 3 | 3 | 4 |
HBP - RUIZ,Da
inheritr - ROSENDO,E (3)
inherits - ROSENDO,E
inheritr - ROSENDO,E (3)
inherits - ROSENDO,E
HBP - INFANTE,W ; RANGEL N,G
BK - INFANTE,W
inheritr - GUZMAN,G ; RANGEL N,G (2)
BK - INFANTE,W
inheritr - GUZMAN,G ; RANGEL N,G (2)
Umpires - HP: HOWARD SALINAS 1B: GREGORY PADILLA 2B: 3B:
Estadio: LA CARLOTA
Hora Inicio: 01:30 PM Duracion: 02:25
Notas:
Weather: CLEAR
INFANTE,W faced 1 batter in the 3rd.
RUIZ,Da faced 3 batters in the 7th.
Estadio: LA CARLOTA
Hora Inicio: 01:30 PM Duracion: 02:25
Notas:
Weather: CLEAR
INFANTE,W faced 1 batter in the 3rd.
RUIZ,Da faced 3 batters in the 7th.