Miercoles 27 de Julio del 2022
11
GROWTH IN YESHUA(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GROWTH IN YESHUA | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 11 | 9 | 1 |
| IGOR ESCOBAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
1
IGOR ESCOBAR(4-7)
Win: PENA, ELIAN (1-1) | Loss: MAYORA, JHOINER (0-2)
| GROWTH IN YESHUA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BELISARIO, JOSEIBERT (SS) | 4 | 0 | 1 | 1 | 0 | .324 | .952 | ||
| 2 MARQUEZ, BRAYAN (3B) | 4 | 3 | 3 | 0 | 0 | .222 | .808 | ||
| 3 SUAREZ, YOJAN (CF) | 4 | 0 | 0 | 1 | 0 | .238 | .781 | ||
| 4 OCHOA, OSCAR (C) | 4 | 1 | 1 | 0 | 1 | .147 | .491 | ||
| 5 RENGIFO, ANGEL (2B) | 4 | 2 | 1 | 0 | 2 | .367 | .924 | ||
| 6 INFANTE, ENYERBE (DH) | 2 | 0 | 0 | 0 | 1 | .095 | .391 | ||
| RENGIFO, REIXON (PH/DH) | 2 | 0 | 0 | 0 | 0 | .000 | .125 | ||
| 7 OSUNA, RONIER (LF) | 2 | 2 | 1 | 0 | 0 | .136 | .422 | ||
| RODRIGUEZ, GABRIEL (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 HERNANDEZ, JEFFERSON (1B) | 1 | 1 | 1 | 0 | 0 | .200 | .756 | ||
| 9 GARCIA, SAMUEL (RF) | 2 | 2 | 1 | 4 | 0 | .143 | .487 | ||
| 10 PENA, ELIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SOTO, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 30 | 11 | 9 | 6 | 5 | .189 | .625 | ||
| IGOR ESCOBAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, CARLOS (SS) | 2 | 0 | 1 | 0 | 0 | .250 | .750 | ||
| DUQUE, ALLAN (PH/SS) | 1 | 0 | 0 | 0 | 0 | .000 | .462 | ||
| 2 RADA, RAYNIER (2B/3B) | 3 | 0 | 1 | 0 | 0 | .364 | .871 | ||
| 3 GIL, CESAR (CF) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 4 PEREZ, SANTIAGO JOSE (1B) | 3 | 0 | 1 | 0 | 1 | .120 | .549 | ||
| 5 HERNANDEZ, ALLAN (RF) | 3 | 0 | 0 | 0 | 1 | .192 | .613 | ||
| 6 FUENTES, DYLAN (C) | 1 | 0 | 0 | 0 | 1 | .200 | .836 | ||
| RODRIGUEZ, ANDERSON (2B) | 1 | 1 | 1 | 0 | 0 | .200 | .696 | ||
| 7 REYES, DERWIN (3B/C) | 1 | 0 | 0 | 0 | 0 | .059 | .332 | ||
| REYES, MANUEL (C) | 1 | 0 | 1 | 1 | 0 | .143 | .594 | ||
| 8 DIAZ, AXEL (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .300 | ||
| VIERA, JADIEL (PH/LF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 DELGADO, ULISES (DH) | 3 | 0 | 0 | 0 | 2 | .000 | .143 | ||
| 10 MAYORA, JHOINER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| TOVAR, JHOINER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, AARON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BERROTERAN, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CACERES, ENGELBERT (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, BRAYAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ESCOBAR, JUAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARRILLO, NESTOR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 1 | 5 | 1 | 6 | .147 | .550 | ||
Team LOB - 2
Team Risp 6 - 2
E - MARQUEZ,B
3B - MARQUEZ,B ; OCHOA,O ; GARCIA,Sa
SB - MARQUEZ,B (2) ; OSUNA,R ; GARCIA,Sa
CS - HERNANDEZ,Je
Team Risp 6 - 2
E - MARQUEZ,B
3B - MARQUEZ,B ; OCHOA,O ; GARCIA,Sa
SB - MARQUEZ,B (2) ; OSUNA,R ; GARCIA,Sa
CS - HERNANDEZ,Je
Team DP - 1
Team LOB - 5
Team Risp 8 - 1
E - PEREZ,Sa ; FUENTES,D ; REYES,M
2B - PEREZ,Sa ; RODRIGUEZ,An ; REYES,M
CS - HERNANDEZ,AL
Team LOB - 5
Team Risp 8 - 1
E - PEREZ,Sa ; FUENTES,D ; REYES,M
2B - PEREZ,Sa ; RODRIGUEZ,An ; REYES,M
CS - HERNANDEZ,AL
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PENA, ELIAN | 6.1 | 5 | 1 | 1 | 5 | ||||||
| SOTO, SEBASTIAN | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 5 | 1 | 1 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYORA, JHOINER | 2.1 | 2 | 2 | 1 | 0 | ||||||
| TOVAR, JHOINER | 0.2 | 1 | 1 | 0 | 0 | ||||||
| HERNANDEZ, AARON | 0.2 | 1 | 3 | 3 | 2 | ||||||
| BERROTERAN, ALEX | 0.0 | 2 | 1 | 1 | 0 | ||||||
| CACERES, ENGELBERT | 1.2 | 0 | 0 | 0 | 1 | ||||||
| RODRIGUEZ, BRAYAN | 0.1 | 1 | 1 | 1 | 0 | ||||||
| ESCOBAR, JUAN | 0.2 | 1 | 1 | 1 | 0 | ||||||
| CARRILLO, NESTOR | 0.2 | 1 | 2 | 0 | 2 | ||||||
| Totales | 7.0 | 9 | 11 | 7 | 5 |
WP - PENA,E
inheritr - SOTO,S
inheritr - SOTO,S
WP - TOVAR,J ; RODRIGUEZ,Br ; CARRILLO,N
inheritr - TOVAR,J ; BERROTERAN,A ; CACERES,E ; ESCOBAR,J
inherits - TOVAR,J ; BERROTERAN,A (3)
inheritr - TOVAR,J ; BERROTERAN,A ; CACERES,E ; ESCOBAR,J
inherits - TOVAR,J ; BERROTERAN,A (3)
Umpires - HP: PEDRO ACUNA 1B: JOSE BRACHO 2B: 3B:
Estadio: CESAR NIEVES
Hora Inicio: 09:15 AM Duracion: 02:20
Notas:
Weather: CLEAR
BERROTERAN,A faced 2 batters in the 4th.
Estadio: CESAR NIEVES
Hora Inicio: 09:15 AM Duracion: 02:20
Notas:
Weather: CLEAR
BERROTERAN,A faced 2 batters in the 4th.