Viernes 22 de Julio del 2022
6
GLEYBER TORRES(9-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GLEYBER TORRES | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 9 | 2 |
| SANTANA 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
0
SANTANA 50(6-5)
Win: GUZMAN, GUSTAVO A (1-0) | Loss: LINARES, DANIEL JESUS (0-3)
| GLEYBER TORRES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ARISTIGUIETA G, BREIZHLANDER S (2B/3B) | 4 | 1 | 3 | 0 | 0 | .296 | .727 | ||
| 2 RODRIGUEZ, BRAYAN (SS) | 3 | 0 | 1 | 1 | 0 | .205 | .612 | ||
| 3 BRICENO, JOSE (CF) | 5 | 0 | 0 | 0 | 2 | .323 | .004 | ||
| 4 PRADA, ISAAC (1B) | 2 | 0 | 0 | 0 | 1 | .250 | .786 | ||
| 5 GUILLEN V, RODRIGO MANUEL (LF) | 3 | 1 | 1 | 0 | 1 | .433 | .047 | ||
| 6 MACHADO, HENDERSON (C) | 3 | 0 | 2 | 0 | 0 | .348 | .879 | ||
| CARRENO, MAIFRED (PR/C) | 0 | 1 | 0 | 0 | 0 | .333 | .993 | ||
| 7 MORET, JORGE (DH) | 3 | 1 | 1 | 1 | 0 | .174 | .623 | ||
| 8 QUINTERO, ESNEIDER (3B/RF) | 3 | 1 | 0 | 0 | 0 | .095 | .335 | ||
| 9 RANGEL N, RICARDO Y (RF) | 3 | 1 | 1 | 1 | 1 | .167 | .453 | ||
| FLORES, YAIFRE (2B) | 1 | 0 | 0 | 0 | 0 | .167 | .626 | ||
| 10 BRITO O, RAMSES JAREK (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUZMAN, GUSTAVO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PIRELA C, DANIEL ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BURGUESA, KHALIL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CROQUER, YADIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 30 | 6 | 9 | 3 | 5 | .273 | .775 | ||
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 JIMENEZ, KIMY (C) | 2 | 0 | 0 | 0 | 0 | .382 | .870 | ||
| 2 ANUEL, JUAN (DH) | 3 | 0 | 0 | 0 | 0 | .217 | .606 | ||
| 3 FERNANDEZ, EGORY (1B/3B) | 2 | 0 | 0 | 0 | 0 | .167 | .467 | ||
| 4 MUJICA, MIGUEL (LF) | 3 | 0 | 0 | 0 | 1 | .217 | .716 | ||
| 5 ORRO, DIEGO (RF) | 3 | 0 | 1 | 0 | 1 | .353 | .812 | ||
| 6 FIGUEROA, JUAN (2B) | 1 | 0 | 0 | 0 | 1 | .200 | .473 | ||
| ESCULPE, HAROLD (PH/1B) | 2 | 0 | 0 | 0 | 0 | .211 | .634 | ||
| 7 FERNANDEZ, JUAN (CF) | 1 | 0 | 1 | 0 | 0 | .267 | .844 | ||
| 8 MUJICA, SANTIAGO (3B/2B) | 1 | 0 | 0 | 0 | 1 | .000 | .240 | ||
| 9 DIAZ, DAVID (SS) | 3 | 0 | 0 | 0 | 1 | .111 | .311 | ||
| 10 LINARES, DANIEL JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAEZ, HEIDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GONZALEZ, IBRAHIM (P) | 0 | 0 | 0 | 0 | 0 | .250 | .583 | ||
| Totales | 21 | 0 | 2 | 0 | 5 | .227 | .622 | ||
Team DP - 1
Team LOB - 12
Team Risp 15 - 4
E - GUZMAN,G (2)
2B - ARISTIGUIETA
SB - GUILLEN V,R
HBP - RODRIGUEZ,B ; PRADA,I (2)
SF - RODRIGUEZ,B
Team LOB - 12
Team Risp 15 - 4
E - GUZMAN,G (2)
2B - ARISTIGUIETA
SB - GUILLEN V,R
HBP - RODRIGUEZ,B ; PRADA,I (2)
SF - RODRIGUEZ,B
Team DP - 3
Team LOB - 6
Team Risp 5 - 0
E - JIMENEZ,K ; FIGUEROA,J ; FERNANDEZ,J ; DIAZ,D
SB - ORRO,D
HBP - FERNANDEZ,J
Team LOB - 6
Team Risp 5 - 0
E - JIMENEZ,K ; FIGUEROA,J ; FERNANDEZ,J ; DIAZ,D
SB - ORRO,D
HBP - FERNANDEZ,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRITO O, RAMSES JAREK | 2.0 | 1 | 0 | 0 | 2 | ||||||
| GUZMAN, GUSTAVO A | 1.2 | 1 | 0 | 0 | 1 | ||||||
| PIRELA C, DANIEL ALEXANDER | 1.1 | 0 | 0 | 0 | 0 | ||||||
| BURGUESA, KHALIL | 1.0 | 0 | 0 | 0 | 1 | ||||||
| CROQUER, YADIEL | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 2 | 0 | 0 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LINARES, DANIEL JESUS | 4.1 | 5 | 4 | 1 | 5 | ||||||
| PAEZ, HEIDER | 0.2 | 3 | 2 | 0 | 0 | ||||||
| GONZALEZ, IBRAHIM | 2.0 | 1 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 9 | 6 | 1 | 5 |
WP - BRITO O,R
HBP - BRITO O,R
inheritr - PIRELA C,D (2)
HBP - BRITO O,R
inheritr - PIRELA C,D (2)
WP - LINARES,D ; GONZALEZ,Ib
HBP - LINARES,D (2) ; PAEZ,H
inheritr - PAEZ,H ; GONZALEZ,Ib
inherits - PAEZ,H (2)
HBP - LINARES,D (2) ; PAEZ,H
inheritr - PAEZ,H ; GONZALEZ,Ib
inherits - PAEZ,H (2)
Umpires - HP: CRISTIAN GUANCHEZ 1B: JEAN CADENAS 2B: 3B:
Estadio: VILLAPOL
Hora Inicio: 09:18 AM Duracion: 02:40
Notas:
Weather: CLEAR
PAEZ,H faced 1 batter in the 6th.
Estadio: VILLAPOL
Hora Inicio: 09:18 AM Duracion: 02:40
Notas:
Weather: CLEAR
PAEZ,H faced 1 batter in the 6th.