Viernes 22 de Julio del 2022
9
IGOR ESCOBAR(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| IGOR ESCOBAR | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 6 | 2 |
| TBA | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 4 |
4
TBA(4-7)
Win: TOVAR, JHOINER (1-1) | Loss: AMEZQUITA, HAROLD (0-1) | Save: CACERES, ENGELBERT (1)
| IGOR ESCOBAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, CARLOS (3B) | 1 | 1 | 0 | 0 | 1 | .250 | .750 | ||
| BLANCO, SANTIAGO (3B) | 2 | 2 | 1 | 2 | 0 | .100 | .600 | ||
| 2 RADA, RAYNIER (2B/SS) | 5 | 1 | 3 | 2 | 0 | .364 | .871 | ||
| 3 PEREZ, SANTIAGO JOSE (C) | 3 | 1 | 1 | 0 | 0 | .120 | .549 | ||
| 4 HERNANDEZ, ALLAN (RF) | 3 | 0 | 0 | 0 | 1 | .192 | .613 | ||
| 5 MEDINA, ROMMEL (LF) | 4 | 0 | 1 | 2 | 1 | .167 | .334 | ||
| 6 REYES, MANUEL (1B) | 3 | 1 | 0 | 0 | 1 | .143 | .594 | ||
| 7 FUENTES, DYLAN (DH) | 1 | 0 | 0 | 0 | 0 | .200 | .836 | ||
| ALGARIN, CELIS (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .300 | ||
| 8 VIERA, JADIEL (CF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| DIAZ, AXEL (PH/CF) | 0 | 1 | 0 | 0 | 0 | .000 | .300 | ||
| VARGAS, YEDISON (PH/2B) | 0 | 1 | 0 | 0 | 0 | .167 | .712 | ||
| 9 BERROTERAN, JACKBER (SS) | 2 | 0 | 0 | 0 | 1 | .222 | .639 | ||
| RODRIGUEZ, ANDERSON (2B/CF) | 1 | 1 | 0 | 0 | 1 | .200 | .696 | ||
| 10 CARRILLO, NESTOR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| TOVAR, JHOINER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VILLALBA, KERVING S (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CACERES, ENGELBERT (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 9 | 6 | 6 | 9 | .147 | .550 | ||
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PATINO, JOSE (2B/SS) | 3 | 1 | 2 | 1 | 0 | .333 | .878 | ||
| 2 HERNANDEZ, VICTOR (SS) | 2 | 0 | 1 | 1 | 0 | .211 | .581 | ||
| HERNANDEZ, JOSE (SS/2B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 3 OLIVEIRA, SANTIAGO (CF) | 4 | 0 | 0 | 0 | 0 | .371 | .821 | ||
| 4 MERLO, ENMANUEL (3B) | 1 | 1 | 0 | 0 | 0 | .333 | .029 | ||
| 5 MONZON, YORWIN (RF) | 2 | 0 | 1 | 0 | 0 | .258 | .636 | ||
| 6 MILAN, DEINER (C) | 1 | 1 | 1 | 1 | 0 | .263 | .832 | ||
| 7 DELGADO, ARAN (1B) | 3 | 0 | 0 | 0 | 2 | .192 | .669 | ||
| 8 ARMAS, ANTHONY (LF) | 2 | 0 | 0 | 0 | 2 | .286 | .804 | ||
| BORJAS, KEVIN (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .286 | ||
| 9 ALFARO, ALEJANDRO (DH) | 2 | 1 | 0 | 0 | 0 | .000 | .238 | ||
| 10 VILLANUEVA, JHOSWAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LEON, FRANYER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| AMEZQUITA, HAROLD (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PRIMERA, ELAINDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, NAIRO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, WILKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 4 | 5 | 3 | 7 | .212 | .653 | ||
Team DP - 1
Team LOB - 10
Team Risp 11 - 3
E - PEREZ,Sa ; VIERA,J
2B - BLANCO,S ; RADA,R
SB - HERNANDEZ,AL
CS - RADA,R
Team LOB - 10
Team Risp 11 - 3
E - PEREZ,Sa ; VIERA,J
2B - BLANCO,S ; RADA,R
SB - HERNANDEZ,AL
CS - RADA,R
Team LOB - 5
Team Risp 9 - 2
E - HERNANDEZ,V ; MERLO,E (2) ; AMEZQUITA,H
2B - PATINO,J
SB - MILAN,D
CS - PATINO,J
Team Risp 9 - 2
E - HERNANDEZ,V ; MERLO,E (2) ; AMEZQUITA,H
2B - PATINO,J
SB - MILAN,D
CS - PATINO,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARRILLO, NESTOR | 3.0 | 2 | 2 | 2 | 2 | ||||||
| TOVAR, JHOINER | 2.0 | 1 | 0 | 0 | 2 | ||||||
| VILLALBA, KERVING S | 0.0 | 0 | 1 | 1 | 0 | ||||||
| CACERES, ENGELBERT | 2.0 | 2 | 1 | 0 | 3 | ||||||
| Totales | 7.0 | 5 | 4 | 3 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLANUEVA, JHOSWAR | 1.0 | 1 | 2 | 1 | 1 | ||||||
| LEON, FRANYER | 3.0 | 1 | 0 | 0 | 5 | ||||||
| AMEZQUITA, HAROLD | 1.1 | 2 | 2 | 1 | 0 | ||||||
| PRIMERA, ELAINDER | 0.1 | 1 | 1 | 1 | 1 | ||||||
| MARTINEZ, NAIRO | 0.2 | 0 | 3 | 2 | 2 | ||||||
| HERNANDEZ, WILKER | 0.2 | 1 | 1 | 0 | 0 | ||||||
| Totales | 7.0 | 6 | 9 | 5 | 9 |
WP - CACERES,E
inheritr - CACERES,E (2)
inherits - CACERES,E
inheritr - CACERES,E (2)
inherits - CACERES,E
WP - VILLANUEVA,J
BK - PRIMERA,E
inheritr - LEON,F ; PRIMERA,E ; MARTINEZ,N ; HERNANDEZ,W (3)
inherits - PRIMERA,E ; HERNANDEZ,W (3)
BK - PRIMERA,E
inheritr - LEON,F ; PRIMERA,E ; MARTINEZ,N ; HERNANDEZ,W (3)
inherits - PRIMERA,E ; HERNANDEZ,W (3)
Umpires - HP: LUIS TOVAR 1B: GREGORI PADILLA 2B: 3B:
Estadio: PEDAGOGICO
Hora Inicio: 09:07 AM Duracion: 03:10
Notas:
Weather: CLEAR
VILLANUEVA,J faced 1 batter in the 2nd.
VILLALBA,K faced 2 batters in the 6th.
Estadio: PEDAGOGICO
Hora Inicio: 09:07 AM Duracion: 03:10
Notas:
Weather: CLEAR
VILLANUEVA,J faced 1 batter in the 2nd.
VILLALBA,K faced 2 batters in the 6th.