Viernes 22 de Julio del 2022
0
MAGGY(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| MAGGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| FUTURE PROSPECTS | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 4 | 0 |
3
FUTURE PROSPECTS(11-0)
Win: MARTINEZ, JHON (2-0) | Loss: HERNANDEZ, MAURICIO (0-2) | Save: RENGIFO, JOHAN (1)
| MAGGY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ARROYO, SANTIAGO (RF) | 2 | 0 | 1 | 0 | 1 | .269 | .675 | ||
| MENDEZ, WILLIAM (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .385 | ||
| 2 PEREZ, JEAN (C) | 2 | 0 | 0 | 0 | 0 | .171 | .408 | ||
| ARIAS, RONALD (C) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 3 MARQUEZ, LEONARDO (SS) | 3 | 0 | 0 | 0 | 0 | .324 | .849 | ||
| RUIZ, DIEGO (PH) | 1 | 0 | 0 | 0 | 0 | .250 | .692 | ||
| 4 SOJO, JORGE (3B) | 3 | 0 | 0 | 0 | 0 | .176 | .508 | ||
| 5 CARVAJAL, KENDRI (CF) | 3 | 0 | 0 | 0 | 1 | .206 | .613 | ||
| 6 GIMENEZ, NESTOR DANIEL (1B) | 2 | 0 | 1 | 0 | 1 | .379 | .135 | ||
| 7 ESPINOZA, KEIFRAN (DH) | 2 | 0 | 1 | 0 | 0 | .222 | .444 | ||
| ARANGO, JOSE (PH) | 0 | 0 | 0 | 0 | 0 | .150 | .458 | ||
| 8 CAMPOS, ANDY (LF) | 2 | 0 | 0 | 0 | 1 | .000 | .294 | ||
| 9 ALAYON, JEAN FRANCO (2B) | 1 | 0 | 0 | 0 | 0 | .400 | .067 | ||
| GALLARDO, SEBASTIAN (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 HERNANDEZ, MAURICIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GONZALEZ, ISRAEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARCIA, FELIX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 0 | 3 | 0 | 4 | .221 | .643 | ||
| FUTURE PROSPECTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SOJO, ALAN (2B) | 3 | 0 | 0 | 0 | 1 | .214 | .563 | ||
| 2 SOJO, SANTIAGO (RF) | 2 | 1 | 1 | 0 | 0 | .357 | .893 | ||
| 3 VILLALOBOS, ANDRES (C) | 2 | 1 | 1 | 1 | 0 | .500 | .250 | ||
| 4 RUDAS, RYAN (1B) | 3 | 1 | 2 | 0 | 0 | .393 | .129 | ||
| 5 MOLINA, ANGELO (3B) | 3 | 0 | 0 | 0 | 0 | .370 | .008 | ||
| 6 ARAQUE, FRANCISCO (DH) | 1 | 0 | 0 | 0 | 1 | .357 | .948 | ||
| MARTINEZ, ORIEL (PH) | 1 | 0 | 0 | 0 | 0 | .182 | .697 | ||
| 7 HIDALGO, LUIS (LF) | 2 | 0 | 0 | 0 | 0 | .263 | .725 | ||
| 8 MELENDEZ, DIEGO (CF) | 2 | 0 | 0 | 0 | 0 | .280 | .735 | ||
| 9 CASTRO, HECTOR (SS) | 1 | 0 | 0 | 0 | 1 | .217 | .530 | ||
| BERMUDEZ, MYLO (PH) | 0 | 0 | 0 | 0 | 0 | .125 | .568 | ||
| NARVAEZ, RONAIKER (SS) | 0 | 0 | 0 | 0 | 0 | .067 | .325 | ||
| 10 CRUZ, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, JHON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RENGIFO, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 20 | 3 | 4 | 1 | 3 | .282 | .794 | ||
Team LOB - 9
Team Risp 7 - 0
2B - ARROYO,S
3B - GIMENEZ,N
IBB - MAGGY (1)
Team Risp 7 - 0
2B - ARROYO,S
3B - GIMENEZ,N
IBB - MAGGY (1)
Team LOB - 4
Team Risp 5 - 1
2B - VILLALOBOS,
SB - SOJO,S (3) ; HIDALGO,L
CS - VILLALOBOS, ; BERMUDEZ,M
HBP - VILLALOBOS,
Team Risp 5 - 1
2B - VILLALOBOS,
SB - SOJO,S (3) ; HIDALGO,L
CS - VILLALOBOS, ; BERMUDEZ,M
HBP - VILLALOBOS,
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, MAURICIO | 5.0 | 3 | 1 | 1 | 3 | ||||||
| GONZALEZ, ISRAEL | 0.0 | 1 | 2 | 2 | 0 | ||||||
| GARCIA, FELIX | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 4 | 3 | 3 | 3 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRUZ, ALEX | 3.0 | 2 | 0 | 0 | 3 | ||||||
| MARTINEZ, JHON | 2.0 | 0 | 0 | 0 | 0 | ||||||
| RENGIFO, JOHAN | 2.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 3 | 0 | 0 | 4 |
WP - GARCIA,F (2)
HBP - GONZALEZ,I
BK - HERNANDEZ,M ; GONZALEZ,I
inheritr - GARCIA,F (2)
inherits - GARCIA,F (2)
HBP - GONZALEZ,I
BK - HERNANDEZ,M ; GONZALEZ,I
inheritr - GARCIA,F (2)
inherits - GARCIA,F (2)
Umpires - HP: JERDEL DELGADO 1B: ALEXANDER ANDARO 2B: 3B:
Estadio: MIGUEL LORENZO G.
Hora Inicio: 09:16 AM Duracion: 02:06
Notas:
Weather: CLEAR
GONZALEZ,I faced 2 batters in the 6th.
Estadio: MIGUEL LORENZO G.
Hora Inicio: 09:16 AM Duracion: 02:06
Notas:
Weather: CLEAR
GONZALEZ,I faced 2 batters in the 6th.