Viernes 22 de Julio del 2022
8
GROWTH IN YESHUA(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GROWTH IN YESHUA | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 4 | 2 |
| PROSPERO | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 10 | 0 |
6
PROSPERO(1-9)
Win: VASQUEZ, WILKER (2-0) | Loss: HERNANDEZ, WILLIAM (0-3) | Save: MACHADO, FERNANDO (1)
| GROWTH IN YESHUA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BELISARIO, JOSEIBERT (SS) | 3 | 1 | 1 | 1 | 0 | .324 | .952 | ||
| 2 MARQUEZ, BRAYAN (3B) | 3 | 2 | 1 | 1 | 0 | .222 | .808 | ||
| 3 SUAREZ, YOJAN (CF) | 2 | 1 | 0 | 0 | 2 | .238 | .781 | ||
| 4 OCHOA, OSCAR (C) | 3 | 0 | 0 | 1 | 1 | .147 | .491 | ||
| 5 RENGIFO, ANGEL (2B) | 3 | 0 | 1 | 1 | 1 | .367 | .924 | ||
| 6 INFANTE, ENYERBE (DH) | 2 | 1 | 1 | 0 | 1 | .095 | .391 | ||
| 7 OSUNA, RONIER (LF) | 3 | 1 | 0 | 0 | 2 | .136 | .422 | ||
| 8 HERNANDEZ, JEFFERSON (1B) | 0 | 2 | 0 | 0 | 0 | .200 | .756 | ||
| 9 GARCIA, SAMUEL (RF) | 3 | 0 | 0 | 1 | 0 | .143 | .487 | ||
| 10 HERNANDEZ, ADOLFO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VASQUEZ, WILKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MACHADO, FERNANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 8 | 4 | 5 | 7 | .189 | .625 | ||
| PROSPERO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, DERECK (SS) | 4 | 0 | 1 | 0 | 0 | .107 | .429 | ||
| 2 FARRAEZ, JEREMY (1B) | 4 | 1 | 2 | 0 | 0 | .280 | .735 | ||
| 3 ROJAS, MANUEL (3B) | 4 | 2 | 2 | 0 | 2 | .241 | .734 | ||
| 4 IRIARTE, MANUEL (C) | 4 | 1 | 2 | 1 | 0 | .323 | .851 | ||
| 5 PACHECO, ORLANDO (CF) | 3 | 1 | 1 | 0 | 1 | .037 | .249 | ||
| 6 MERENTES, WILDER (LF) | 4 | 1 | 1 | 2 | 0 | .133 | .321 | ||
| 7 CORDOVA, MIGUEL (2B) | 4 | 0 | 0 | 1 | 0 | .000 | .200 | ||
| 8 SUAREZ, CRISTOPHER (RF) | 1 | 0 | 0 | 0 | 1 | .143 | .543 | ||
| 9 HERNANDEZ, OSCAR (DH) | 4 | 0 | 1 | 0 | 1 | .231 | .541 | ||
| 10 HERNANDEZ, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROMERO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LAMAS, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MAYORA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRICENO, JEAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FERNANDEZ, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 32 | 6 | 10 | 4 | 5 | .167 | .534 | ||
Team LOB - 9
Team Risp 12 - 1
E - MARQUEZ,B ; SUAREZ,Y
SB - BELISARIO,J (3) ; MARQUEZ,B (3) ; SUAREZ,Y (4) ; INFANTE,E (2) ; GARCIA,Sa
CS - BELISARIO,J
HBP - SUAREZ,Y
Team Risp 12 - 1
E - MARQUEZ,B ; SUAREZ,Y
SB - BELISARIO,J (3) ; MARQUEZ,B (3) ; SUAREZ,Y (4) ; INFANTE,E (2) ; GARCIA,Sa
CS - BELISARIO,J
HBP - SUAREZ,Y
Team LOB - 11
Team Risp 12 - 2
2B - ROJAS,M
Team Risp 12 - 2
2B - ROJAS,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, ADOLFO | 2.1 | 5 | 5 | 4 | 1 | ||||||
| VASQUEZ, WILKER | 4.1 | 5 | 1 | 0 | 4 | ||||||
| MACHADO, FERNANDO | 0.1 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 10 | 6 | 4 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, WILLIAM | 1.1 | 1 | 3 | 3 | 2 | ||||||
| ROMERO, LUIS | 1.1 | 0 | 4 | 4 | 2 | ||||||
| LAMAS, JOSE | 0.0 | 0 | 0 | 0 | 0 | ||||||
| MAYORA, JOSE | 2.1 | 1 | 0 | 0 | 1 | ||||||
| BRICENO, JEAN | 0.0 | 2 | 1 | 1 | 0 | ||||||
| FERNANDEZ, ANGEL | 2.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 4 | 8 | 8 | 7 |
WP - VASQUEZ,W
BK - HERNANDEZ,Ad
inheritr - VASQUEZ,W ; MACHADO,F (2)
inherits - VASQUEZ,W
BK - HERNANDEZ,Ad
inheritr - VASQUEZ,W ; MACHADO,F (2)
inherits - VASQUEZ,W
WP - HERNANDEZ,Wi (3) ; ROMERO,L ; MAYORA,Jo
HBP - BRICENO,Je
inheritr - ROMERO,L ; LAMAS,J ; MAYORA,Jo ; FERNANDEZ,A (3)
inherits - LAMAS,J (3)
HBP - BRICENO,Je
inheritr - ROMERO,L ; LAMAS,J ; MAYORA,Jo ; FERNANDEZ,A (3)
inherits - LAMAS,J (3)
Umpires - HP: HOWARD SALINAS 1B: PEDRO ACUNA 2B: 3B:
Estadio: FEDOR FIELD
Hora Inicio: 09:23 AM Duracion: 03:01
Notas:
Weather: CLEAR
LAMAS,J faced 3 batters in the 3rd.
BRICENO,Je faced 4 batters in the 6th.
Estadio: FEDOR FIELD
Hora Inicio: 09:23 AM Duracion: 03:01
Notas:
Weather: CLEAR
LAMAS,J faced 3 batters in the 3rd.
BRICENO,Je faced 4 batters in the 6th.