Viernes 22 de Julio del 2022
2
GENOBASEBALL(6-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GENOBASEBALL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| YANEZ ROLDAN | 2 | 0 | 0 | 0 | 1 | 2 | X | 5 | 8 | 1 |
5
YANEZ ROLDAN(7-4)
Win: CEREZOS, LUIS (1-0) | Loss: MACHADO, MANUEL (2-1) | Save: VALDEZ, LUISBERTH (1)
| GENOBASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 INDRIAGO, XAVIER (2B) | 2 | 0 | 1 | 0 | 1 | .059 | .297 | ||
| 2 GARCIA, SANTIAGO (3B) | 4 | 1 | 1 | 1 | 1 | .400 | .038 | ||
| 3 RONDON, MAICOLL (SS) | 3 | 0 | 0 | 0 | 0 | .161 | .483 | ||
| 4 SALAZAR, MOISES (C/LF) | 3 | 0 | 1 | 0 | 2 | .360 | .074 | ||
| 5 HERNANDEZ, DAYRON (CF) | 2 | 0 | 0 | 0 | 2 | .143 | .572 | ||
| 6 VASQUEZ C, ANGEL E (1B) | 3 | 0 | 0 | 0 | 1 | .111 | .435 | ||
| 7 GARCIA C, AARON E (RF) | 1 | 1 | 0 | 0 | 1 | .091 | .682 | ||
| LEAL, CARLOS (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .111 | ||
| 8 RODRIGUEZ, SAMUEL (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .421 | ||
| VILLAVICENCIO, JESUS (PH/C) | 1 | 0 | 0 | 0 | 1 | .000 | .222 | ||
| 9 AGUILERA, DORIAN (DH) | 2 | 0 | 1 | 0 | 0 | .067 | .243 | ||
| COLMENARES, ABDALA (PH) | 1 | 0 | 0 | 0 | 0 | .250 | .750 | ||
| 10 CONTRERAS, DEIBER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MACHADO, MANUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUERRERO, WILLIAMS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 2 | 4 | 1 | 9 | .174 | .626 | ||
| YANEZ ROLDAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BERMUDEZ, ALEXANDER (3B) | 3 | 0 | 1 | 1 | 0 | .250 | .723 | ||
| 2 CADIZ, XAVIER (SS) | 2 | 2 | 1 | 0 | 1 | .429 | .247 | ||
| 3 LOVERA, ENQRIQUE (CF) | 4 | 1 | 1 | 1 | 0 | .222 | .583 | ||
| 4 GUARACO, YENDRI (RF) | 3 | 0 | 1 | 1 | 0 | .313 | .945 | ||
| 5 DIAZ, LUIS (1B) | 2 | 0 | 2 | 0 | 0 | .379 | .008 | ||
| 6 NAVAS, CRISTIAN (C) | 2 | 0 | 0 | 0 | 1 | .296 | .776 | ||
| 7 HERNANDEZ, FABIO (2B) | 3 | 0 | 0 | 0 | 1 | .103 | .338 | ||
| 8 GUZMAN, AARON (LF) | 3 | 1 | 1 | 0 | 1 | .231 | .740 | ||
| 9 PINTO, YEIMER (DH) | 2 | 1 | 1 | 0 | 1 | .278 | .758 | ||
| 10 LOPEZ, DILAN (P) | 0 | 0 | 0 | 0 | 0 | .333 | .666 | ||
| ESTEVES, NELSON (P) | 0 | 0 | 0 | 0 | 0 | .200 | .400 | ||
| PERNIA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CEREZOS, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VALDEZ, LUISBERTH (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 5 | 8 | 3 | 5 | .266 | .784 | ||
Team LOB - 15
Team Risp 13 - 1
E - CONTRERAS,D
SB - RONDON,M
HBP - HERNANDEZ,Da (2) ; VASQUEZ C,A
Team Risp 13 - 1
E - CONTRERAS,D
SB - RONDON,M
HBP - HERNANDEZ,Da (2) ; VASQUEZ C,A
Team LOB - 3
Team Risp 7 - 3
E - DIAZ,L
2B - GUARACO,Y ; DIAZ,L
3B - LOVERA,E
SB - BERMUDEZ,A ; CADIZ,X ; GUZMAN,A
CS - GUARACO,Y ; PINTO,Y
IBB - YANEZ ROLDAN (1)
Team Risp 7 - 3
E - DIAZ,L
2B - GUARACO,Y ; DIAZ,L
3B - LOVERA,E
SB - BERMUDEZ,A ; CADIZ,X ; GUZMAN,A
CS - GUARACO,Y ; PINTO,Y
IBB - YANEZ ROLDAN (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CONTRERAS, DEIBER | 4.0 | 4 | 2 | 2 | 3 | ||||||
| MACHADO, MANUEL | 1.1 | 3 | 3 | 3 | 1 | ||||||
| GUERRERO, WILLIAMS | 0.2 | 1 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 8 | 5 | 5 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPEZ, DILAN | 3.0 | 0 | 1 | 1 | 4 | ||||||
| ESTEVES, NELSON | 1.0 | 4 | 1 | 0 | 1 | ||||||
| PERNIA, ANGEL | 0.2 | 0 | 0 | 0 | 1 | ||||||
| CEREZOS, LUIS | 1.1 | 0 | 0 | 0 | 2 | ||||||
| VALDEZ, LUISBERTH | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 4 | 2 | 1 | 9 |
WP - CONTRERAS,D ; MACHADO,M ; GUERRERO,W
inheritr - GUERRERO,W (2)
inherits - GUERRERO,W (2)
inheritr - GUERRERO,W (2)
inherits - GUERRERO,W (2)
WP - LOPEZ,D ; PERNIA,A ; CEREZOS,L
HBP - LOPEZ,D ; PERNIA,A ; CEREZOS,L
inheritr - CEREZOS,L (3)
HBP - LOPEZ,D ; PERNIA,A ; CEREZOS,L
inheritr - CEREZOS,L (3)
Umpires - HP: ELEAZAR LUCENA 1B: ANDY MERCADES 2B: 3B:
Estadio: BOB DIAZ
Hora Inicio: 09:16 AM Duracion: 02:54
Notas:
Weather: CLEAR
Estadio: BOB DIAZ
Hora Inicio: 09:16 AM Duracion: 02:54
Notas:
Weather: CLEAR