Miercoles 20 de Julio del 2022
4
GARCIA 3(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GARCIA 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 3 |
| GENOBASEBALL | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 8 | 2 |
5
GENOBASEBALL(6-5)
Win: MACHADO, MANUEL (2-1) | Loss: RODRIGUEZ, ALEXANDER (1-2)
| GARCIA 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, SEBASTIAN (CF) | 2 | 1 | 0 | 0 | 0 | .240 | .766 | ||
| 2 CORRO, RONALD (3B) | 2 | 1 | 0 | 0 | 1 | .222 | .718 | ||
| 3 LEON, FRANKLIN (RF) | 1 | 1 | 0 | 0 | 0 | .125 | .347 | ||
| BETANCOURT, JOAQUIN (RF) | 0 | 0 | 0 | 0 | 0 | .000 | .286 | ||
| 4 SANCHEZ, SEBASTIAN (LF) | 3 | 0 | 2 | 3 | 1 | .227 | .848 | ||
| 5 ZURITA, LUIS (DH) | 2 | 0 | 0 | 0 | 2 | .250 | .733 | ||
| ROMERO, ANDREW (PH/DH) | 2 | 0 | 0 | 0 | 1 | .063 | .181 | ||
| 6 RODRIGUEZ, FRANK (C) | 3 | 0 | 0 | 0 | 3 | .174 | .606 | ||
| 7 TORO, ANGEL (2B) | 1 | 0 | 0 | 0 | 0 | .125 | .458 | ||
| 8 DEPONTE, HECTOR (1B) | 2 | 1 | 0 | 0 | 1 | .125 | .542 | ||
| 9 BURGUILLOS S, DAGLINJERT (SS) | 2 | 0 | 0 | 0 | 2 | .095 | .335 | ||
| 10 MATHEUS, NICOLAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 20 | 4 | 2 | 3 | 11 | .162 | .558 | ||
| GENOBASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GARCIA, SANTIAGO (2B) | 2 | 0 | 1 | 0 | 0 | .400 | .038 | ||
| INDRIAGO, XAVIER (2B) | 2 | 1 | 0 | 0 | 0 | .059 | .297 | ||
| 2 SANCHEZ, LEANDRO (SS) | 3 | 2 | 1 | 0 | 1 | .227 | .679 | ||
| 3 SALAZAR, MOISES (1B) | 4 | 0 | 2 | 0 | 0 | .360 | .074 | ||
| 4 RONDON, MAICOLL (3B) | 4 | 1 | 1 | 1 | 0 | .161 | .483 | ||
| 5 HERNANDEZ, DAYRON (CF) | 3 | 1 | 1 | 0 | 0 | .143 | .572 | ||
| 6 VASQUEZ C, ANGEL E (C) | 3 | 0 | 1 | 2 | 0 | .111 | .435 | ||
| 7 RODRIGUEZ, SAMUEL (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .421 | ||
| COLMENARES, ABDALA (RF) | 2 | 0 | 1 | 1 | 0 | .250 | .750 | ||
| 8 GARCIA C, AARON E (LF) | 2 | 0 | 0 | 0 | 0 | .091 | .682 | ||
| 9 LEAL, CARLOS (DH) | 2 | 0 | 0 | 0 | 0 | .000 | .111 | ||
| VILLAVICENCIO, JESUS (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .222 | ||
| 10 GUERRERO, WILLIAMS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VASQUEZ, MARVIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .333 | ||
| LEAL V, RAFAEL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MACHADO, MANUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 29 | 5 | 8 | 4 | 1 | .174 | .626 | ||
Team LOB - 7
Team Risp 5 - 1
E - RODRIGUEZ,Fr ; TORO,A (2)
3B - SANCHEZ,S (2)
SB - ESPINOZA,S (2) ; TORO,A ; DEPONTE,H ; BURGUILLOS,D
CS - LEON,Fr
HBP - TORO,A
SAC - BETANCOURT,J (2)
IBB - GARCIA 3 (1)
Team Risp 5 - 1
E - RODRIGUEZ,Fr ; TORO,A (2)
3B - SANCHEZ,S (2)
SB - ESPINOZA,S (2) ; TORO,A ; DEPONTE,H ; BURGUILLOS,D
CS - LEON,Fr
HBP - TORO,A
SAC - BETANCOURT,J (2)
IBB - GARCIA 3 (1)
Team LOB - 7
Team Risp 9 - 2
E - GARCIA,S (2)
3B - SALAZAR,M ; VASQUEZ C,A
SB - SALAZAR,M ; RONDON,M
CS - GARCIA,S
HBP - VASQUEZ C,A
IBB - GENOBASEBALL (1)
Team Risp 9 - 2
E - GARCIA,S (2)
3B - SALAZAR,M ; VASQUEZ C,A
SB - SALAZAR,M ; RONDON,M
CS - GARCIA,S
HBP - VASQUEZ C,A
IBB - GENOBASEBALL (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MATHEUS, NICOLAS | 6.0 | 7 | 4 | 2 | 1 | ||||||
| RODRIGUEZ, ALEXANDER | 0.1 | 1 | 1 | 1 | 0 | ||||||
| Totales | 6.1 | 8 | 5 | 2 | 1 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUERRERO, WILLIAMS | 3.0 | 1 | 2 | 1 | 4 | ||||||
| VASQUEZ, MARVIN | 2.0 | 1 | 2 | 2 | 3 | ||||||
| LEAL V, RAFAEL A | 1.1 | 0 | 0 | 0 | 3 | ||||||
| MACHADO, MANUEL | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 2 | 4 | 3 | 11 |
HBP - RODRIGUEZ,Al
inheritr - RODRIGUEZ,Al (2)
inherits - RODRIGUEZ,Al (2)
inheritr - RODRIGUEZ,Al (2)
inherits - RODRIGUEZ,Al (2)
WP - GUERRERO,W
HBP - VASQUEZ,M
inheritr - MACHADO,M (2)
HBP - VASQUEZ,M
inheritr - MACHADO,M (2)
Umpires - HP: JOSE D. PEREZ 1B: LUIS TOVAR 2B: 3B:
Estadio: LAS PIEDRITAS
Hora Inicio: 09:08 AM Duracion: 02:30
Notas:
Weather: CLEAR
MATHEUS,N faced 2 batters in the 7th.
Estadio: LAS PIEDRITAS
Hora Inicio: 09:08 AM Duracion: 02:30
Notas:
Weather: CLEAR
MATHEUS,N faced 2 batters in the 7th.