Jueves 18 de Agosto del 2022
7
FUTURE PROSPECTS(11-0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTURE PROSPECTS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 |
| GROWTH IN YESHUA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
1
GROWTH IN YESHUA(4-7)
Win: MENDOZA, BRAYAN (1-0) | Loss: PENA, ELIAN (1-1) | Save: RAMIREZ, ENMANUEL (1)
| FUTURE PROSPECTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SOJO, ALAN (2B) | 3 | 1 | 0 | 0 | 0 | .214 | .563 | ||
| 2 MOLINA, ANGELO (DH) | 2 | 2 | 0 | 0 | 0 | .370 | .008 | ||
| RENGIFO, JOHAN (PR) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, JHON (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 3 VILLALOBOS, ANDRES (1B/3B) | 3 | 2 | 2 | 1 | 0 | .500 | .250 | ||
| 4 RUDAS, RYAN (3B) | 3 | 0 | 0 | 0 | 3 | .393 | .129 | ||
| TORREALBA, FRANCISCO (1B) | 1 | 0 | 1 | 0 | 0 | .091 | .182 | ||
| 5 SOJO, SANTIAGO (RF) | 4 | 1 | 1 | 1 | 0 | .357 | .893 | ||
| 6 MELENDEZ, DIEGO (CF) | 4 | 1 | 1 | 1 | 0 | .280 | .735 | ||
| 7 HIDALGO, LUIS (LF) | 3 | 0 | 0 | 1 | 0 | .263 | .725 | ||
| 8 ARAQUE, FRANCISCO (C) | 2 | 0 | 1 | 1 | 0 | .357 | .948 | ||
| 9 CASTRO, HECTOR (SS) | 3 | 0 | 1 | 1 | 0 | .217 | .530 | ||
| 10 MENDOZA, BRAYAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RUIZ, DAINNER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RAMIREZ, ENMANUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 29 | 7 | 7 | 6 | 4 | .282 | .794 | ||
| GROWTH IN YESHUA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BELISARIO, JOSEIBERT (SS) | 3 | 0 | 1 | 0 | 0 | .324 | .952 | ||
| 2 MARQUEZ, BRAYAN (3B) | 3 | 0 | 0 | 0 | 1 | .222 | .808 | ||
| RENGIFO, REIXON (3B) | 0 | 0 | 0 | 0 | 0 | .000 | .125 | ||
| 3 RENGIFO, ANGEL (2B) | 4 | 0 | 2 | 0 | 2 | .367 | .924 | ||
| 4 OCHOA, OSCAR (C) | 3 | 0 | 0 | 0 | 0 | .147 | .491 | ||
| 5 INFANTE, ENYERBE (DH) | 2 | 0 | 0 | 0 | 1 | .095 | .391 | ||
| FIGUEROA A, MANUEL A (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .500 | ||
| 6 HERNANDEZ, JEFFERSON (CF) | 3 | 0 | 0 | 0 | 2 | .200 | .756 | ||
| RODRIGUEZ, GABRIEL (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 ALVARADO, SANTIAGO (LF/CF) | 1 | 1 | 0 | 0 | 0 | .143 | .511 | ||
| 8 OSUNA, RONIER (RF) | 3 | 0 | 1 | 0 | 0 | .136 | .422 | ||
| 9 GARCIA, SAMUEL (1B) | 2 | 0 | 0 | 0 | 1 | .143 | .487 | ||
| 10 PENA, ELIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VASQUEZ, WILKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MACHADO, FERNANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 1 | 4 | 0 | 8 | .189 | .625 | ||
Team LOB - 5
Team Risp 12 - 4
E - SOJO,Al ; VILLALOBOS, ; CASTRO,H
PB - ARAQUE,F
SB - TORREALBA,F
CS - VILLALOBOS,
Team Risp 12 - 4
E - SOJO,Al ; VILLALOBOS, ; CASTRO,H
PB - ARAQUE,F
SB - TORREALBA,F
CS - VILLALOBOS,
Team LOB - 11
Team Risp 9 - 1
E - BELISARIO,J ; MARQUEZ,B ; RENGIFO,A
3B - RENGIFO,A
SB - BELISARIO,J (2) ; GARCIA,Sa (2)
Team Risp 9 - 1
E - BELISARIO,J ; MARQUEZ,B ; RENGIFO,A
3B - RENGIFO,A
SB - BELISARIO,J (2) ; GARCIA,Sa (2)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MENDOZA, BRAYAN | 4.0 | 2 | 1 | 0 | 5 | ||||||
| RUIZ, DAINNER | 1.0 | 1 | 0 | 0 | 1 | ||||||
| RAMIREZ, ENMANUEL | 2.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 4 | 1 | 0 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PENA, ELIAN | 2.0 | 5 | 7 | 6 | 2 | ||||||
| VASQUEZ, WILKER | 4.0 | 2 | 0 | 0 | 2 | ||||||
| MACHADO, FERNANDO | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 7 | 7 | 6 | 4 |
WP - RAMIREZ,E
WP - PENA,E (2) ; VASQUEZ,W
inheritr - MACHADO,F (2)
inheritr - MACHADO,F (2)
Umpires - HP: EDUARDO ANDARA 1B: 2B: 3B:
Estadio: JOSE A. CASANOVA
Hora Inicio: 10:30 AM Duracion: 2:55
Notas:
Weather: CLEAR
VASQUEZ,W faced 2 batters in the 7th.
Estadio: JOSE A. CASANOVA
Hora Inicio: 10:30 AM Duracion: 2:55
Notas:
Weather: CLEAR
VASQUEZ,W faced 2 batters in the 7th.