Miercoles 20 de Julio del 2022
2
PROSPERO(1-9)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| PROSPERO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| IGOR ESCOBAR | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 3 | 3 |
4
IGOR ESCOBAR(4-7)
Win: BERROTERAN, ALEX (2-0) | Loss: CHACON, RICHARD (0-1) | Save: ESCOBAR, JUAN (1)
| PROSPERO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, DERECK (SS) | 3 | 0 | 0 | 0 | 1 | .107 | .429 | ||
| 2 FARRAEZ, JEREMY (1B) | 4 | 0 | 1 | 0 | 0 | .280 | .735 | ||
| 3 ROJAS, MANUEL (3B) | 2 | 1 | 1 | 0 | 1 | .241 | .734 | ||
| 4 IRIARTE, MANUEL (C) | 3 | 1 | 1 | 0 | 0 | .323 | .851 | ||
| 5 PACHECO, ORLANDO (CF) | 4 | 0 | 0 | 0 | 0 | .037 | .249 | ||
| 6 MERENTES, WILDER (LF) | 3 | 0 | 1 | 0 | 0 | .133 | .321 | ||
| 7 CORDOVA, MIGUEL (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .200 | ||
| 8 SUAREZ, CRISTOPHER (RF) | 2 | 0 | 1 | 0 | 1 | .143 | .543 | ||
| 9 SOLER, LUIS M (DH) | 2 | 0 | 0 | 0 | 1 | .000 | .333 | ||
| 10 FERNANDEZ, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| COVA, DIXON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CHACON, RICHARD (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROMERO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 2 | 5 | 0 | 5 | .167 | .534 | ||
| IGOR ESCOBAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, CARLOS (3B/SS) | 3 | 1 | 1 | 1 | 0 | .250 | .750 | ||
| 2 RADA, RAYNIER (2B/3B) | 4 | 0 | 1 | 2 | 0 | .364 | .871 | ||
| 3 VIERA, JADIEL (CF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| DUQUE, ALLAN (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .462 | ||
| 4 HERNANDEZ, ALLAN (RF) | 3 | 0 | 1 | 0 | 1 | .192 | .613 | ||
| 5 FUENTES, DYLAN (C/1B) | 0 | 1 | 0 | 0 | 0 | .200 | .836 | ||
| 6 ALGARIN, CELIS (DH) | 2 | 0 | 0 | 0 | 0 | .000 | .300 | ||
| 7 DIAZ, AXEL (1B/CF) | 1 | 0 | 0 | 0 | 1 | .000 | .300 | ||
| 8 DELGADO, ULISES (SS) | 0 | 0 | 0 | 0 | 0 | .000 | .143 | ||
| REYES, MANUEL (SS/C) | 0 | 1 | 0 | 0 | 0 | .143 | .594 | ||
| 9 TOLEDO, LUISNER (LF) | 2 | 1 | 0 | 0 | 1 | .000 | .333 | ||
| 10 ESCOBAR, EROS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, AARON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARRILLO, NESTOR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| TOVAR, JHOINER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, BRAYAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BERROTERAN, ALEX (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ESCOBAR, JUAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 18 | 4 | 3 | 3 | 4 | .147 | .550 | ||
Team DP - 1
Team LOB - 8
Team Risp 7 - 1
E - BLANCO,D
CS - CORDOVA,M
IBB - PROSPERO (1)
Team LOB - 8
Team Risp 7 - 1
E - BLANCO,D
CS - CORDOVA,M
IBB - PROSPERO (1)
Team DP - 1
Team LOB - 7
Team Risp 7 - 1
E - HERNANDEZ,C ; RADA,R ; FUENTES,D
PB - REYES,M
SB - RADA,R ; FUENTES,D ; DIAZ,A
CS - RADA,R ; HERNANDEZ,AL
HBP - ALGARIN,C
SAC - DIAZ,A
Team LOB - 7
Team Risp 7 - 1
E - HERNANDEZ,C ; RADA,R ; FUENTES,D
PB - REYES,M
SB - RADA,R ; FUENTES,D ; DIAZ,A
CS - RADA,R ; HERNANDEZ,AL
HBP - ALGARIN,C
SAC - DIAZ,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FERNANDEZ, ANGEL | 2.0 | 0 | 0 | 0 | 2 | ||||||
| COVA, DIXON | 3.0 | 2 | 0 | 0 | 1 | ||||||
| CHACON, RICHARD | 0.2 | 0 | 4 | 4 | 1 | ||||||
| ROMERO, LUIS | 0.1 | 1 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 3 | 4 | 4 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESCOBAR, EROS | 1.0 | 1 | 0 | 0 | 0 | ||||||
| HERNANDEZ, AARON | 0.1 | 0 | 0 | 0 | 0 | ||||||
| CARRILLO, NESTOR | 1.2 | 0 | 0 | 0 | 1 | ||||||
| TOVAR, JHOINER | 1.0 | 1 | 0 | 0 | 2 | ||||||
| RODRIGUEZ, BRAYAN | 1.0 | 0 | 2 | 0 | 0 | ||||||
| BERROTERAN, ALEX | 1.0 | 1 | 0 | 0 | 0 | ||||||
| ESCOBAR, JUAN | 1.0 | 2 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 5 | 2 | 0 | 5 |
WP - COVA,Di ; ROMERO,L
HBP - FERNANDEZ,A
inheritr - ROMERO,L (3)
inherits - ROMERO,L (3)
HBP - FERNANDEZ,A
inheritr - ROMERO,L (3)
inherits - ROMERO,L (3)
WP - HERNANDEZ,A (2) ; ESCOBAR,J
inheritr - CARRILLO,N ; BERROTERAN,A
inherits - BERROTERAN,A
inheritr - CARRILLO,N ; BERROTERAN,A
inherits - BERROTERAN,A
Umpires - HP: PEDRO ACUNA 1B: JOSE BRACHO 2B: 3B:
Estadio: CESAR NIEVES
Hora Inicio: 09:10 AM Duracion: 02:40
Notas:
Weather: CLEAR
RODRIGUEZ,Br faced 2 batters in the 6th.
Estadio: CESAR NIEVES
Hora Inicio: 09:10 AM Duracion: 02:40
Notas:
Weather: CLEAR
RODRIGUEZ,Br faced 2 batters in the 6th.