Sábado 10 de Septiembre del 2022
4
SNV ACADEMY(0-1)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SNV ACADEMY | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| CARLOS GUILLEN | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 1 |
5
CARLOS GUILLEN(1-0)
Win: FIGUEREDO, RAUNNY X (1-0) | Loss: PEREZ, YOEL (0-1)
| SNV ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VARGAS, XAVIER (3B) | 4 | 1 | 1 | 1 | 1 | .250 | .500 | ||
| 2 GREINER, ABRAHAM (RF) | 2 | 0 | 1 | 2 | 0 | .500 | .750 | ||
| 3 MARTINEZ, EDWINYER (SS) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 PEREZ, KENDRY (C) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 5 REQUENA, JOSE (CF) | 4 | 0 | 1 | 0 | 1 | .250 | .500 | ||
| 6 RINCON, JOSMAR (LF) | 2 | 1 | 1 | 0 | 0 | .500 | .667 | ||
| 7 GONZALEZ, CARLOS (DH) | 2 | 1 | 1 | 0 | 1 | .500 | .167 | ||
| CHARMELO, JOSE (PR) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 8 VENERO, RAMSES (1B) | 1 | 0 | 0 | 0 | 0 | .000 | .667 | ||
| 9 GOMEZ, YHOSWARD (2B) | 3 | 1 | 0 | 1 | 1 | .000 | .000 | ||
| 10 TAPIA, FRANCISCO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, YOEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARABALLO, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, KEINER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 4 | 5 | 4 | 7 | .192 | .613 | ||
| CARLOS GUILLEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LINARES Z, JESUS A (3B) | 2 | 0 | 0 | 0 | 1 | .000 | .600 | ||
| 2 FIGUEREDO, RAUNNY X (CF/P) | 3 | 2 | 1 | 1 | 0 | .333 | .933 | ||
| 3 HERNANDEZ, LUIS E (SS) | 3 | 1 | 2 | 0 | 0 | .667 | .417 | ||
| 4 RONDON, JEIBER (LF) | 3 | 1 | 1 | 1 | 0 | .333 | .917 | ||
| GUEDEZ R, JUAN D (PR/LF) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 5 VELIZ M, JOSE M (DH) | 2 | 0 | 1 | 0 | 0 | .500 | .167 | ||
| SERRANO R, FRANKLIN E (1B) | 0 | 0 | 0 | 1 | 0 | - | - | ||
| 6 MENDOZA C, JESUS H (RF/CF) | 3 | 0 | 1 | 2 | 1 | .333 | .167 | ||
| 7 PEREIRA A, SANTIAGO J (C) | 3 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| 8 TORREALBA, AYVERSON (1B/RF) | 4 | 1 | 2 | 0 | 0 | .500 | .250 | ||
| 9 QUINTERO F, JESUS A (2B) | 2 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| 10 URBINA, YOHANDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARMONA, ABEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| QUINTERO, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 5 | 8 | 5 | 2 | .320 | .940 | ||
Team LOB - 7
Team Risp 10 - 3
E - MARTINEZ,Ed
2B - GREINER,A ; RINCON,J
SB - VARGAS,X ; GREINER,A ; GOMEZ,Y
HBP - RINCON,J
Team Risp 10 - 3
E - MARTINEZ,Ed
2B - GREINER,A ; RINCON,J
SB - VARGAS,X ; GREINER,A ; GOMEZ,Y
HBP - RINCON,J
Team LOB - 12
Team Risp 14 - 2
E - HERNANDEZ,LE
2B - RONDON,Je ; MENDOZA C,J ; TORREALBA,A
SB - VELIZ M,J ; PEREIRA A,S ; TORREALBA,A ; QUINTERO F,J
HBP - PEREIRA A,S
SF - RONDON,Je ; SERRANO R,F
IBB - CARLOS GUILLEN (1)
Team Risp 14 - 2
E - HERNANDEZ,LE
2B - RONDON,Je ; MENDOZA C,J ; TORREALBA,A
SB - VELIZ M,J ; PEREIRA A,S ; TORREALBA,A ; QUINTERO F,J
HBP - PEREIRA A,S
SF - RONDON,Je ; SERRANO R,F
IBB - CARLOS GUILLEN (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TAPIA, FRANCISCO | 2.0 | 4 | 3 | 3 | 2 | ||||||
| PEREZ, YOEL | 4.0 | 4 | 2 | 1 | 0 | ||||||
| CARABALLO, SEBASTIAN | 0.0 | 0 | 0 | 0 | 0 | ||||||
| PEREZ, KEINER | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 8 | 5 | 4 | 2 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| URBINA, YOHANDERSON | 2.0 | 4 | 4 | 4 | 0 | ||||||
| CARMONA, ABEL | 3.0 | 1 | 0 | 0 | 2 | ||||||
| QUINTERO, JESUS | 0.1 | 0 | 0 | 0 | 0 | ||||||
| FIGUEREDO, RAUNNY X | 1.2 | 0 | 0 | 0 | 5 | ||||||
| Totales | 7.0 | 5 | 4 | 4 | 7 |
WP - TAPIA,F (2) ; PEREZ,Y ; CARABALLO,S
HBP - PEREZ,Y
inheritr - PEREZ,Y ; CARABALLO,S ; PEREZ,Ke (3)
inherits - PEREZ,Y ; PEREZ,Ke
HBP - PEREZ,Y
inheritr - PEREZ,Y ; CARABALLO,S ; PEREZ,Ke (3)
inherits - PEREZ,Y ; PEREZ,Ke
HBP - QUINTERO,J
inheritr - FIGUEREDO,R (3)
inheritr - FIGUEREDO,R (3)
Umpires - HP: JORGE MARINEZ 1B: McGREGORY ESPINOZA 2B: GREGORY JIMENEZ 3B:
Estadio: CENIAP
Hora Inicio: 09:15 AM Duracion: 03:05
Notas:
Weather: CLEAR
TAPIA,F faced 2 batters in the 3rd.
PEREZ,Y faced 1 batter in the 7th.
CARABALLO,S faced 2 batters in the 7th.
PEREZ,Ke faced 1 batter in the 7th.
Estadio: CENIAP
Hora Inicio: 09:15 AM Duracion: 03:05
Notas:
Weather: CLEAR
TAPIA,F faced 2 batters in the 3rd.
PEREZ,Y faced 1 batter in the 7th.
CARABALLO,S faced 2 batters in the 7th.
PEREZ,Ke faced 1 batter in the 7th.