Jueves 25 de Agosto del 2022
2
JV1(8-3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JV1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| EDGAR HERRERA | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 7 | 1 |
3
EDGAR HERRERA(6-5)
Win: URBINA, YOHANDERSON (4-0) | Loss: ALVARADO, LEONARDO (2-1) | Save: CARMONA, ABEL (1)
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ALVARADO, SAMUEL (2B) | 2 | 0 | 0 | 0 | 2 | .167 | .453 | ||
| 2 RANGEL, BEYKER (LF) | 3 | 0 | 0 | 0 | 0 | .133 | .368 | ||
| 3 VASQUEZ, FREYERSON (CF) | 3 | 0 | 0 | 0 | 0 | .250 | .746 | ||
| 4 RAMIREZ M, SANTIAGO D (1B/C) | 2 | 1 | 0 | 0 | 1 | .000 | .333 | ||
| 5 PENA, ALEXANDER (C/1B) | 2 | 0 | 0 | 0 | 1 | .238 | .584 | ||
| MARTINEZ B, ABIEZER DAVID (PH) | 0 | 1 | 0 | 0 | 0 | .333 | .015 | ||
| 6 YEPEZ L, GABRIEL ANDRES (SS) | 3 | 0 | 1 | 0 | 0 | .200 | .533 | ||
| 7 GUARACO, ANGEL G (RF) | 3 | 0 | 1 | 0 | 2 | .100 | .500 | ||
| 8 PERALTA, LUIS (DH) | 3 | 0 | 0 | 0 | 3 | .333 | .889 | ||
| 9 LOPEZ, RAYNERTH (3B) | 2 | 0 | 0 | 0 | 0 | .167 | .453 | ||
| 10 MONTERO, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RAMIREZ, MICHELANGELO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALVARADO, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VENEGA, WILFREDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 2 | 2 | 0 | 9 | .219 | .627 | ||
| EDGAR HERRERA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 QUIJADA, DIEGO (1B) | 3 | 0 | 1 | 0 | 1 | .333 | .833 | ||
| 2 RODRIGUEZ, VICTOR (DH) | 3 | 1 | 2 | 1 | 1 | .313 | .759 | ||
| 3 RAMOS, ALFONSO (C) | 2 | 0 | 2 | 1 | 0 | .345 | .739 | ||
| 4 RINCON, JOSMAR (CF) | 3 | 1 | 1 | 0 | 0 | .250 | .668 | ||
| 5 RONDON, JOSUE (LF) | 3 | 0 | 1 | 1 | 1 | .345 | .009 | ||
| 6 MORENO, ARGENIS (SS/3B) | 3 | 0 | 0 | 0 | 2 | .208 | .504 | ||
| 7 OLIVARES, MARIO (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .200 | ||
| 8 ZAMORA, ALDAIR (RF) | 2 | 1 | 0 | 0 | 0 | .167 | .453 | ||
| 9 PADILLA, LUIS (3B) | 1 | 0 | 0 | 0 | 0 | .167 | .579 | ||
| GONZALEZ, JEFRAN (PH/SS) | 1 | 0 | 0 | 0 | 0 | .250 | .725 | ||
| 10 URBINA, YOHANDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALVAREZ, VICTOR (P) | 0 | 0 | 0 | 0 | 0 | .333 | .333 | ||
| CARMONA, ABEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 3 | 7 | 3 | 6 | .243 | .661 | ||
Team LOB - 3
Team Risp 4 - 1
SB - YEPEZ L,G
HBP - MARTINEZ B,A
Team Risp 4 - 1
SB - YEPEZ L,G
HBP - MARTINEZ B,A
Team LOB - 5
Team Risp 7 - 2
E - QUIJADA,D
2B - RODRIGUEZ,Vi ; RONDON,J
CS - QUIJADA,D
HBP - RAMOS,A ; OLIVARES,M
Team Risp 7 - 2
E - QUIJADA,D
2B - RODRIGUEZ,Vi ; RONDON,J
CS - QUIJADA,D
HBP - RAMOS,A ; OLIVARES,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTERO, WILLIAM | 2.0 | 1 | 0 | 0 | 2 | ||||||
| RAMIREZ, MICHELANGELO | 1.0 | 1 | 0 | 0 | 0 | ||||||
| ALVARADO, LEONARDO | 1.0 | 4 | 2 | 2 | 2 | ||||||
| VENEGA, WILFREDO | 0.2 | 1 | 1 | 1 | 0 | ||||||
| MARTINEZ, CRISTIAN | 1.1 | 0 | 0 | 0 | 2 | ||||||
| Totales | 6.0 | 7 | 3 | 3 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| URBINA, YOHANDERSON | 4.0 | 1 | 0 | 0 | 5 | ||||||
| ALVAREZ, VICTOR | 2.2 | 1 | 2 | 0 | 3 | ||||||
| CARMONA, ABEL | 0.1 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 2 | 2 | 0 | 9 |
WP - ALVARADO,L ; VENEGA,W
HBP - VENEGA,W ; MARTINEZ,C
inheritr - MARTINEZ,C (2)
HBP - VENEGA,W ; MARTINEZ,C
inheritr - MARTINEZ,C (2)
HBP - ALVAREZ,V
inheritr - CARMONA,A
inheritr - CARMONA,A
Umpires - HP: JORGE MARINEZ 1B: GREGORY JIMENEZ 2B: 3B:
Estadio: SANTOS MICHELENA C-2
Hora Inicio: 09:15 AM Duracion: 02:00
Notas:
Weather: CLEAR
Estadio: SANTOS MICHELENA C-2
Hora Inicio: 09:15 AM Duracion: 02:00
Notas:
Weather: CLEAR