Martes 23 de Agosto del 2022
5
GUAICAIPURO(8-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GUAICAIPURO | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 2 |
| SNV ACADEMY | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
3
SNV ACADEMY(7-4)
Win: FREY, ADRIAN (3-1) | Loss: PEREZ, KEINER (0-1)
| GUAICAIPURO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, FABRICIO (SS) | 4 | 0 | 0 | 1 | 1 | .368 | .943 | ||
| 2 HERNANDEZ, CARLOS (2B) | 2 | 0 | 2 | 1 | 0 | .452 | .252 | ||
| 3 MARTINEZ, CARLOS (C) | 3 | 0 | 0 | 1 | 0 | .258 | .708 | ||
| 4 GOMEZ, LUIS (3B) | 3 | 0 | 1 | 1 | 2 | .375 | .920 | ||
| 5 PARRA, YASLEYKER (RF) | 4 | 0 | 1 | 0 | 0 | .269 | .726 | ||
| 6 MORALES, SEBASTIAN (LF) | 3 | 1 | 2 | 0 | 1 | .455 | .204 | ||
| SUAREZ, EICKER (PR/1B) | 0 | 1 | 0 | 0 | 0 | .364 | .897 | ||
| 7 MANCERA, JESUS (CF) | 4 | 1 | 1 | 0 | 0 | .160 | .580 | ||
| 8 ARRIECHE, MOISES (DH) | 3 | 1 | 0 | 0 | 2 | .083 | .321 | ||
| 9 RODRIGUEZ, JHON (1B/LF) | 2 | 1 | 2 | 1 | 0 | .214 | .692 | ||
| 10 SILVA, REINALDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FREY, ADRIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .667 | ||
| Totales | 28 | 5 | 9 | 5 | 6 | .297 | .843 | ||
| SNV ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GOMEZ, YHOSWARD (LF) | 2 | 1 | 0 | 0 | 0 | .129 | .450 | ||
| 2 GREINER, ABRAHAM (1B) | 3 | 1 | 1 | 1 | 1 | .261 | .891 | ||
| 3 MARTINEZ, EDWINYER (SS) | 2 | 1 | 0 | 0 | 2 | .318 | .181 | ||
| 4 PEREZ, KENDRY (C) | 0 | 0 | 0 | 0 | 0 | .240 | .726 | ||
| 5 REQUENA, JOSE (CF) | 3 | 0 | 0 | 0 | 0 | .333 | .054 | ||
| 6 GONZALEZ, CARLOS (DH) | 3 | 0 | 1 | 0 | 2 | .167 | .611 | ||
| 7 CAMACHO, IVERSON (2B) | 2 | 0 | 0 | 0 | 0 | .300 | .664 | ||
| CABALLERO, SANTIAGO (PH) | 1 | 0 | 0 | 0 | 1 | .200 | .400 | ||
| GARCIA R, DIEGO W (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| 8 MEJIAS, MANUEL (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .250 | ||
| HERNANDEZ, SANTIAGO (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .125 | ||
| 9 MONTERO, YOSNEL (3B) | 3 | 0 | 0 | 0 | 0 | .238 | .598 | ||
| 10 PEREZ, KEINER (P) | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | ||
| CARABALLO, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, YOEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 3 | 2 | 1 | 8 | .191 | .632 | ||
Team LOB - 10
Team Risp 10 - 3
E - MARTINEZ,Ca ; RODRIGUEZ,Jh
SB - BLANCO,F ; MANCERA,J ; ARRIECHE,M
SF - BLANCO,F
IBB - GUAICAIPURO (1)
Team Risp 10 - 3
E - MARTINEZ,Ca ; RODRIGUEZ,Jh
SB - BLANCO,F ; MANCERA,J ; ARRIECHE,M
SF - BLANCO,F
IBB - GUAICAIPURO (1)
Team DP - 1
Team LOB - 5
Team Risp 5 - 0
E - PEREZ,K
HR - GREINER,A
SB - GOMEZ,Y (2) ; MARTINEZ,Ed
HBP - PEREZ,K
Team LOB - 5
Team Risp 5 - 0
E - PEREZ,K
HR - GREINER,A
SB - GOMEZ,Y (2) ; MARTINEZ,Ed
HBP - PEREZ,K
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SILVA, REINALDO | 0.2 | 0 | 2 | 0 | 2 | ||||||
| FREY, ADRIAN | 5.2 | 2 | 1 | 1 | 6 | ||||||
| Totales | 6.1 | 2 | 3 | 1 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ, KEINER | 1.2 | 2 | 3 | 3 | 2 | ||||||
| CARABALLO, SEBASTIAN | 2.0 | 5 | 1 | 0 | 2 | ||||||
| PEREZ, YOEL | 3.1 | 2 | 1 | 1 | 2 | ||||||
| Totales | 7.0 | 9 | 5 | 4 | 6 |
HBP - FREY,A
inheritr - FREY,A (2)
inheritr - FREY,A (2)
WP - PEREZ,Ke ; PEREZ,Y
inheritr - CARABALLO,S ; PEREZ,Y (3)
inherits - CARABALLO,S (2)
inheritr - CARABALLO,S ; PEREZ,Y (3)
inherits - CARABALLO,S (2)
Umpires - HP: ENMANUEL GONZALEZ 1B: STEVEN GONZALEZ 2B: 3B:
Estadio: RICHARD GARCES
Hora Inicio: 10:36 AM Duracion: 02:36
Notas:
Weather: CLOUDY
Estadio: RICHARD GARCES
Hora Inicio: 10:36 AM Duracion: 02:36
Notas:
Weather: CLOUDY