Martes 23 de Agosto del 2022
3
ROYALTY(3-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ROYALTY | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 3 |
| VICTORIA PLAY | 0 | 0 | 1 | 1 | 4 | 0 | X | 6 | 3 | 2 |
6
VICTORIA PLAY(4-6)
Win: PARRA, JOHAN (3-1) | Loss: SANCHEZ, JOSUE (0-3)
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SILVERA, JORGE E (SS) | 4 | 1 | 1 | 0 | 1 | .148 | .459 | ||
| 2 MORENO, BRIKMAN (DH) | 4 | 0 | 2 | 0 | 0 | .320 | .060 | ||
| 3 PEREZ, DANIEL (RF) | 3 | 1 | 1 | 1 | 1 | .143 | .276 | ||
| 4 MEDINA, FRAIBER (C) | 2 | 1 | 1 | 0 | 0 | .350 | .117 | ||
| 5 VARGAS, XAVIER (LF) | 2 | 0 | 1 | 1 | 0 | .379 | .872 | ||
| 6 RODRIGUEZ, LUIS C (1B) | 2 | 0 | 0 | 0 | 0 | .125 | .667 | ||
| 7 GONZALEZ, ERICK (3B) | 2 | 0 | 0 | 0 | 2 | .429 | .243 | ||
| 8 SUAREZ, RENE (CF) | 3 | 0 | 0 | 0 | 0 | .227 | .573 | ||
| 9 ZARRAMERA, MARVIN (2B) | 2 | 0 | 0 | 0 | 0 | .118 | .436 | ||
| ROMERO, ERICK (PH) | 1 | 0 | 0 | 0 | 0 | .083 | .520 | ||
| 10 PATINO, YERINSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SANCHEZ, JOSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 3 | 6 | 2 | 4 | .228 | .719 | ||
| VICTORIA PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CIFUENTES, DEYBER (CF) | 3 | 0 | 0 | 0 | 1 | .357 | .936 | ||
| 2 ALMEIDA, CRISTIAN (SS) | 4 | 2 | 1 | 0 | 0 | .265 | .695 | ||
| 3 REYES, HENRY (1B) | 1 | 1 | 0 | 0 | 0 | .194 | .564 | ||
| 4 HERNANDEZ, SEBASTIAN (C) | 3 | 1 | 1 | 1 | 2 | .286 | .750 | ||
| 5 GONZALEZ, FABIAN (3B) | 1 | 2 | 1 | 0 | 0 | .500 | .167 | ||
| 6 BUSTAMANTE, RONARDO (DH) | 2 | 0 | 0 | 0 | 0 | .115 | .302 | ||
| DAVILA, SAUL (PH) | 0 | 0 | 0 | 0 | 0 | .125 | .347 | ||
| 7 MARTINEZ, ANGEL (LF) | 3 | 0 | 0 | 1 | 1 | .143 | .476 | ||
| 8 REQUENA, DOR (RF) | 3 | 0 | 0 | 0 | 1 | .267 | .646 | ||
| 9 MAIZO, JUAN (2B) | 1 | 0 | 0 | 0 | 1 | .087 | .247 | ||
| GIMENEZ, OSWALDO (PH/2B) | 2 | 0 | 0 | 0 | 2 | .000 | .250 | ||
| 10 ROMERO, EDGARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PARRA, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 6 | 3 | 2 | 8 | .212 | .574 | ||
Team LOB - 6
Team Risp 7 - 2
E - SILVERA,J ; MEDINA,F (2)
2B - MORENO,B ; MEDINA,F
3B - MORENO,B
SB - SILVERA,J
CS - VARGAS,X
SF - PEREZ,D
IBB - ROYALTY (1)
Team Risp 7 - 2
E - SILVERA,J ; MEDINA,F (2)
2B - MORENO,B ; MEDINA,F
3B - MORENO,B
SB - SILVERA,J
CS - VARGAS,X
SF - PEREZ,D
IBB - ROYALTY (1)
Team LOB - 5
Team Risp 8 - 1
E - CIFUENTES,D ; MAIZO,J
SB - ALMEIDA,C ; MARTINEZ,A
IBB - VICTORIA PLAY (1)
Team Risp 8 - 1
E - CIFUENTES,D ; MAIZO,J
SB - ALMEIDA,C ; MARTINEZ,A
IBB - VICTORIA PLAY (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATINO, YERINSON | 4.0 | 1 | 2 | 0 | 6 | ||||||
| SANCHEZ, JOSUE | 2.0 | 2 | 4 | 4 | 2 | ||||||
| Totales | 6.0 | 3 | 6 | 4 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMERO, EDGARDO | 4.0 | 4 | 2 | 2 | 2 | ||||||
| PARRA, JOHAN | 3.0 | 2 | 1 | 0 | 2 | ||||||
| Totales | 7.0 | 6 | 3 | 2 | 4 |
WP - SANCHEZ,J
Umpires - HP: J. ESCORCHE 1B: NOMAR PIRELA 2B: 3B:
Estadio: FRANCISCO DE MIRANDA
Hora Inicio: 11:10 AM Duracion: 02:20
Notas:
Weather: CLOUDY
Estadio: FRANCISCO DE MIRANDA
Hora Inicio: 11:10 AM Duracion: 02:20
Notas:
Weather: CLOUDY