Jueves 18 de Agosto del 2022
1
GRAND SLAM(2-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GRAND SLAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| EDGAR HERRERA | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 5 | 2 |
2
EDGAR HERRERA(6-5)
Win: CARMONA, ABEL (1-2) | Loss: HERNANDEZ, SANDERS (0-2) | Save: ALVAREZ, VICTOR (1)
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BARILE, DALESSANDRO (CF) | 3 | 0 | 0 | 0 | 0 | .250 | .688 | ||
| 2 NADALES, HENGERBERTH (LF/1B) | 4 | 0 | 0 | 0 | 3 | .222 | .891 | ||
| 3 GRATEROL, JOSE (DH) | 2 | 0 | 0 | 0 | 1 | .400 | .993 | ||
| 4 PERALTA, FREDDY (C) | 3 | 0 | 0 | 0 | 2 | .136 | .435 | ||
| 5 OJEDA, SAMUEL (1B) | 2 | 0 | 0 | 0 | 0 | .000 | .111 | ||
| CARDENAS, JOSE M (PH/LF) | 1 | 0 | 0 | 0 | 0 | .167 | .334 | ||
| 6 GIL O, LEONANGEL (RF/3B) | 3 | 0 | 0 | 0 | 2 | .091 | .182 | ||
| 7 GONZALEZ, GEREMY S (SS) | 1 | 1 | 0 | 0 | 1 | .111 | .468 | ||
| 8 PACHECO, GABRIEL (2B) | 0 | 0 | 0 | 0 | 0 | .143 | .393 | ||
| DIAZ, JOSE (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| SOLORZANO, PEDRO (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 RODRIGUEZ, WILLY (3B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| ROMERO, GEREMY S (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .200 | ||
| 10 ROMERO, JEFFERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, SANDERS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARABALLO, KEIVER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 1 | 0 | 0 | 11 | .178 | .520 | ||
| EDGAR HERRERA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 QUIJADA, DIEGO (LF) | 1 | 0 | 0 | 0 | 0 | .333 | .833 | ||
| 2 RODRIGUEZ, VICTOR (RF) | 2 | 0 | 1 | 0 | 0 | .313 | .759 | ||
| ZAMORA, ALDAIR (RF) | 1 | 0 | 0 | 0 | 1 | .167 | .453 | ||
| 3 HERRERA, JUAN DAVID (C/1B) | 3 | 0 | 0 | 0 | 1 | .217 | .596 | ||
| 4 RINCON, JOSMAR (CF) | 2 | 0 | 0 | 0 | 1 | .250 | .668 | ||
| 5 RONDON, JOSUE (DH) | 2 | 1 | 1 | 0 | 0 | .345 | .009 | ||
| 6 GONZALEZ, JEFRAN (SS) | 3 | 1 | 1 | 0 | 0 | .250 | .725 | ||
| 7 RAMOS, ALFONSO (1B/C) | 2 | 0 | 1 | 1 | 0 | .345 | .739 | ||
| 8 MORENO, ARGENIS (3B) | 2 | 0 | 1 | 0 | 0 | .208 | .504 | ||
| PADILLA, LUIS (3B) | 0 | 0 | 0 | 0 | 0 | .167 | .579 | ||
| 9 OLIVARES, MARIO (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .200 | ||
| 10 URBINA, YOHANDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARMONA, ABEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARVAJAL, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALVAREZ, VICTOR (P) | 0 | 0 | 0 | 0 | 0 | .333 | .333 | ||
| Totales | 20 | 2 | 5 | 1 | 4 | .243 | .661 | ||
Team LOB - 7
Team Risp 5 - 0
E - ROMERO,G
SB - GONZALEZ,G
HBP - GRATEROL,J ; PACHECO,G
Team Risp 5 - 0
E - ROMERO,G
SB - GONZALEZ,G
HBP - GRATEROL,J ; PACHECO,G
Team LOB - 7
Team Risp 4 - 1
E - GONZALEZ,Jef ; OLIVARES,M
2B - GONZALEZ,Jef
CS - MORENO,Ar
HBP - RONDON,J
SF - RAMOS,A
Team Risp 4 - 1
E - GONZALEZ,Jef ; OLIVARES,M
2B - GONZALEZ,Jef
CS - MORENO,Ar
HBP - RONDON,J
SF - RAMOS,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMERO, JEFFERSON | 5.0 | 3 | 0 | 0 | 4 | ||||||
| HERNANDEZ, SANDERS | 0.1 | 2 | 2 | 1 | 0 | ||||||
| CARABALLO, KEIVER | 0.2 | 0 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 5 | 2 | 1 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| URBINA, YOHANDERSON | 5.0 | 0 | 1 | 0 | 10 | ||||||
| CARMONA, ABEL | 1.0 | 0 | 0 | 0 | 0 | ||||||
| CARVAJAL, JESUS | 0.2 | 0 | 0 | 0 | 0 | ||||||
| ALVAREZ, VICTOR | 0.1 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 0 | 1 | 0 | 11 |
HBP - ROMERO,Jef
inheritr - CARABALLO,K (2)
inheritr - CARABALLO,K (2)
HBP - URBINA,Y (2)
inheritr - ALVAREZ,V (3)
inheritr - ALVAREZ,V (3)
Umpires - HP: JHAIRON LEAL 1B: DANIEL MENDOZA 2B: 3B:
Estadio: SANTOS MICHELENA C2
Hora Inicio: 09:10 AM Duracion: 02:10
Notas:
Weather: CLEAR
Estadio: SANTOS MICHELENA C2
Hora Inicio: 09:10 AM Duracion: 02:10
Notas:
Weather: CLEAR