Jueves 18 de Agosto del 2022
2
JF&JT ACADEMY(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JF&JT ACADEMY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| JV1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 1 |
5
JV1(8-3)
Win: ALVARADO, LEONARDO (2-1) | Loss: PEROZA R, ADRIAN E (1-1)
| JF&JT ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, FRANCISCO (SS) | 4 | 0 | 1 | 0 | 3 | .077 | .220 | ||
| 2 CONDE R, RUEN E (2B) | 3 | 0 | 0 | 0 | 2 | .194 | .468 | ||
| 3 CAPOTE S, DIEGO A (C) | 3 | 1 | 2 | 0 | 0 | .353 | .783 | ||
| 4 LIRA B, WILDRMAN J (1B) | 3 | 0 | 1 | 0 | 0 | .226 | .540 | ||
| 5 PEREIRA G, YEILER L (3B) | 3 | 0 | 1 | 1 | 2 | .125 | .375 | ||
| 6 CASTRO D, JOSE A (CF) | 2 | 0 | 0 | 0 | 0 | .107 | .372 | ||
| 7 MUNOZ S, DEIVERT J (RF) | 3 | 0 | 1 | 0 | 1 | .200 | .613 | ||
| 8 GONZALEZ C, ADRIAN D (LF) | 2 | 1 | 1 | 0 | 1 | .083 | .290 | ||
| 9 RODRIGUEZ C, JJESHUA D (DH) | 2 | 0 | 0 | 0 | 1 | .042 | .190 | ||
| GONZALEZ, JHONIEL (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| 10 REYNA V, IVAN J (P) | 0 | 0 | 0 | 0 | 0 | .350 | .835 | ||
| TORRES S, FREDDY G (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEROZA R, ADRIAN E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 2 | 7 | 1 | 10 | .180 | .481 | ||
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VASQUEZ, FREYERSON (CF) | 4 | 2 | 1 | 0 | 0 | .250 | .746 | ||
| 2 VELASQUEZ, BREYNNER (2B) | 1 | 1 | 0 | 0 | 1 | .061 | .245 | ||
| 3 MEDINA, LUIS (C) | 3 | 1 | 2 | 4 | 1 | .423 | .262 | ||
| 4 PENA, ALEXANDER (1B) | 2 | 0 | 0 | 1 | 0 | .238 | .584 | ||
| 5 MORALES, GABRIEL (3B) | 3 | 0 | 0 | 0 | 1 | .176 | .494 | ||
| 6 RANGEL, BEYKER (LF) | 2 | 0 | 0 | 0 | 1 | .133 | .368 | ||
| MARTINEZ B, ABIEZER DAVID (LF) | 0 | 0 | 0 | 0 | 0 | .333 | .015 | ||
| 7 ALVARADO, SAMUEL (SS) | 3 | 0 | 0 | 0 | 2 | .167 | .453 | ||
| 8 GUARACO, ANGEL G (RF) | 3 | 0 | 0 | 0 | 1 | .100 | .500 | ||
| 9 LOPEZ, RAYNERTH (DH) | 1 | 0 | 0 | 0 | 0 | .167 | .453 | ||
| PERALTA, LUIS (PH) | 1 | 0 | 1 | 0 | 0 | .333 | .889 | ||
| GUARACO, RAUL A (PR) | 0 | 1 | 0 | 0 | 0 | - | - | ||
| 10 MARTINEZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MONTERO, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALVARADO, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 5 | 4 | 5 | 7 | .219 | .627 | ||
Team LOB - 5
Team Risp 7 - 2
E - BLANCO,Fr ; TORRES S,F
2B - MUNOZ S,D
SB - GONZALEZ C,A
CS - BLANCO,Fr ; LIRA B,W
Team Risp 7 - 2
E - BLANCO,Fr ; TORRES S,F
2B - MUNOZ S,D
SB - GONZALEZ C,A
CS - BLANCO,Fr ; LIRA B,W
Team LOB - 3
Team Risp 6 - 1
E - PENA,A
HR - MEDINA,L
SB - VASQUEZ,F (2) ; MEDINA,L ; PENA,A ; LOPEZ,R
CS - MEDINA,L
HBP - MEDINA,L
SF - PENA,A
IBB - JV1 (1)
Team Risp 6 - 1
E - PENA,A
HR - MEDINA,L
SB - VASQUEZ,F (2) ; MEDINA,L ; PENA,A ; LOPEZ,R
CS - MEDINA,L
HBP - MEDINA,L
SF - PENA,A
IBB - JV1 (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REYNA V, IVAN J | 4.0 | 0 | 1 | 0 | 5 | ||||||
| TORRES S, FREDDY G | 1.0 | 1 | 0 | 0 | 0 | ||||||
| PEROZA R, ADRIAN E | 1.2 | 3 | 4 | 4 | 2 | ||||||
| Totales | 6.2 | 4 | 5 | 4 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ, CRISTIAN | 3.0 | 6 | 2 | 2 | 5 | ||||||
| MONTERO, WILLIAM | 3.0 | 1 | 0 | 0 | 4 | ||||||
| ALVARADO, LEONARDO | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 7 | 2 | 2 | 10 |
WP - REYNA V,I
HBP - REYNA V,I
inheritr - PEROZA R,A (2)
HBP - REYNA V,I
inheritr - PEROZA R,A (2)
BK - MARTINEZ,C
Umpires - HP: McGREGORY ESPINOZA 1B: ENMANUEL GONZALEZ 2B: 3B:
Estadio: BASE SUCRE
Hora Inicio: 09:05 AM Duracion: 02:10
Notas:
Weather: CLEAR
TORRES S,F faced 2 batters in the 6th.
Estadio: BASE SUCRE
Hora Inicio: 09:05 AM Duracion: 02:10
Notas:
Weather: CLEAR
TORRES S,F faced 2 batters in the 6th.